#04 HOLNESS-LIGHTBODY,K |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT ALOYSIUS | 11/11/16 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
| at NDC-M | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cheyney | 11/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Millersville | 11/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DAEMEN | 11/27/16 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| BLOOMSBURG | 12/03/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| EAST STROUDSBURG | 12/04/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| WEST CHESTER | 12/10/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| ROBERTS WESLEYAN | 12/19/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Lock Haven | 12/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SLIPPERY ROCK | 01/03/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clarion | 1/6/17 | 6 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| INDIANA (PA.) | 01/09/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Seton Hill | 01/11/17 | * | 31 | 2-6 | .333 | 0-3 | .000 | 2-4 | .500 | 2 | 1 | 3 | 1.1 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 1.6 |
| PITT-JOHNSTOWN | 01/14/17 | * | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1.4 |
| GANNON | 01/18/17 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.3 |
| at California (PA) | 01/21/17 | * | 21 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 |
| at Edinboro | 1/25/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
| at Indiana (PA) | 02/01/17 | 23 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1.6 | |
| CLARION | 02/04/17 | 24 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 3 | 0 | 4 | 2 | 0 | 1 | 7 | 1.9 | |
| at Slippery Rock | 02/08/17 | 22 | 3-4 | .750 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 2.5 | |
| at Pitt-Johnstown | 02/11/17 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.4 | |
| SETON HILL | 02/15/17 | * | 25 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 2.4 |
| EDINBORO | 02/18/17 | 22 | 1-3 | .333 | 1-2 | .500 | 0-2 | .000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 2.4 | |
| CALIFORNIA (PA) | 02/22/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Gannon University | 02/25/17 | 22 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | |
| SLIPPERY ROCK | 02/27/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Indiana (PA) | 03/01/17 | 18 | 0-3 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2.1 | |
| Totals | 5 | 321 | 16-49 | .327 | 5-20 | .250 | 12-18 | .667 | 9 | 27 | 36 | 1.6 | 23 | 1 | 18 | 22 | 0 | 10 | 49 | 2.1 | |
| Games played: 23 | Rebounds/game: 1.6 | |
| Points/game: 2.1 | Assists/game: 0.8 | |
| FG Pct: 32.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |