#05 DENT, DaJuan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ALOYSIUS  11/11/16  *  18  8-13  .615  0-0  .000  1-1  1.000  3  4  7  7.0  0  0  1  0  0  0  17  17.0 
at NDC-M  11/15/16  *  34  6-12  .500  0-0  .000  4-5  .800  4  5  9  8.0  3  0  1  2  1  2  16  16.5 
at Cheyney  11/19/16  *  31  3-5  .600  0-0  .000  2-2  1.000  0  2  2  6.0  2  0  1  1  1  0  8  13.7 
at Millersville  11/20/16  *  32  6-11  .545  0-0  .000  0-0  .000  2  6  8  6.5  3  0  1  1  2  0  12  13.3 
DAEMEN  11/27/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.2  0  0  0  0  0  0  0  10.6 
BLOOMSBURG  12/03/16    18  6-10  .600  0-0  .000  2-5  .400  3  1  4  5.0  1  0  1  0  2  0  14  11.2 
EAST STROUDSBURG  12/04/16    13  2-2  1.000  0-0  .000  0-0  .000  0  2  2  4.6  0  0  2  2  1  0  4  10.1 
WEST CHESTER  12/10/16  *  26  5-10  .500  0-0  .000  2-3  .667  3  2  5  4.6  3  0  0  1  1  0  12  10.4 
ROBERTS WESLEYAN  12/19/16  *  14  6-9  .667  0-0  .000  0-0  .000  2  3  5  4.7  3  0  0  3  0  2  12  10.6 
at Lock Haven  12/30/16  *  25  2-7  .286  0-0  .000  1-3  .333  3  4  7  4.9  4  0  0  4  1  1  5  10.0 
SLIPPERY ROCK  01/03/17    23  1-5  .200  0-0  .000  2-2  1.000  2  2  4  4.8  3  0  1  0  1  1  4  9.5 
at Clarion  1/6/17     10  2-5  .400  0-0  .000  1-5  .200  2  0  2  4.6  2  0  0  1  0  0  5  9.1 
INDIANA (PA.)  01/09/17    23  3-8  .375  0-0  .000  0-0  .000  2  2  4  4.5  1  0  0  0  0  1  6  8.8 
at Seton Hill  01/11/17    15  3-5  .600  0-0  .000  0-0  .000  2  0  2  4.4  1  0  0  2  2  1  6  8.6 
PITT-JOHNSTOWN  01/14/17    13  2-4  .500  0-0  .000  0-0  .000  1  2  3  4.3  1  0  1  1  2  1  4  8.3 
GANNON  01/18/17    19  3-8  .375  0-0  .000  4-6  .667  5  3  8  4.5  4  0  1  2  1  0  10  8.4 
at California (PA)  01/21/17    9  0-1  .000  0-0  .000  0-2  .000  0  1  1  4.3  1  0  0  0  0  0  0  7.9 
at Edinboro  1/25/17     18  9-11  .818  0-0  .000  4-5  .800  2  6  8  4.5  2  0  0  0  1  1  22  8.7 
at Indiana (PA)  02/01/17    8  2-4  .500  0-0  .000  0-0  .000  2  1  3  4.4  2  0  0  1  0  0  4  8.5 
CLARION  02/04/17    12  7-9  .778  0-0  .000  2-5  .400  3  1  4  4.4  1  0  1  0  1  2  16  8.9 
at Slippery Rock  02/08/17    21  4-7  .571  0-0  .000  4-5  .800  0  3  3  4.3  3  0  0  0  1  0  12  9.0 
at Pitt-Johnstown  02/11/17    15  5-6  .833  0-0  .000  1-1  1.000  1  2  3  4.3  5  1  0  1  0  1  11  9.1 
SETON HILL  02/15/17    12  2-5  .400  0-0  .000  1-1  1.000  3  2  5  4.3  2  0  0  2  0  1  5  8.9 
EDINBORO  02/18/17    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  4.2  0  0  0  0  0  0  2  8.6 
CALIFORNIA (PA)  02/22/17    36  7-13  .538  0-0  .000  1-1  1.000  2  8  10  4.4  5  1  2  2  2  1  15  8.9 
at Gannon University  02/25/17    17  2-6  .333  0-0  .000  0-0  .000  1  0  1  4.3  3  0  1  1  0  2  4  8.7 
SLIPPERY ROCK  02/27/17    16  4-5  .800  0-0  .000  1-1  1.000  1  4  5  4.3  4  0  1  0  0  0  9  8.7 
at Indiana (PA)  03/01/17    9  0-3  .000  0-0  .000  1-3  .333  2  2  4  4.3  2  0  0  2  1  0  1  8.4 
Totals     7  494  101-187  .540  0-0  .000  34-56  .607  52  68  120  4.3  61  2  15  29  21  17  236  8.4 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 8.4      Assists/game: 0.5 
FG Pct: 54.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 60.7      Steals/game: 0.6 
       Blocks/game: 0.8