#12 COLLIER, Lorenzo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ALOYSIUS  11/11/16    21  5-10  .500  1-3  .333  3-4  .750  2.0  14  14.0 
at NDC-M  11/15/16    11  1-1  1.000  0-0  .000  2-2  1.000  1.0  9.0 
at Cheyney  11/19/16    0-0  .000  0-0  .000  0-0  .000  0.7  6.0 
at Millersville  11/20/16    dnp 
DAEMEN  11/27/16    0-1  .000  0-0  .000  0-0  .000  0.5  4.5 
BLOOMSBURG  12/03/16    0-0  .000  0-0  .000  0-0  .000  0.8  3.6 
EAST STROUDSBURG  12/04/16    19  3-6  .500  0-1  .000  0-0  .000  0.8  4.0 
WEST CHESTER  12/10/16  32  6-14  .429  2-7  .286  1-3  .333  1.7  15  5.6 
ROBERTS WESLEYAN  12/19/16  32  10-15  .667  1-2  .500  2-4  .500  2.1  23  7.8 
at Lock Haven  12/30/16  30  5-13  .385  1-2  .500  0-0  .000  2.4  11  8.1 
SLIPPERY ROCK  01/03/17  35  2-6  .333  2-4  .500  8-9  .889  2.4  14  8.7 
at Clarion  1/6/17   34  3-12  .250  1-4  .250  0-1  .000  2.3  8.5 
INDIANA (PA.)  01/09/17  33  7-16  .438  3-4  .750  1-3  .333  2.6  18  9.3 
at Seton Hill  01/11/17    26  6-12  .500  3-6  .500  0-0  .000  2.6  15  9.8 
PITT-JOHNSTOWN  01/14/17    14  2-6  .333  1-3  .333  4-4  1.000  2.5  9.7 
GANNON  01/18/17    31  5-12  .417  4-7  .571  2-2  1.000  2.5  16  10.1 
at California (PA)  01/21/17  14  4-9  .444  3-6  .500  0-0  .000  2.4  11  10.2 
at Edinboro  1/25/17   34  10-18  .556  5-12  .417  5-6  .833  2.5  30  11.4 
at Indiana (PA)  02/01/17  35  6-15  .400  3-4  .750  3-3  1.000  2.4  18  11.7 
CLARION  02/04/17  28  4-10  .400  2-4  .500  0-0  .000  2.5  10  11.6 
at Slippery Rock  02/08/17    0-2  .000  0-1  .000  0-0  .000  2.5  11.1 
at Pitt-Johnstown  02/11/17    20  0-3  .000  0-3  .000  1-2  .500  2.4  10.6 
SETON HILL  02/15/17    25  8-13  .615  7-10  .700  5-5  1.000  2.5  28  11.4 
EDINBORO  02/18/17  33  8-18  .444  3-7  .429  5-5  1.000  2.8  24  11.9 
CALIFORNIA (PA)  02/22/17    42  9-16  .563  4-10  .400  5-7  .714  2.8  27  12.5 
at Gannon University  02/25/17    34  10-16  .625  3-6  .500  1-4  .250  2.8  24  13.0 
SLIPPERY ROCK  02/27/17    31  7-10  .700  3-4  .750  6-7  .857  2.7  23  13.4 
at Indiana (PA)  03/01/17  31  3-13  .231  0-4  .000  2-3  .667  2.7  13.2 
Totals     12  666  124-267  .464  52-114  .456  56-74  .757  30  42  72  2.7  53  25  36  22  356  13.2 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 13.2      Assists/game: 0.9 
FG Pct: 46.4      Turnovers/game: 1.3 
3FG Pct: 45.6      Assist/turnover ratio: 0.7 
FT Pct: 75.7      Steals/game: 0.8 
       Blocks/game: 0.2