#20 MCDONALD, Durrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ALOYSIUS  11/11/16  22  5-9  .556  1-2  .500  0-0  .000  2.0  11  11.0 
at NDC-M  11/15/16  41  11-22  .500  5-11  .455  1-2  .500  3.5  28  19.5 
at Cheyney  11/19/16  31  7-13  .538  6-9  .667  1-2  .500  3.0  21  20.0 
at Millersville  11/20/16  33  3-16  .188  2-7  .286  4-5  .800  3.0  12  18.0 
DAEMEN  11/27/16  23  3-12  .250  0-4  .000  8-10  .800  3.2  14  17.2 
BLOOMSBURG  12/03/16  30  6-13  .462  4-6  .667  3-5  .600  3.5  19  17.5 
EAST STROUDSBURG  12/04/16  29  6-12  .500  1-4  .250  2-4  .500  4.1  15  17.1 
WEST CHESTER  12/10/16  33  4-13  .308  0-2  .000  7-8  .875  4.4  15  16.9 
ROBERTS WESLEYAN  12/19/16  25  4-12  .333  0-3  .000  2-3  .667  4.2  10  16.1 
at Lock Haven  12/30/16  26  5-12  .417  2-5  .400  0-2  .000  4.0  12  15.7 
SLIPPERY ROCK  01/03/17  30  5-14  .357  0-4  .000  3-4  .750  3.9  13  15.5 
at Clarion  1/6/17   30  4-15  .267  2-7  .286  2-2  1.000  3.8  12  15.2 
INDIANA (PA.)  01/09/17  35  3-11  .273  2-4  .500  1-2  .500  3.9  14.7 
at Seton Hill  01/11/17    13  3-8  .375  1-1  1.000  2-2  1.000  3.9  14.3 
PITT-JOHNSTOWN  01/14/17    22  3-11  .273  0-4  .000  2-3  .667  4.1  13.9 
GANNON  01/18/17    23  2-11  .182  1-4  .250  1-2  .500  4.2  13.4 
at California (PA)  01/21/17    20  4-13  .308  2-5  .400  0-0  .000  4.2  10  13.2 
at Edinboro  1/25/17   30  7-10  .700  0-2  .000  2-2  1.000  4.2  16  13.3 
at Indiana (PA)  02/01/17  30  4-12  .333  1-2  .500  4-4  1.000  4.2  13  13.3 
CLARION  02/04/17  29  5-11  .455  4-6  .667  3-4  .750  4.2  17  13.5 
at Slippery Rock  02/08/17  33  8-13  .615  2-3  .667  10-10  1.000  4.3  28  14.2 
at Pitt-Johnstown  02/11/17  31  6-11  .545  3-5  .600  7-7  1.000  4.4  22  14.5 
SETON HILL  02/15/17  31  8-14  .571  3-4  .750  5-6  .833  4.5  24  15.0 
EDINBORO  02/18/17  33  4-8  .500  2-4  .500  8-12  .667  4.5  18  15.1 
CALIFORNIA (PA)  02/22/17  40  10-24  .417  3-8  .375  1-4  .250  10  4.7  24  15.4 
at Gannon University  02/25/17  14  2-3  .667  1-1  1.000  11-11  1.000  4.5  16  15.5 
SLIPPERY ROCK  02/27/17  35  5-9  .556  0-2  .000  3-4  .750  4.6  13  15.4 
at Indiana (PA)  03/01/17  32  7-10  .700  1-2  .500  2-2  1.000  4.5  17  15.4 
Totals     24  804  144-342  .421  49-121  .405  95-122  .779  22  103  125  4.5  50  69  49  44  432  15.4 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 15.4      Assists/game: 2.5 
FG Pct: 42.1      Turnovers/game: 1.8 
3FG Pct: 40.5      Assist/turnover ratio: 1.4 
FT Pct: 77.9      Steals/game: 1.6 
       Blocks/game: 0.3