#34 POLCE, Connor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ALOYSIUS  11/11/16    17  3-3  1.000  0-0  .000  1-2  .500  2.0  7.0 
at NDC-M  11/15/16    0-0  .000  0-0  .000  0-0  .000  1.0  3.5 
at Cheyney  11/19/16    15  3-4  .750  0-0  .000  0-0  .000  1.3  4.3 
at Millersville  11/20/16    1-1  1.000  0-0  .000  0-0  .000  1.0  3.8 
DAEMEN  11/27/16    1-1  1.000  0-0  .000  0-0  .000  1.0  3.4 
BLOOMSBURG  12/03/16    13  0-2  .000  0-0  .000  0-0  .000  1.0  2.8 
EAST STROUDSBURG  12/04/16    17  3-4  .750  0-0  .000  0-0  .000  1.6  3.3 
WEST CHESTER  12/10/16    11  1-2  .500  0-0  .000  0-0  .000  1.4  3.1 
ROBERTS WESLEYAN  12/19/16    0-1  .000  0-0  .000  0-0  .000  1.3  2.8 
at Lock Haven  12/30/16    14  0-0  .000  0-0  .000  1-2  .500  1.3  2.6 
SLIPPERY ROCK  01/03/17  20  2-6  .333  0-0  .000  0-0  .000  1.5  2.7 
at Clarion  1/6/17   23  1-4  .250  0-0  .000  0-0  .000  1.7  2.7 
INDIANA (PA.)  01/09/17  26  4-6  .667  0-0  .000  0-0  .000  1.8  3.1 
at Seton Hill  01/11/17  18  2-6  .333  0-0  .000  4-6  .667  1.9  3.4 
PITT-JOHNSTOWN  01/14/17  29  3-7  .429  0-0  .000  3-5  .600  1.9  3.8 
GANNON  01/18/17  26  3-7  .429  0-0  .000  0-0  .000  1.9  3.9 
at California (PA)  01/21/17  27  2-4  .500  0-0  .000  0-1  .000  1.9  3.9 
at Edinboro  1/25/17   21  0-3  .000  0-0  .000  0-0  .000  1.8  3.7 
at Indiana (PA)  02/01/17  22  2-6  .333  0-0  .000  0-0  .000  1.8  3.7 
CLARION  02/04/17  19  2-7  .286  0-0  .000  0-0  .000  1.8  3.8 
at Slippery Rock  02/08/17  22  3-7  .429  2-4  .500  1-4  .250  2.0  4.0 
at Pitt-Johnstown  02/11/17  15  2-4  .500  1-2  .500  0-1  .000  1.9  4.0 
SETON HILL  02/15/17  19  1-5  .200  0-0  .000  0-0  .000  1.9  4.0 
EDINBORO  02/18/17  11  3-4  .750  0-0  .000  0-0  .000  1.8  4.0 
CALIFORNIA (PA)  02/22/17    21  3-5  .600  0-1  .000  2-2  1.000  1.8  4.2 
at Gannon University  02/25/17    12  0-4  .000  0-0  .000  0-0  .000  1.7  4.0 
SLIPPERY ROCK  02/27/17  15  1-3  .333  0-1  .000  0-1  .000  1.7  4.0 
at Indiana (PA)  03/01/17  11  0-2  .000  0-0  .000  1-2  .500  1.6  3.9 
Totals     16  461  46-108  .426  3-8  .375  13-26  .500  18  27  45  1.6  41  14  12  12  108  3.9 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 3.9      Assists/game: 0.5 
FG Pct: 42.6      Turnovers/game: 0.4 
3FG Pct: 37.5      Assist/turnover ratio: 1.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.4