#55 HALE, H'ian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ALOYSIUS  11/11/16  16  3-5  .600  1-1  1.000  3-5  .600  2.0  10  10.0 
at NDC-M  11/15/16  41  0-4  .000  0-3  .000  2-2  1.000  3.5  6.0 
at Cheyney  11/19/16  23  2-6  .333  1-2  .500  0-1  .000  2.7  5.7 
at Millersville  11/20/16  36  2-6  .333  1-4  .250  3-4  .750  2.5  6.3 
DAEMEN  11/27/16  32  3-3  1.000  2-2  1.000  4-7  .571  2.4  12  7.4 
BLOOMSBURG  12/03/16  24  1-5  .200  1-4  .250  0-2  .000  2.7  6.7 
EAST STROUDSBURG  12/04/16  22  1-1  1.000  0-0  .000  0-0  .000  2.7  6.0 
WEST CHESTER  12/10/16  34  1-6  .167  0-3  .000  2-2  1.000  2.6  5.8 
ROBERTS WESLEYAN  12/19/16  34  3-5  .600  0-1  .000  0-0  .000  2.9  5.8 
at Lock Haven  12/30/16  31  0-1  .000  0-1  .000  0-0  .000  2.6  5.2 
SLIPPERY ROCK  01/03/17  31  1-5  .200  0-2  .000  0-0  .000  2.7  4.9 
at Clarion  1/6/17   34  0-2  .000  0-1  .000  0-0  .000  2.8  4.5 
INDIANA (PA.)  01/09/17  30  3-4  .750  1-2  .500  1-3  .333  2.7  4.8 
at Seton Hill  01/11/17  30  1-4  .250  0-1  .000  1-2  .500  2.7  4.6 
PITT-JOHNSTOWN  01/14/17  30  2-6  .333  2-5  .400  2-2  1.000  2.7  4.9 
GANNON  01/18/17  37  0-3  .000  0-2  .000  7-8  .875  2.9  5.0 
at California (PA)  01/21/17  31  0-4  .000  0-1  .000  0-1  .000  3.0  4.7 
at Edinboro  1/25/17   37  0-1  .000  0-1  .000  1-2  .500  3.2  4.5 
at Indiana (PA)  02/01/17  26  1-3  .333  0-0  .000  2-5  .400  3.2  4.5 
CLARION  02/04/17  35  3-8  .375  3-5  .600  0-0  .000  3.4  4.7 
at Slippery Rock  02/08/17  14  0-1  .000  0-1  .000  1-2  .500  3.3  4.5 
at Pitt-Johnstown  02/11/17  29  2-4  .500  2-3  .667  0-0  .000  3.4  4.6 
SETON HILL  02/15/17  31  2-6  .333  0-1  .000  0-2  .000  3.4  4.6 
EDINBORO  02/18/17  28  0-2  .000  0-1  .000  0-0  .000  3.5  4.4 
CALIFORNIA (PA)  02/22/17  40  0-1  .000  0-0  .000  4-8  .500  3.6  4.4 
at Gannon University  02/25/17  34  1-1  1.000  0-0  .000  1-2  .500  3.5  4.3 
SLIPPERY ROCK  02/27/17  18  2-3  .667  2-2  1.000  4-5  .800  3.5  10  4.5 
at Indiana (PA)  03/01/17  31  1-3  .333  0-1  .000  1-2  .500  3.5  4.5 
Totals     28  839  35-103  .340  16-50  .320  39-67  .582  24  74  98  3.5  85  109  51  66  125  4.5 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 4.5      Assists/game: 3.9 
FG Pct: 34.0      Turnovers/game: 1.8 
3FG Pct: 32.0      Assist/turnover ratio: 2.1 
FT Pct: 58.2      Steals/game: 2.4 
       Blocks/game: 0.2