Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MOUNT ALOYSIUS | 17-DENT, DaJuan | 8-SPURLOCK, Ste | 6-HALE, H'ian | 3-MCDONALD, Dur | 2-MAJORS, John |
| 11/11/16 | |||||
| W 103-37 | |||||
| at NDC-M | 28-MCDONALD,DURR | 9-DENT,DAJUAN | 6-WALTERS,MALCO | 2-MCDONALD,DURR | 1-DENT,DAJUAN |
| 11/15/16 | MAJORS,JOHN | DENT,DAJUAN | |||
| OL 80-89 | |||||
| at Cheyney | 21-MCDONALD,DURR | 7-SPURLOCK,STEP | 9-HALE,H'IAN | 5-HALE,H'IAN | 1-DENT,DAJUAN |
| 11/19/16 | |||||
| W 70-56 | |||||
| at Millersville | 12-DENT,DAJUAN | 8-DENT,DAJUAN | 3-HALE,H'IAN | 7-HALE,H'IAN | 2-DENT,DAJUAN |
| 11/20/16 | MCDONALD,DURR | ||||
| L 66-69 | |||||
| DAEMEN | 24-MAJORS,JOHN | 10-MAJORS,JOHN | 3-WILLIAMS,DONT | 2-HALE,H'IAN | 1-WALTERS,MALCO |
| 11/27/16 | HALE,H'IAN | MCDONALD,DURR | |||
| W 70-61 | |||||
| BLOOMSBURG | 19-MCDONALD,DURR | 6-WILLIAMS,DONT | 4-HALE,H'IAN | 3-ROLAND,RYAN | 2-DENT,DAJUAN |
| 12/03/16 | SPURLOCK,STEP | ||||
| W 74-68 | |||||
| EAST STROUDSBURG | 15-MCDONALD,Durr | 8-MCDONALD,Durr | 3-WALTERS,Malco | 3-COLLIER,Loren | 1-DENT,DaJuan |
| 12/04/16 | MCDONALD,Durr | MAJORS,John | |||
| L 57-69 | WALTERS,Malco | ||||
| WEST CHESTER | 15-COLLIER,Loren | 7-COLLIER,Loren | 4-HALE,H'ian | 4-MCDONALD,Durr | 1-DENT,DaJuan |
| 12/10/16 | MCDONALD,Durr | ||||
| W 72-69 | |||||
| ROBERTS WESLEYAN | 23-COLLIER,Loren | 7-WALTERS,Malco | 6-HALE,H'ian | 5-HALE,H'ian | 1-MCDONALD,Durr |
| 12/19/16 | MCDONALD,Durr | COLLIER,Loren | |||
| L 69-74 | POLCE,Connor | ||||
| at Lock Haven | 13-MAJORS,John | 7-DENT,DaJuan | 3-MCDONALD,Durr | 2-WALTERS,Malco | 1-COLLIER,Loren |
| 12/30/16 | HALE,H'ian | DENT,DaJuan | |||
| L 56-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SLIPPERY ROCK | 14-COLLIER,Loren | 4-MAJORS,John | 1-HALE,H'ian | 2-HALE,H'ian | 1-POLCE,Connor |
| 01/03/17 | POLCE,Connor | MCDONALD,Durr | MCDONALD,Durr | ||
| L 46-49 | DENT,DaJuan | DENT,DaJuan | DENT,DaJuan | ||
| HALE,H'ian | |||||
| MARSH,KEVIN | |||||
| at Clarion | 15-WALTERS,Malco | 10-WALTERS,Malco | 5-HALE,H'ian | 3-MCDONALD,Durr | None |
| 1/6/17 | |||||
| W 50-49 | |||||
| INDIANA (PA.) | 18-COLLIER,Loren | 6-COLLIER,Loren | 4-HALE,H'ian | 3-HALE,H'ian | 2-POLCE,Connor |
| 01/09/17 | WALTERS,Malco | WALTERS,Malco | |||
| L 69-80 | |||||
| at Seton Hill | 15-COLLIER,Loren | 6-MAJORS,John | 3-HOLNESS-LIGHT | 4-HOLNESS-LIGHT | 2-DENT,DaJuan |
| 01/11/17 | VICKERS,Nohah | ||||
| W 63-62 | |||||
| PITT-JOHNSTOWN | 9-VICKERS,Nohah | 8-MCDONALD,Durr | 4-WALTERS,Malco | 3-HALE,H'ian | 2-DENT,DaJuan |
| 01/14/17 | COLLIER,Loren | POLCE,Connor | |||
| L 61-71 | POLCE,Connor | ||||
| WALTERS,Malco | |||||
| GANNON | 16-SPURLOCK,Step | 8-DENT,DaJuan | 4-HALE,H'ian | 1-WALTERS,Malco | 1-POLCE,Connor |
| 01/18/17 | COLLIER,Loren | HALE,H'ian | MCDONALD,Durr | ||
| OL 73-78 | HOLNESS-LIGHT | DENT,DaJuan | |||
| MCDONALD,Durr | |||||
| at California (PA) | 11-COLLIER,Loren | 5-HALE,H'ian | 3-HALE,H'ian | 2-HALE,H'ian | None |
| 01/21/17 | MCDONALD,Durr | ||||
| L 52-69 | |||||
| at Edinboro | 30-COLLIER,Loren | 8-DENT,DaJuan | 7-HALE,H'ian | 5-HALE,H'ian | 1-POLCE,Connor |
| 1/25/17 | DENT,DaJuan | ||||
| W 79-59 | |||||
| at Indiana (PA) | 18-COLLIER,Loren | 3-HALE,H'ian | 3-WALTERS,Malco | 3-MCDONALD,Durr | 1-POLCE,Connor |
| 02/01/17 | MCDONALD,Durr | HALE,H'ian | |||
| L 56-67 | DENT,DaJuan | WALTERS,Malco | |||
| CLARION | 17-WALTERS,Malco | 8-HALE,H'ian | 8-HALE,H'ian | 2-DENT,DaJuan | 1-MAJORS,John |
| 02/04/17 | MCDONALD,Durr | WALTERS,Malco | DENT,DaJuan | ||
| W 86-72 | WALTERS,Malco | ||||
| COLLIER,Loren | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Slippery Rock | 28-MCDONALD,Durr | 7-MCDONALD,Durr | 2-MARSH,KEVIN | 2-MCDONALD,Durr | 1-DENT,DaJuan |
| 02/08/17 | MCDONALD,Durr | POLCE,Connor | |||
| W 81-72 | WALTERS,Malco | MARSH,KEVIN | |||
| MAJORS,John | |||||
| at Pitt-Johnstown | 22-MCDONALD,Durr | 6-SPURLOCK,Step | 5-HALE,H'ian | 3-WALTERS,Malco | 1-WALTERS,Malco |
| 02/11/17 | MAJORS,John | ||||
| L 70-78 | |||||
| SETON HILL | 28-COLLIER,Loren | 8-MCDONALD,Durr | 5-MCDONALD,Durr | 4-HALE,H'ian | 1-COLLIER,Loren |
| 02/15/17 | WALTERS,Malco | ||||
| W 85-80 | HALE,H'ian | ||||
| EDINBORO | 24-COLLIER,Loren | 9-COLLIER,Loren | 5-HALE,H'ian | 3-WALTERS,Malco | 3-HALE,H'ian |
| 02/18/17 | |||||
| W 81-71 | |||||
| CALIFORNIA (PA) | 27-COLLIER,Loren | 10-MCDONALD,Durr | 5-HALE,H'ian | 2-MCDONALD,Durr | 2-DENT,DaJuan |
| 02/22/17 | DENT,DaJuan | WALTERS,Malco | |||
| WO 87-82 | |||||
| at Gannon University | 24-COLLIER,Loren | 8-SPURLOCK,Step | 6-WALTERS,Malco | 3-MCDONALD,Durr | 1-HALE,H'ian |
| 02/25/17 | MCDONALD,Durr | ||||
| L 76-82 | |||||
| SLIPPERY ROCK | 23-COLLIER,Loren | 7-SPURLOCK,Step | 4-MCDONALD,Durr | 3-HALE,H'ian | 2-MARSH,KEVIN |
| 02/27/17 | SPURLOCK,Step | ||||
| W 88-73 | |||||
| at Indiana (PA) | 17-MCDONALD,Durr | 7-SPURLOCK,Step | 3-HALE,H'ian | 4-HALE,H'ian | 1-DENT,DaJuan |
| 03/01/17 | MAJORS,John | ||||
| L 53-69 | SPURLOCK,Step | ||||
Team High/Low Analysis |
| POINTS | 103 | MOUNT ALOYSIUS (11/11/16) | |
| 88 | SLIPPERY ROCK (02/27/17) | ||
| 87 | CALIFORNIA (PA) (02/22/17) | ||
| 86 | CLARION (02/04/17) | ||
| 85 | SETON HILL (02/15/17) | ||
| FIELD GOALS MADE | 43 | MOUNT ALOYSIUS (11/11/16) | |
| 33 | CLARION (02/04/17) | ||
| FIELD GOAL ATTEMPTS | 78 | CALIFORNIA (PA) (02/22/17) | |
| 71 | MOUNT ALOYSIUS (11/11/16) | ||
| FIELD GOAL PERCENTAGE | .606 | 43-71 | MOUNT ALOYSIUS (11/11/16) |
| .574 | 27-47 | at Cheyney (11/19/16) | |
| 3 PT FIELD GOALS MADE | 13 | CLARION (02/04/17) | |
| 11 | SETON HILL (02/15/17) | ||
| 11 | at California (PA) (01/21/17) | ||
| 3 PT FG ATTEMPTS | 26 | PITT-JOHNSTOWN (01/14/17) | |
| 24 | CALIFORNIA (PA) (02/22/17) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | INDIANA (PA.) (01/09/17) |
| .625 | 5-8 | at Indiana (PA) (02/01/17) | |
| FREE THROWS MADE | 30 | DAEMEN (11/27/16) | |
| 28 | at Slippery Rock (02/08/17) | ||
| FREE THROW ATTEMPTS | 40 | DAEMEN (11/27/16) | |
| 39 | SLIPPERY ROCK (02/27/17) | ||
| FREE THROW PERCENTAGE | .842 | 16-19 | at NDC-M (11/15/16) |
| .824 | 14-17 | at Edinboro (1/25/17) | |
| REBOUNDS | 49 | CALIFORNIA (PA) (02/22/17) | |
| 49 | MOUNT ALOYSIUS (11/11/16) | ||
| ASSISTS | 23 | CLARION (02/04/17) | |
| 23 | MOUNT ALOYSIUS (11/11/16) | ||
| STEALS | 12 | at Indiana (PA) (02/01/17) | |
| 11 | at Edinboro (1/25/17) | ||
| BLOCKED SHOTS | 7 | SLIPPERY ROCK (02/27/17) | |
| 6 | EDINBORO (02/18/17) | ||
| TURNOVERS | 20 | EAST STROUDSBURG (12/04/16) | |
| 18 | at Indiana (PA) (02/01/17) | ||
| FOULS | 27 | at Gannon University (02/25/17) | |
| 27 | GANNON (01/18/17) | ||
| 27 | EAST STROUDSBURG (12/04/16) |
| POINTS | 89 | at NDC-M (11/15/16) | |
| 82 | at Gannon University (02/25/17) | ||
| 82 | CALIFORNIA (PA) (02/22/17) | ||
| 80 | SETON HILL (02/15/17) | ||
| 80 | INDIANA (PA.) (01/09/17) | ||
| FIELD GOALS MADE | 32 | SETON HILL (02/15/17) | |
| 32 | INDIANA (PA.) (01/09/17) | ||
| FIELD GOAL ATTEMPTS | 70 | at NDC-M (11/15/16) | |
| 64 | at Slippery Rock (02/08/17) | ||
| FIELD GOAL PERCENTAGE | .587 | 27-46 | at California (PA) (01/21/17) |
| .552 | 32-58 | INDIANA (PA.) (01/09/17) | |
| 3 PT FIELD GOALS MADE | 17 | CALIFORNIA (PA) (02/22/17) | |
| 11 | at NDC-M (11/15/16) | ||
| 3 PT FG ATTEMPTS | 39 | CALIFORNIA (PA) (02/22/17) | |
| 31 | at NDC-M (11/15/16) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | at California (PA) (01/21/17) |
| .500 | 10-20 | at Millersville (11/20/16) | |
| .500 | 8-16 | at Indiana (PA) (02/01/17) | |
| FREE THROWS MADE | 27 | GANNON (01/18/17) | |
| 25 | DAEMEN (11/27/16) | ||
| FREE THROW ATTEMPTS | 33 | EAST STROUDSBURG (12/04/16) | |
| 32 | at Gannon University (02/25/17) | ||
| 32 | GANNON (01/18/17) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | PITT-JOHNSTOWN (01/14/17) |
| .875 | 21-24 | at Lock Haven (12/30/16) | |
| .875 | 7-8 | INDIANA (PA.) (01/09/17) | |
| REBOUNDS | 42 | GANNON (01/18/17) | |
| 42 | at Clarion (1/6/17) | ||
| 42 | SLIPPERY ROCK (01/03/17) | ||
| ASSISTS | 21 | CALIFORNIA (PA) (02/22/17) | |
| 19 | at NDC-M (11/15/16) | ||
| STEALS | 12 | at Indiana (PA) (02/01/17) | |
| 12 | EAST STROUDSBURG (12/04/16) | ||
| BLOCKED SHOTS | 10 | at Seton Hill (01/11/17) | |
| 8 | at Indiana (PA) (02/01/17) | ||
| TURNOVERS | 25 | at Indiana (PA) (02/01/17) | |
| 23 | at Clarion (1/6/17) | ||
| FOULS | 27 | DAEMEN (11/27/16) | |
| 26 | SLIPPERY ROCK (02/27/17) |
| POINTS | 46 | SLIPPERY ROCK (01/03/17) | |
| 50 | at Clarion (1/6/17) | ||
| 52 | at California (PA) (01/21/17) | ||
| 53 | at Indiana (PA) (03/01/17) | ||
| 56 | at Lock Haven (12/30/16) | ||
| 56 | at Indiana (PA) (02/01/17) | ||
| FIELD GOALS MADE | 13 | SLIPPERY ROCK (01/03/17) | |
| 19 | DAEMEN (11/27/16) | ||
| 19 | at Clarion (1/6/17) | ||
| FIELD GOAL ATTEMPTS | 44 | DAEMEN (11/27/16) | |
| 45 | SLIPPERY ROCK (01/03/17) | ||
| FIELD GOAL PERCENTAGE | .289 | 13-45 | SLIPPERY ROCK (01/03/17) |
| .339 | 19-56 | at Clarion (1/6/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Indiana (PA) (03/01/17) | |
| 2 | DAEMEN (11/27/16) | ||
| 2 | EAST STROUDSBURG (12/04/16) | ||
| 2 | ROBERTS WESLEYAN (12/19/16) | ||
| 2 | SLIPPERY ROCK (01/03/17) | ||
| 3 PT FG ATTEMPTS | 8 | at Indiana (PA) (02/01/17) | |
| 9 | EAST STROUDSBURG (12/04/16) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Indiana (PA) (03/01/17) |
| .143 | 2-14 | SLIPPERY ROCK (01/03/17) | |
| FREE THROWS MADE | 1 | at California (PA) (01/21/17) | |
| 4 | at Clarion (1/6/17) | ||
| FREE THROW ATTEMPTS | 8 | at California (PA) (01/21/17) | |
| 10 | EAST STROUDSBURG (12/04/16) | ||
| 10 | at Clarion (1/6/17) | ||
| 10 | INDIANA (PA.) (01/09/17) | ||
| FREE THROW PERCENTAGE | .125 | 1-8 | at California (PA) (01/21/17) |
| .385 | 5-13 | at Lock Haven (12/30/16) | |
| REBOUNDS | 18 | at Indiana (PA) (02/01/17) | |
| 24 | at Cheyney (11/19/16) | ||
| ASSISTS | 3 | SLIPPERY ROCK (01/03/17) | |
| 6 | at Indiana (PA) (03/01/17) | ||
| STEALS | 3 | SLIPPERY ROCK (02/27/17) | |
| 4 | DAEMEN (11/27/16) | ||
| 4 | GANNON (01/18/17) | ||
| 4 | at Slippery Rock (02/08/17) | ||
| BLOCKED SHOTS | 0 | at Clarion (1/6/17) | |
| 0 | at California (PA) (01/21/17) | ||
| TURNOVERS | 3 | at Slippery Rock (02/08/17) | |
| 5 | CALIFORNIA (PA) (02/22/17) | ||
| FOULS | 10 | at Indiana (PA) (02/01/17) | |
| 11 | at California (PA) (01/21/17) | ||
| 11 | at Edinboro (1/25/17) |
| POINTS | 37 | MOUNT ALOYSIUS (11/11/16) | |
| 49 | SLIPPERY ROCK (01/03/17) | ||
| 49 | at Clarion (1/6/17) | ||
| 56 | at Cheyney (11/19/16) | ||
| 59 | at Edinboro (1/25/17) | ||
| FIELD GOALS MADE | 14 | MOUNT ALOYSIUS (11/11/16) | |
| 15 | DAEMEN (11/27/16) | ||
| FIELD GOAL ATTEMPTS | 42 | at Cheyney (11/19/16) | |
| 43 | at Lock Haven (12/30/16) | ||
| FIELD GOAL PERCENTAGE | .268 | 15-56 | DAEMEN (11/27/16) |
| .298 | 14-47 | MOUNT ALOYSIUS (11/11/16) | |
| 3 PT FIELD GOALS MADE | 3 | MOUNT ALOYSIUS (11/11/16) | |
| 3 | at Clarion (1/6/17) | ||
| 3 | GANNON (01/18/17) | ||
| 3 | at Edinboro (1/25/17) | ||
| 3 | SLIPPERY ROCK (02/27/17) | ||
| 3 PT FG ATTEMPTS | 9 | at Cheyney (11/19/16) | |
| 11 | PITT-JOHNSTOWN (01/14/17) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | MOUNT ALOYSIUS (11/11/16) |
| .214 | 3-14 | GANNON (01/18/17) | |
| .214 | 3-14 | at Edinboro (1/25/17) | |
| FREE THROWS MADE | 5 | at California (PA) (01/21/17) | |
| 6 | MOUNT ALOYSIUS (11/11/16) | ||
| 6 | at Edinboro (1/25/17) | ||
| FREE THROW ATTEMPTS | 6 | at California (PA) (01/21/17) | |
| 8 | INDIANA (PA.) (01/09/17) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | MOUNT ALOYSIUS (11/11/16) |
| .462 | 6-13 | at Edinboro (1/25/17) | |
| REBOUNDS | 23 | MOUNT ALOYSIUS (11/11/16) | |
| 25 | at Cheyney (11/19/16) | ||
| 25 | at California (PA) (01/21/17) | ||
| ASSISTS | 3 | at Edinboro (1/25/17) | |
| 4 | DAEMEN (11/27/16) | ||
| STEALS | 2 | MOUNT ALOYSIUS (11/11/16) | |
| 2 | GANNON (01/18/17) | ||
| 2 | CLARION (02/04/17) | ||
| 2 | at Slippery Rock (02/08/17) | ||
| 2 | EDINBORO (02/18/17) | ||
| 2 | CALIFORNIA (PA) (02/22/17) | ||
| BLOCKED SHOTS | 1 | MOUNT ALOYSIUS (11/11/16) | |
| 1 | at Millersville (11/20/16) | ||
| 1 | BLOOMSBURG (12/03/16) | ||
| 1 | EAST STROUDSBURG (12/04/16) | ||
| 1 | ROBERTS WESLEYAN (12/19/16) | ||
| 1 | PITT-JOHNSTOWN (01/14/17) | ||
| 1 | GANNON (01/18/17) | ||
| 1 | at Pitt-Johnstown (02/11/17) | ||
| TURNOVERS | 5 | at Slippery Rock (02/08/17) | |
| 10 | DAEMEN (11/27/16) | ||
| 10 | SLIPPERY ROCK (02/27/17) | ||
| FOULS | 13 | CLARION (02/04/17) | |
| 13 | EDINBORO (02/18/17) |
Player High/Low Analysis |
| Points....................... | 30 | COLLIER,Lorenzo at Edinboro (1/25/17) | |
| 28 | COLLIER,Lorenzo vs Seton Hill (02/15/17) | ||
| 28 | MCDONALD,Durrell at Slippery Rock (02/08/17) | ||
| 28 | MCDONALD,DURRELL at NDC-M (11/15/16) | ||
| 27 | COLLIER,Lorenzo vs California (PA) (02/22/17) | ||
| Field Goals Made............. | 11 | MCDONALD,DURRELL at NDC-M (11/15/16) | |
| 10 | COLLIER,Lorenzo at Gannon University (02/25/17) | ||
| 10 | MCDONALD,Durrell vs California (PA) (02/22/17) | ||
| 10 | COLLIER,Lorenzo at Edinboro (1/25/17) | ||
| 10 | COLLIER,Lorenzo vs Roberts Wesleyan (12/19/16) | ||
| Field Goal Att............... | 24 | MCDONALD,Durrell vs California (PA) (02/22/17) | |
| 22 | MCDONALD,DURRELL at NDC-M (11/15/16) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | WALTERS,Malcolm vs Indiana (Pa.) (01/09/17) |
| .857 | 6-7 | WALTERS,MALCOLM at Cheyney (11/19/16) | |
| 3-Point FG Made.............. | 7 | COLLIER,Lorenzo vs Seton Hill (02/15/17) | |
| 6 | MCDONALD,DURRELL at Cheyney (11/19/16) | ||
| 3-Point FG Att............... | 12 | COLLIER,Lorenzo at Edinboro (1/25/17) | |
| 11 | MCDONALD,DURRELL at NDC-M (11/15/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WALTERS,Malcolm vs Clarion (02/04/17) |
| 1.000 | 2-2 | HALE,H'ian vs Slippery Rock (02/27/17) | |
| 1.000 | 2-2 | WALTERS,Malcolm vs Indiana (Pa.) (01/09/17) | |
| 1.000 | 2-2 | HALE,H'IAN vs Daemen (11/27/16) | |
| 1.000 | 2-2 | SENOU,JUSTIN at NDC-M (11/15/16) | |
| Free Throws Made............. | 11 | MCDONALD,Durrell at Gannon University (02/25/17) | |
| 10 | MCDONALD,Durrell at Slippery Rock (02/08/17) | ||
| Free Throw Att............... | 12 | MCDONALD,Durrell vs Edinboro (02/18/17) | |
| 11 | MCDONALD,Durrell at Gannon University (02/25/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | MCDONALD,Durrell at Gannon University (02/25/17) |
| 1.000 | 10-10 | MCDONALD,Durrell at Slippery Rock (02/08/17) | |
| 1.000 | 7-7 | MCDONALD,Durrell at Pitt-Johnstown (02/11/17) | |
| 1.000 | 5-5 | COLLIER,Lorenzo vs Edinboro (02/18/17) | |
| 1.000 | 5-5 | COLLIER,Lorenzo vs Seton Hill (02/15/17) | |
| 1.000 | 4-4 | HOLNESS-LIGHTBODY,K at Slippery Rock (02/08/17) | |
| 1.000 | 4-4 | MCDONALD,Durrell at Indiana (PA) (02/01/17) | |
| 1.000 | 4-4 | WALTERS,Malcolm vs Gannon (01/18/17) | |
| 1.000 | 4-4 | COLLIER,Lorenzo vs Pitt-Johnstown (01/14/17) | |
| 1.000 | 3-3 | COLLIER,Lorenzo at Indiana (PA) (02/01/17) | |
| 1.000 | 3-3 | WALTERS,MALCOLM at NDC-M (11/15/16) | |
| Rebounds..................... | 10 | DENT,DaJuan vs California (PA) (02/22/17) | |
| 10 | MCDONALD,Durrell vs California (PA) (02/22/17) | ||
| 10 | WALTERS,Malcolm at Clarion (1/6/17) | ||
| 10 | MAJORS,JOHN vs Daemen (11/27/16) | ||
| Assists...................... | 9 | HALE,H'IAN at Cheyney (11/19/16) | |
| 8 | HALE,H'ian vs Clarion (02/04/17) | ||
| Steals....................... | 7 | HALE,H'IAN at Millersville (11/20/16) | |
| 5 | HALE,H'ian at Edinboro (1/25/17) | ||
| 5 | HALE,H'ian vs Roberts Wesleyan (12/19/16) | ||
| 5 | HALE,H'IAN at Cheyney (11/19/16) | ||
| Blocked Shots................ | 3 | HALE,H'ian vs Edinboro (02/18/17) | |
| 2 | MARSH,KEVIN vs Slippery Rock (02/27/17) | ||
| 2 | SPURLOCK,Stephen vs Slippery Rock (02/27/17) | ||
| 2 | DENT,DaJuan vs California (PA) (02/22/17) | ||
| 2 | SPURLOCK,Stephen vs Edinboro (02/18/17) | ||
| 2 | POLCE,Connor vs Pitt-Johnstown (01/14/17) | ||
| 2 | DENT,DaJuan vs Pitt-Johnstown (01/14/17) | ||
| 2 | DENT,DaJuan at Seton Hill (01/11/17) | ||
| 2 | POLCE,Connor vs Indiana (Pa.) (01/09/17) | ||
| 2 | DENT,DAJUAN vs Bloomsburg (12/03/16) | ||
| 2 | DENT,DAJUAN at Millersville (11/20/16) | ||
| 2 | MAJORS, John vs Mount Aloysius (11/11/16) | ||
| Turnovers.................... | 6 | HALE,H'ian at Indiana (PA) (03/01/17) | |
| 5 | COLLIER,Lorenzo vs Clarion (02/04/17) | ||
| 5 | MCDONALD,DURRELL vs Bloomsburg (12/03/16) | ||
| Fouls........................ | 5 | MCDONALD,Durrell at Gannon University (02/25/17) | |
| 5 | DENT,DaJuan vs California (PA) (02/22/17) | ||
| 5 | COLLIER,Lorenzo vs Edinboro (02/18/17) | ||
| 5 | DENT,DaJuan at Pitt-Johnstown (02/11/17) | ||
| 5 | HALE,H'ian at Slippery Rock (02/08/17) | ||
| 5 | POLCE,Connor vs Gannon (01/18/17) | ||
| 5 | SPURLOCK,Stephen vs Gannon (01/18/17) | ||
| 5 | HOLNESS-LIGHTBODY,K vs Pitt-Johnstown (01/14/17) | ||
| 5 | SPURLOCK,Stephen at Seton Hill (01/11/17) | ||
| 5 | WALTERS,Malcolm at Clarion (1/6/17) | ||
| 5 | WALTERS,Malcolm vs East Stroudsburg (12/04/16) | ||
| 5 | ROLAND,RYAN vs Daemen (11/27/16) | ||
| Minutes...................... | 42 | COLLIER,Lorenzo vs California (PA) (02/22/17) | |
| 41 | MCDONALD,DURRELL at NDC-M (11/15/16) | ||
| 41 | HALE,H'IAN at NDC-M (11/15/16) | ||
| 40 | MCDONALD,Durrell vs California (PA) (02/22/17) | ||
| 40 | HALE,H'ian vs California (PA) (02/22/17) |
| Points....................... | 33 | CASSON, Spencer vs Seton Hill (02/15/17) | |
| 32 | MASON, Jaymon at Edinboro (1/25/17) | ||
| 26 | TECKLE, Robel vs California (PA) (02/22/17) | ||
| 25 | DOGAN, Matthew at Gannon University (02/25/17) | ||
| 25 | Kyauta Taylor at NDC-M (11/15/16) | ||
| Field Goals Made............. | 15 | CASSON, Spencer vs Seton Hill (02/15/17) | |
| 13 | MASON, Jaymon at Edinboro (1/25/17) | ||
| Field Goal Att............... | 25 | MASON, Jaymon at Edinboro (1/25/17) | |
| 23 | Will Vorhees at NDC-M (11/15/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | SREDANOVIC, Damjan vs Seton Hill (02/15/17) |
| .833 | 15-18 | CASSON, Spencer vs Seton Hill (02/15/17) | |
| 3-Point FG Made.............. | 6 | TECKLE, Robel vs California (PA) (02/22/17) | |
| 6 | Kyauta Taylor at NDC-M (11/15/16) | ||
| 3-Point FG Att............... | 13 | Kyauta Taylor at NDC-M (11/15/16) | |
| 12 | TECKLE, Robel vs California (PA) (02/22/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Dwayne Roberts vs Roberts Wesleyan (12/19/16) |
| 1.000 | 2-2 | BERGER, Jimmy at Gannon University (02/25/17) | |
| 1.000 | 2-2 | BECK, Mike vs Edinboro (02/18/17) | |
| 1.000 | 2-2 | SREDANOVIC, Damjan vs Seton Hill (02/15/17) | |
| 1.000 | 2-2 | LOMBARDI, Dante at Indiana (PA) (02/01/17) | |
| 1.000 | 2-2 | Laugand,RJ at Clarion (1/6/17) | |
| 1.000 | 2-2 | MARSHALL, Rafiq at Cheyney (11/19/16) | |
| 1.000 | 2-2 | Oliver Megins at NDC-M (11/15/16) | |
| Free Throws Made............. | 14 | Wilkes, Jaleo vs Daemen (11/27/16) | |
| 13 | BRICE, Quindell vs East Stroudsburg (12/04/16) | ||
| Free Throw Att............... | 15 | Wilkes, Jaleo vs Daemen (11/27/16) | |
| 14 | WHITE, Thomas vs West Chester (12/10/16) | ||
| 14 | BRICE, Quindell vs East Stroudsburg (12/04/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | MARSHALL, Rafiq at Cheyney (11/19/16) |
| 1.000 | 10-10 | CLANCY, Dale at Pitt-Johnstown (02/11/17) | |
| 1.000 | 9-9 | DOGAN, Matthew vs Gannon (01/18/17) | |
| 1.000 | 8-8 | JONES, Naquil vs Slippery Rock (02/27/17) | |
| 1.000 | 7-7 | HUNT, Ra'eese at Lock Haven (12/30/16) | |
| 1.000 | 6-6 | BASTON, Maceo vs Edinboro (02/18/17) | |
| 1.000 | 6-6 | LARAVIE, Jake vs Pitt-Johnstown (01/14/17) | |
| 1.000 | 6-6 | HINTON, Amir at Lock Haven (12/30/16) | |
| 1.000 | 6-6 | Zack Panebianco vs Roberts Wesleyan (12/19/16) | |
| 1.000 | 6-6 | ADKISON, Marcus at Millersville (11/20/16) | |
| 1.000 | 5-5 | JONES, Naquil vs Slippery Rock (01/03/17) | |
| 1.000 | 4-4 | GATES, Tony vs Slippery Rock (02/27/17) | |
| 1.000 | 4-4 | LARAVIE, Jake at Pitt-Johnstown (02/11/17) | |
| 1.000 | 4-4 | GREEN, Merdic at Slippery Rock (02/08/17) | |
| 1.000 | 4-4 | PHOENIX, Evan vs Gannon (01/18/17) | |
| 1.000 | 4-4 | YARDE II, Cornell at Millersville (11/20/16) | |
| 1.000 | 3-3 | ANDERSON, Mikael vs Edinboro (02/18/17) | |
| 1.000 | 3-3 | Grumley,Cameron vs Clarion (02/04/17) | |
| 1.000 | 3-3 | LOMBARDI, Dante at Indiana (PA) (02/01/17) | |
| 1.000 | 3-3 | JACKSON, Malik vs West Chester (12/10/16) | |
| 1.000 | 3-3 | BARE, Zach vs West Chester (12/10/16) | |
| 1.000 | 3-3 | KRAWCZENIUK, Ryan vs East Stroudsburg (12/04/16) | |
| 1.000 | 3-3 | Ja'Sean Lewis at NDC-M (11/15/16) | |
| Rebounds..................... | 15 | DIAZ, Jacobo vs Indiana (Pa.) (01/09/17) | |
| 13 | GIRVIN, Jon vs Edinboro (02/18/17) | ||
| 13 | PHOENIX, Evan vs Gannon (01/18/17) | ||
| 13 | MASUA, Levi vs Pitt-Johnstown (01/14/17) | ||
