#00 WALTERS,Malcolm

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Daemen  11/14/17  26  5-9  .556  1-4  .250  2-2  1.000  5.0  13  13.0 
CHEYNEY  11/18/17  26  3-8  .375  1-4  .250  6-10  .600  5.5  13  13.0 
MILLERSVILLE  11/19/17  24  2-7  .286  2-4  .500  2-4  .500  5.3  11.3 
at Lake Erie College  11/22/17  25  4-14  .286  1-7  .143  0-0  .000  4.8  10.8 
ROBERTS WESLEYAN  11/27/17  27  6-10  .600  3-7  .429  3-3  1.000  4.4  18  12.2 
at Kutztown  12/02/17  22  5-8  .625  2-4  .500  1-1  1.000  4.2  13  12.3 
at Mansfield  12/03/17  30  6-14  .429  3-9  .333  0-0  .000  4.3  15  12.7 
at WEST CHESTER  12/09/17  33  5-14  .357  3-9  .333  0-0  .000  4.3  13  12.8 
NOTRE DAME (OHIO)  12/16/17  37  9-18  .500  3-8  .375  2-3  .667  4.8  23  13.9 
at Slippery Rock  01/03/18  24  4-11  .364  2-5  .400  2-2  1.000  4.5  12  13.7 
at Indiana (PA)  01/06/18  32  2-9  .222  0-3  .000  1-1  1.000  4.4  12.9 
CLARION  01/08/18  27  9-13  .692  6-9  .667  0-0  .000  4.6  24  13.8 
SETON HILL  01/10/18  31  5-8  .625  1-1  1.000  0-0  .000  4.5  11  13.6 
at Pitt-Johnstown  01/13/18  36  4-10  .400  1-5  .200  3-4  .750  4.5  12  13.5 
at Gannon University  01/17/18  33  6-12  .500  3-7  .429  3-4  .750  4.5  18  13.8 
CALIFORNIA  01/20/18  35  5-17  .294  2-8  .250  3-3  1.000  4.4  15  13.9 
EDINBORO  01/24/18  31  6-12  .500  4-6  .667  1-2  .500  4.3  17  14.1 
INDIANA (PA)  01/27/18  36  3-8  .375  1-5  .200  0-0  .000  4.3  13.7 
at Clarion  01/31/18  33  8-16  .500  5-11  .455  4-6  .667  4.4  25  14.3 
SHIPPENSBURG  02/03/18  34  4-10  .400  2-4  .500  2-2  1.000  4.2  12  14.2 
SLIPPERY ROCK  02/07/18  38  6-8  .750  2-3  .667  4-6  .667  4.2  18  14.3 
at Seton Hill  02/10/18  23  3-11  .273  0-5  .000  1-1  1.000  4.1  14.0 
at California (PA)  02/14/18  39  7-19  .368  4-12  .333  1-4  .250  4.2  19  14.2 
GANNON UNIVERSITY  02/17/18  34  4-13  .308  2-9  .222  0-0  .000  4.3  10  14.0 
PITT-JOHNSTOWN  02/21/18  30  7-12  .583  6-8  .750  0-0  .000  4.2  20  14.3 
at Edinboro  2/24/18   33  6-10  .600  4-6  .667  0-2  .000  4.2  16  14.3 
at Slippery Rock  02/26/18  30  2-9  .222  1-4  .250  2-2  1.000  4.0  14.1 
Totals     27  829  136-310  .439  65-167  .389  43-62  .694  31  78  109  4.0  42  57  49  36  380  14.1 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 14.1      Assists/game: 2.1 
FG Pct: 43.9      Turnovers/game: 1.8 
3FG Pct: 38.9      Assist/turnover ratio: 1.2 
FT Pct: 69.4      Steals/game: 1.3 
       Blocks/game: 0.1