#01 ROLAND,Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Daemen  11/14/17    18  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
CHEYNEY  11/18/17    18  2-3  .667  1-2  .500  4-6  .667  1.5  4.5 
MILLERSVILLE  11/19/17    23  2-3  .667  0-1  .000  0-1  .000  1.3  4.3 
at Lake Erie College  11/22/17    11  3-3  1.000  1-1  1.000  0-2  .000  1.0  5.0 
ROBERTS WESLEYAN  11/27/17    0-3  .000  0-2  .000  0-0  .000  0.8  4.0 
at Kutztown  12/02/17    14  2-4  .500  1-2  .500  0-0  .000  0.8  4.2 
at Mansfield  12/03/17    20  2-8  .250  2-6  .333  0-0  .000  1.3  4.4 
at WEST CHESTER  12/09/17    13  0-2  .000  0-1  .000  0-0  .000  1.4  3.9 
NOTRE DAME (OHIO)  12/16/17    14  2-4  .500  2-4  .500  1-2  .500  1.3  4.2 
at Slippery Rock  01/03/18    10  0-1  .000  0-0  .000  0-0  .000  1.2  3.8 
at Indiana (PA)  01/06/18    dnp 
CLARION  01/08/18    dnp 
SETON HILL  01/10/18    dnp 
at Pitt-Johnstown  01/13/18    0-1  .000  0-1  .000  0-0  .000  1.2  3.5 
at Gannon University  01/17/18    dnp 
CALIFORNIA  01/20/18    11  0-3  .000  0-1  .000  0-0  .000  1.2  3.2 
EDINBORO  01/24/18    0-1  .000  0-1  .000  0-0  .000  1.2  2.9 
INDIANA (PA)  01/27/18    0-0  .000  0-0  .000  0-0  .000  1.1  2.7 
at Clarion  01/31/18    1-2  .500  0-0  .000  0-0  .000  1.0  2.7 
SHIPPENSBURG  02/03/18    dnp 
SLIPPERY ROCK  02/07/18    dnp 
at Seton Hill  02/10/18    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
at California (PA)  02/14/18    dnp 
GANNON UNIVERSITY  02/17/18    0-1  .000  0-1  .000  0-0  .000  0.9  2.4 
PITT-JOHNSTOWN  02/21/18    0-2  .000  0-1  .000  0-0  .000  0.9  2.2 
at Edinboro  2/24/18     dnp 
at Slippery Rock  02/26/18    dnp 
Totals     191  14-42  .333  7-25  .280  5-11  .455  16  17  0.9  14  23  10  12  40  2.2 
 
Games played: 18      Rebounds/game: 0.9 
Points/game: 2.2      Assists/game: 1.3 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 28.0      Assist/turnover ratio: 2.3 
FT Pct: 45.5      Steals/game: 0.7 
       Blocks/game: 0.0