#02 MCINTIRE,Zach |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Daemen | 11/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CHEYNEY | 11/18/17 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
MILLERSVILLE | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lake Erie College | 11/22/17 | 24 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2.5 | |
ROBERTS WESLEYAN | 11/27/17 | 4 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | |
at Kutztown | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mansfield | 12/03/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at WEST CHESTER | 12/09/17 | 26 | 1-5 | .200 | 0-1 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 0.8 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 3.4 | |
NOTRE DAME (OHIO) | 12/16/17 | 30 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3.2 | |
at Slippery Rock | 01/03/18 | 10 | 2-7 | .286 | 1-2 | .500 | 1-3 | .333 | 2 | 0 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 | |
at Indiana (PA) | 01/06/18 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
CLARION | 01/08/18 | 14 | 3-5 | .600 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3.7 | |
SETON HILL | 01/10/18 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 | |
at Pitt-Johnstown | 01/13/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
at Gannon University | 01/17/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
CALIFORNIA | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EDINBORO | 01/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
INDIANA (PA) | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Clarion | 01/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SHIPPENSBURG | 02/03/18 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 2 | 0 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
SLIPPERY ROCK | 02/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Seton Hill | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at California (PA) | 02/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GANNON UNIVERSITY | 02/17/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
PITT-JOHNSTOWN | 02/21/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Edinboro | 2/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Slippery Rock | 02/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 151 | 14-42 | .333 | 2-9 | .222 | 10-17 | .588 | 10 | 5 | 15 | 1.0 | 8 | 0 | 6 | 6 | 0 | 7 | 40 | 2.7 | |
Games played: 15 | Rebounds/game: 1.0 | |
Points/game: 2.7 | Assists/game: 0.4 | |
FG Pct: 33.3 | Turnovers/game: 0.4 | |
3FG Pct: 22.2 | Assist/turnover ratio: 1.0 | |
FT Pct: 58.8 | Steals/game: 0.5 | |
Blocks/game: 0.0 |