#03 HOLNESS-LIGHTBODY,K |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Daemen | 11/14/17 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
CHEYNEY | 11/18/17 | 8 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 3.0 | |
MILLERSVILLE | 11/19/17 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
at Lake Erie College | 11/22/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 | |
ROBERTS WESLEYAN | 11/27/17 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.2 | |
at Kutztown | 12/02/17 | 24 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.0 | |
at Mansfield | 12/03/17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.9 | |
at WEST CHESTER | 12/09/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
NOTRE DAME (OHIO) | 12/16/17 | 12 | 3-3 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1.7 | |
at Slippery Rock | 01/03/18 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
at Indiana (PA) | 01/06/18 | * | 17 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1.7 |
CLARION | 01/08/18 | * | 16 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 1.8 |
SETON HILL | 01/10/18 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
at Pitt-Johnstown | 01/13/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Gannon University | 01/17/18 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.5 | |
CALIFORNIA | 01/20/18 | 3 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
EDINBORO | 01/24/18 | 17 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1.8 | |
INDIANA (PA) | 01/27/18 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.8 | |
at Clarion | 01/31/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
SHIPPENSBURG | 02/03/18 | 11 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.4 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 1.8 | |
SLIPPERY ROCK | 02/07/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Seton Hill | 02/10/18 | 13 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 | |
at California (PA) | 02/14/18 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
GANNON UNIVERSITY | 02/17/18 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
PITT-JOHNSTOWN | 02/21/18 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.7 | |
at Edinboro | 2/24/18 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Slippery Rock | 02/26/18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
Totals | 2 | 299 | 16-45 | .356 | 6-23 | .261 | 5-6 | .833 | 10 | 22 | 32 | 1.2 | 15 | 0 | 19 | 15 | 2 | 11 | 43 | 1.6 | |
Games played: 27 | Rebounds/game: 1.2 | |
Points/game: 1.6 | Assists/game: 0.7 | |
FG Pct: 35.6 | Turnovers/game: 0.6 | |
3FG Pct: 26.1 | Assist/turnover ratio: 1.3 | |
FT Pct: 83.3 | Steals/game: 0.4 | |
Blocks/game: 0.1 |