#04 ELLIS,Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Daemen  11/14/17  24  2-5  .400  0-0  .000  0-1  .000  5.0  4.0 
CHEYNEY  11/18/17  15  2-4  .500  0-1  .000  1-4  .250  3.0  4.5 
MILLERSVILLE  11/19/17  26  2-4  .500  1-3  .333  0-0  .000  2.7  4.7 
at Lake Erie College  11/22/17  29  4-5  .800  0-0  .000  0-1  .000  2.3  5.5 
ROBERTS WESLEYAN  11/27/17  28  5-9  .556  0-1  .000  2-4  .500  2.2  12  6.8 
at Kutztown  12/02/17  19  2-3  .667  0-0  .000  0-1  .000  1.8  6.3 
at Mansfield  12/03/17  24  2-6  .333  0-1  .000  0-0  .000  1.9  6.0 
at WEST CHESTER  12/09/17  28  0-2  .000  0-1  .000  0-0  .000  2.0  5.3 
NOTRE DAME (OHIO)  12/16/17  30  2-6  .333  1-2  .500  3-4  .750  2.0  5.6 
at Slippery Rock  01/03/18  25  3-9  .333  0-2  .000  2-4  .500  2.4  5.8 
at Indiana (PA)  01/06/18    20  1-2  .500  0-1  .000  0-1  .000  2.2  5.5 
CLARION  01/08/18    24  3-5  .600  0-0  .000  3-4  .750  2.3  5.8 
SETON HILL  01/10/18  26  5-8  .625  0-0  .000  2-4  .500  2.2  12  6.2 
at Pitt-Johnstown  01/13/18  29  1-4  .250  0-0  .000  1-2  .500  2.0  6.0 
at Gannon University  01/17/18    15  2-4  .500  0-1  .000  0-2  .000  2.0  5.9 
CALIFORNIA  01/20/18  23  4-7  .571  0-0  .000  2-2  1.000  2.1  10  6.1 
EDINBORO  01/24/18  37  2-6  .333  0-1  .000  3-8  .375  2.2  6.2 
INDIANA (PA)  01/27/18  30  3-7  .429  0-2  .000  0-0  .000  2.2  6.2 
at Clarion  01/31/18  30  3-10  .300  2-2  1.000  1-3  .333  2.3  6.3 
SHIPPENSBURG  02/03/18  35  4-9  .444  2-3  .667  0-0  .000  2.4  10  6.5 
SLIPPERY ROCK  02/07/18  23  2-5  .400  0-1  .000  1-2  .500  2.5  6.4 
at Seton Hill  02/10/18  30  6-6  1.000  3-3  1.000  3-4  .750  2.5  18  7.0 
at California (PA)  02/14/18  40  3-9  .333  0-1  .000  4-8  .500  2.7  10  7.1 
GANNON UNIVERSITY  02/17/18  27  2-5  .400  0-1  .000  4-6  .667  2.7  7.1 
PITT-JOHNSTOWN  02/21/18    25  2-4  .500  0-1  .000  4-5  .800  2.6  7.2 
at Edinboro  2/24/18   35  3-9  .333  1-3  .333  2-2  1.000  2.7  7.2 
at Slippery Rock  02/26/18  34  3-15  .200  0-3  .000  3-3  1.000  2.8  7.3 
Totals     23  731  73-168  .435  10-34  .294  41-75  .547  67  75  2.8  64  97  57  48  197  7.3 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 7.3      Assists/game: 3.6 
FG Pct: 43.5      Turnovers/game: 2.1 
3FG Pct: 29.4      Assist/turnover ratio: 1.7 
FT Pct: 54.7      Steals/game: 1.8 
       Blocks/game: 0.1