#05 DENT,Dajuan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Daemen  11/14/17    1-2  .500  0-0  .000  1-2  .500  1.0  3.0 
CHEYNEY  11/18/17    20  6-10  .600  0-0  .000  1-2  .500  13  7.0  13  8.0 
MILLERSVILLE  11/19/17    0-0  .000  0-0  .000  0-0  .000  5.3  5.3 
at Lake Erie College  11/22/17    0-1  .000  0-0  .000  0-2  .000  4.0  4.0 
ROBERTS WESLEYAN  11/27/17    0-0  .000  0-0  .000  0-0  .000  3.6  3.2 
at Kutztown  12/02/17    dnp 
at Mansfield  12/03/17    0-0  .000  0-0  .000  0-0  .000  3.2  2.7 
at WEST CHESTER  12/09/17    dnp 
NOTRE DAME (OHIO)  12/16/17    dnp 
at Slippery Rock  01/03/18    1-3  .333  0-0  .000  0-0  .000  2.7  2.6 
at Indiana (PA)  01/06/18    0-2  .000  0-0  .000  0-0  .000  2.5  2.3 
CLARION  01/08/18    11  5-8  .625  0-0  .000  2-2  1.000  2.8  12  3.3 
SETON HILL  01/10/18    10  3-6  .500  0-0  .000  0-1  .000  2.7  3.6 
at Pitt-Johnstown  01/13/18    11  2-3  .667  0-0  .000  0-0  .000  2.8  3.6 
at Gannon University  01/17/18    0-2  .000  0-0  .000  0-0  .000  2.7  3.3 
CALIFORNIA  01/20/18    0-1  .000  0-0  .000  0-0  .000  2.5  3.1 
EDINBORO  01/24/18    1-1  1.000  0-0  .000  0-0  .000  2.4  3.0 
INDIANA (PA)  01/27/18    0-2  .000  0-0  .000  0-0  .000  2.4  2.8 
at Clarion  01/31/18    3-4  .750  1-1  1.000  0-0  .000  2.4  3.1 
SHIPPENSBURG  02/03/18    0-1  .000  0-0  .000  0-0  .000  2.2  2.9 
SLIPPERY ROCK  02/07/18    10  3-8  .375  0-0  .000  1-1  1.000  2.3  3.1 
at Seton Hill  02/10/18    1-2  .500  0-0  .000  0-0  .000  2.3  3.1 
at California (PA)  02/14/18    0-2  .000  0-0  .000  0-0  .000  2.3  2.9 
GANNON UNIVERSITY  02/17/18    dnp 
PITT-JOHNSTOWN  02/21/18  0-1  .000  0-0  .000  0-0  .000  2.1  2.8 
at Edinboro  2/24/18     3-4  .750  0-0  .000  1-2  .500  2.1  3.0 
at Slippery Rock  02/26/18    0-4  .000  0-0  .000  0-0  .000  2.1  2.8 
Totals     134  29-67  .433  1-1  1.000  6-12  .500  18  30  48  2.1  20  65  2.8 
 
Games played: 23      Rebounds/game: 2.1 
Points/game: 2.8      Assists/game: 0.1 
FG Pct: 43.3      Turnovers/game: 0.2 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.2