#11 WILLIAMS,Dontae |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Daemen | 11/14/17 | * | 32 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 7.0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 9.0 |
| CHEYNEY | 11/18/17 | * | 26 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.5 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 5.5 |
| MILLERSVILLE | 11/19/17 | * | 30 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 5.0 |
| at Lake Erie College | 11/22/17 | * | 21 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.5 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 5.5 |
| ROBERTS WESLEYAN | 11/27/17 | * | 27 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.6 |
| at Kutztown | 12/02/17 | * | 30 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.7 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 5.5 |
| at Mansfield | 12/03/17 | * | 25 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.6 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 5.0 |
| at WEST CHESTER | 12/09/17 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 4.6 |
| NOTRE DAME (OHIO) | 12/16/17 | * | 22 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.4 | 3 | 0 | 4 | 0 | 0 | 1 | 8 | 5.0 |
| at Slippery Rock | 01/03/18 | * | 15 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 4.1 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 5.0 |
| at Indiana (PA) | 01/06/18 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4.7 | |
| CLARION | 01/08/18 | 20 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 4.3 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 5.1 | |
| SETON HILL | 01/10/18 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4.8 | |
| at Pitt-Johnstown | 01/13/18 | 21 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 4.3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4.7 | |
| at Gannon University | 01/17/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.4 | |
| CALIFORNIA | 01/20/18 | 32 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.3 | 2 | 0 | 2 | 1 | 3 | 2 | 8 | 4.6 | |
| EDINBORO | 01/24/18 | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 4.6 | |
| INDIANA (PA) | 01/27/18 | 22 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 4.8 | |
| at Clarion | 01/31/18 | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.7 | |
| SHIPPENSBURG | 02/03/18 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.5 | |
| SLIPPERY ROCK | 02/07/18 | 25 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.1 | 2 | 0 | 3 | 1 | 0 | 2 | 6 | 4.6 | |
| at Seton Hill | 02/10/18 | 29 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.1 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 4.5 | |
| at California (PA) | 02/14/18 | 28 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4.7 | |
| GANNON UNIVERSITY | 02/17/18 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 | |
| PITT-JOHNSTOWN | 02/21/18 | 22 | 4-6 | .667 | 0-0 | .000 | 1-5 | .200 | 1 | 6 | 7 | 4.1 | 3 | 0 | 1 | 2 | 1 | 2 | 9 | 4.6 | |
| at Edinboro | 2/24/18 | * | 32 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 4.5 |
| at Slippery Rock | 02/26/18 | * | 30 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 5 | 9 | 14 | 4.6 | 3 | 0 | 2 | 0 | 2 | 2 | 6 | 4.5 |
| Totals | 12 | 604 | 47-102 | .461 | 0-1 | .000 | 28-39 | .718 | 28 | 97 | 125 | 4.6 | 56 | 1 | 33 | 32 | 14 | 28 | 122 | 4.5 | |
| Games played: 27 | Rebounds/game: 4.6 | |
| Points/game: 4.5 | Assists/game: 1.2 | |
| FG Pct: 46.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.8 | Steals/game: 1.0 | |
| Blocks/game: 0.5 |