#12 COLLIER,Lorenzo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Daemen  11/14/17  25  8-15  .533  3-6  .500  2-2  1.000  4.0  21  21.0 
CHEYNEY  11/18/17  23  1-9  .111  0-4  .000  9-11  .818  3.5  11  16.0 
MILLERSVILLE  11/19/17  32  6-11  .545  3-4  .750  6-6  1.000  3.7  21  17.7 
at Lake Erie College  11/22/17  22  2-11  .182  0-4  .000  3-5  .600  3.3  15.0 
ROBERTS WESLEYAN  11/27/17  28  6-13  .462  3-8  .375  2-2  1.000  3.8  17  15.4 
at Kutztown  12/02/17  33  6-13  .462  4-8  .500  2-2  1.000  3.8  18  15.8 
at Mansfield  12/03/17  27  5-14  .357  4-10  .400  0-0  .000  3.6  14  15.6 
at WEST CHESTER  12/09/17  30  5-14  .357  3-10  .300  0-0  .000  3.5  13  15.3 
NOTRE DAME (OHIO)  12/16/17  29  9-17  .529  4-11  .364  7-8  .875  3.4  29  16.8 
at Slippery Rock  01/03/18  17  0-8  .000  0-2  .000  1-2  .500  3.1  15.2 
at Indiana (PA)  01/06/18    20  6-13  .462  2-6  .333  5-7  .714  3.3  19  15.5 
CLARION  01/08/18  18  2-8  .250  1-5  .200  0-0  .000  3.3  14.7 
SETON HILL  01/10/18  33  3-11  .273  2-5  .400  5-10  .500  3.2  13  14.5 
at Pitt-Johnstown  01/13/18  32  9-18  .500  3-8  .375  3-9  .333  2.9  24  15.2 
at Gannon University  01/17/18  37  6-17  .353  3-9  .333  2-4  .500  2.8  17  15.3 
CALIFORNIA  01/20/18  30  7-16  .438  4-9  .444  2-5  .400  2.9  20  15.6 
EDINBORO  01/24/18  30  9-11  .818  2-3  .667  2-2  1.000  2.8  22  16.0 
INDIANA (PA)  01/27/18  33  5-15  .333  3-10  .300  5-5  1.000  2.7  18  16.1 
at Clarion  01/31/18  38  5-15  .333  3-10  .300  1-3  .333  2.7  14  16.0 
SHIPPENSBURG  02/03/18  30  1-8  .125  0-1  .000  2-2  1.000  2.7  15.4 
SLIPPERY ROCK  02/07/18  35  5-13  .385  2-7  .286  4-6  .667  2.6  16  15.4 
at Seton Hill  02/10/18  38  8-18  .444  7-11  .636  4-4  1.000  2.7  27  16.0 
at California (PA)  02/14/18  33  5-13  .385  2-7  .286  2-2  1.000  2.7  14  15.9 
GANNON UNIVERSITY  02/17/18  37  2-15  .133  2-12  .167  3-4  .750  2.8  15.6 
PITT-JOHNSTOWN  02/21/18  25  4-14  .286  2-6  .333  2-2  1.000  2.7  12  15.4 
at Edinboro  2/24/18   34  11-18  .611  3-7  .429  14-14  1.000  2.7  39  16.3 
at Slippery Rock  02/26/18  36  3-13  .231  2-6  .333  5-6  .833  2.7  13  16.2 
Totals     26  805  139-361  .385  67-189  .354  93-123  .756  26  48  74  2.7  56  35  52  27  438  16.2 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 16.2      Assists/game: 1.3 
FG Pct: 38.5      Turnovers/game: 1.9 
3FG Pct: 35.4      Assist/turnover ratio: 0.7 
FT Pct: 75.6      Steals/game: 1.0 
       Blocks/game: 0.1