#13 FERREIRA,Edvaldo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Daemen  11/14/17    dnp 
CHEYNEY  11/18/17    dnp 
MILLERSVILLE  11/19/17    dnp 
at Lake Erie College  11/22/17    14  3-5  .600  0-1  .000  0-0  .000  1.0  6.0 
ROBERTS WESLEYAN  11/27/17    1-2  .500  0-0  .000  0-1  .000  1.5  4.0 
at Kutztown  12/02/17    1-2  .500  0-0  .000  0-0  .000  1.0  3.3 
at Mansfield  12/03/17    dnp 
at WEST CHESTER  12/09/17    dnp 
NOTRE DAME (OHIO)  12/16/17    dnp 
at Slippery Rock  01/03/18    15  2-5  .400  0-1  .000  1-1  1.000  1.8  3.8 
at Indiana (PA)  01/06/18  27  4-11  .364  0-1  .000  5-7  .714  2.8  13  5.6 
CLARION  01/08/18  26  4-6  .667  1-2  .500  0-0  .000  2.8  6.2 
SETON HILL  01/10/18  11  1-4  .250  0-1  .000  0-0  .000  2.7  5.6 
at Pitt-Johnstown  01/13/18  11  1-4  .250  0-1  .000  0-0  .000  2.9  5.1 
at Gannon University  01/17/18  25  2-6  .333  0-0  .000  2-3  .667  2.8  5.2 
CALIFORNIA  01/20/18  17  3-7  .429  0-1  .000  0-0  .000  3.2  5.3 
EDINBORO  01/24/18  25  3-9  .333  0-0  .000  3-3  1.000  3.6  5.6 
INDIANA (PA)  01/27/18  18  3-5  .600  0-0  .000  1-1  1.000  3.7  5.8 
at Clarion  01/31/18  22  2-5  .400  0-0  .000  0-2  .000  3.8  5.6 
SHIPPENSBURG  02/03/18  18  1-4  .250  0-0  .000  0-0  .000  3.9  5.4 
SLIPPERY ROCK  02/07/18  10  4-7  .571  0-0  .000  0-0  .000  3.9  5.5 
at Seton Hill  02/10/18  2-2  1.000  0-0  .000  0-0  .000  4.1  5.4 
at California (PA)  02/14/18  25  5-5  1.000  0-0  .000  1-5  .200  4.3  11  5.8 
GANNON UNIVERSITY  02/17/18  17  1-3  .333  0-0  .000  0-0  .000  4.3  5.6 
PITT-JOHNSTOWN  02/21/18    10  1-1  1.000  0-0  .000  0-0  .000  4.2  5.4 
at Edinboro  2/24/18     0-0  .000  0-0  .000  0-0  .000  4.1  5.1 
at Slippery Rock  02/26/18    14  1-3  .333  0-1  .000  0-0  .000  4.0  5.0 
Totals     14  336  45-96  .469  1-9  .111  13-23  .565  24  60  84  4.0  61  20  26  15  104  5.0 
 
Games played: 21      Rebounds/game: 4.0 
Points/game: 5.0      Assists/game: 1.0 
FG Pct: 46.9      Turnovers/game: 1.2 
3FG Pct: 11.1      Assist/turnover ratio: 0.8 
FT Pct: 56.5      Steals/game: 0.4 
       Blocks/game: 0.7