#15 KNOWLES,Darien |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Daemen | 11/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CHEYNEY | 11/18/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
MILLERSVILLE | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lake Erie College | 11/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROBERTS WESLEYAN | 11/27/17 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
at Kutztown | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mansfield | 12/03/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at WEST CHESTER | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NOTRE DAME (OHIO) | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Slippery Rock | 01/03/18 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.5 | |
at Indiana (PA) | 01/06/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
CLARION | 01/08/18 | 10 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1.2 | |
SETON HILL | 01/10/18 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
at Pitt-Johnstown | 01/13/18 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.1 | |
at Gannon University | 01/17/18 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
CALIFORNIA | 01/20/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
EDINBORO | 01/24/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
INDIANA (PA) | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Clarion | 01/31/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
SHIPPENSBURG | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SLIPPERY ROCK | 02/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Seton Hill | 02/10/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
at California (PA) | 02/14/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
GANNON UNIVERSITY | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PITT-JOHNSTOWN | 02/21/18 | 12 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.8 | |
at Edinboro | 2/24/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.9 | |
at Slippery Rock | 02/26/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
Totals | 1 | 115 | 4-15 | .267 | 0-4 | .000 | 6-12 | .500 | 4 | 15 | 19 | 1.1 | 5 | 0 | 9 | 7 | 0 | 4 | 14 | 0.8 | |
Games played: 17 | Rebounds/game: 1.1 | |
Points/game: 0.8 | Assists/game: 0.5 | |
FG Pct: 26.7 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 50.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |