#23 MAXWELL,Nelson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Daemen  11/14/17    13  1-4  .250  0-1  .000  0-0  .000  0.0  2.0 
CHEYNEY  11/18/17    12  2-3  .667  2-2  1.000  0-0  .000  1.0  4.0 
MILLERSVILLE  11/19/17    0-1  .000  0-1  .000  0-0  .000  0.7  2.7 
at Lake Erie College  11/22/17    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
ROBERTS WESLEYAN  11/27/17    1-1  1.000  1-1  1.000  0-0  .000  0.6  2.2 
at Kutztown  12/02/17    3-3  1.000  0-0  .000  0-2  .000  0.8  2.8 
at Mansfield  12/03/17    15  3-6  .500  0-2  .000  0-0  .000  0.9  3.3 
at WEST CHESTER  12/09/17    0-0  .000  0-0  .000  0-0  .000  0.8  2.9 
NOTRE DAME (OHIO)  12/16/17    dnp 
at Slippery Rock  01/03/18    13  3-3  1.000  0-0  .000  0-0  .000  0.8  3.2 
at Indiana (PA)  01/06/18  18  0-3  .000  0-2  .000  0-0  .000  0.7  2.9 
CLARION  01/08/18    10  1-3  .333  0-1  .000  0-1  .000  0.7  2.8 
SETON HILL  01/10/18    0-0  .000  0-0  .000  0-0  .000  0.7  2.6 
at Pitt-Johnstown  01/13/18    dnp 
at Gannon University  01/17/18    0-0  .000  0-0  .000  0-0  .000  0.7  2.4 
CALIFORNIA  01/20/18    13  1-3  .333  0-1  .000  0-0  .000  0.7  2.4 
EDINBORO  01/24/18    dnp 
INDIANA (PA)  01/27/18    0-0  .000  0-0  .000  0-0  .000  0.7  2.2 
at Clarion  01/31/18    0-0  .000  0-0  .000  0-0  .000  0.6  2.1 
SHIPPENSBURG  02/03/18    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
SLIPPERY ROCK  02/07/18    23  3-5  .600  0-1  .000  4-4  1.000  0.7  10  2.4 
at Seton Hill  02/10/18    11  2-3  .667  1-1  1.000  0-0  .000  0.7  2.5 
at California (PA)  02/14/18    0-0  .000  0-0  .000  0-0  .000  0.7  2.4 
GANNON UNIVERSITY  02/17/18    1-1  1.000  1-1  1.000  0-0  .000  0.6  2.4 
PITT-JOHNSTOWN  02/21/18    0-1  .000  0-0  .000  0-0  .000  0.6  2.3 
at Edinboro  2/24/18     dnp 
at Slippery Rock  02/26/18    0-3  .000  0-1  .000  0-0  .000  0.6  2.2 
Totals     194  21-43  .488  5-15  .333  4-7  .571  10  13  0.6  21  13  24  10  51  2.2 
 
Games played: 23      Rebounds/game: 0.6 
Points/game: 2.2      Assists/game: 0.6 
FG Pct: 48.8      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 57.1      Steals/game: 0.4 
       Blocks/game: 0.0