#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Daemen  11/14/17    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
CHEYNEY  11/18/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MILLERSVILLE  11/19/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Lake Erie College  11/22/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
ROBERTS WESLEYAN  11/27/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Kutztown  12/02/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Mansfield  12/03/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at WEST CHESTER  12/09/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NOTRE DAME (OHIO)  12/16/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Slippery Rock  01/03/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Indiana (PA)  01/06/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CLARION  01/08/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SETON HILL  01/10/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Pitt-Johnstown  01/13/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Gannon University  01/17/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CALIFORNIA  01/20/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
EDINBORO  01/24/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
INDIANA (PA)  01/27/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Clarion  01/31/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SHIPPENSBURG  02/03/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SLIPPERY ROCK  02/07/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Seton Hill  02/10/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at California (PA)  02/14/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
GANNON UNIVERSITY  02/17/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
PITT-JOHNSTOWN  02/21/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Edinboro  2/24/18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Slippery Rock  02/26/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  57  110  4.1  17  0.0 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0