Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Daemen | 21-COLLIER,Loren | 7-WILLIAMS,Dont | 4-WALTERS,Malco | 3-COLLIER,Loren | 1-COLLIER,Loren |
11/14/17 | |||||
W 69-55 | |||||
CHEYNEY | 13-WALTERS,Malco | 13-DENT,Dajuan | 4-ROLAND,Ryan | 3-ROLAND,Ryan | 3-DENT,Dajuan |
11/18/17 | DENT,Dajuan | ||||
W 77-47 | |||||
MILLERSVILLE | 21-COLLIER,Loren | 11-SMITH,Patrick | 4-ROLAND,Ryan | 2-ROLAND,Ryan | 1-DENT,Dajuan |
11/19/17 | WILLIAMS,Dont | ||||
W 69-55 | |||||
at Lake Erie College | 10-SMITH,Patrick | 10-SMITH,Patrick | 3-ELLIS,Derrick | 2-MCINTIRE,Zach | 1-WILLIAMS,Dont |
11/22/17 | WALTERS,Malco | ||||
L 62-79 | WILLIAMS,Dont | ||||
ROBERTS WESLEYAN | 18-WALTERS,Malco | 9-SMITH,Patrick | 6-ELLIS,Derrick | 6-ELLIS,Derrick | 1-FERREIRA,Edva |
11/27/17 | WALTERS,Malco | ||||
W 81-51 | SPURLOCK,Step | ||||
SMITH,Patrick | |||||
at Kutztown | 18-COLLIER,Loren | 13-SMITH,Patrick | 3-ELLIS,Derrick | 3-COLLIER,Loren | 1-SMITH,Patrick |
12/02/17 | COLLIER,Loren | FERREIRA,Edva | |||
L 69-72 | WILLIAMS,Dont | ||||
at Mansfield | 15-WALTERS,Malco | 5-WALTERS,Malco | 3-ROLAND,Ryan | 2-ROLAND,Ryan | 1-COLLIER,Loren |
12/03/17 | WALTERS,Malco | WILLIAMS,Dont | |||
L 55-64 | |||||
at WEST CHESTER | 13-WALTERS,Malco | 11-SMITH,Patrick | 3-WALTERS,Malco | 2-MCINTIRE,Zach | 2-SMITH,Patrick |
12/09/17 | COLLIER,Loren | ||||
L 50-58 | |||||
NOTRE DAME (OHIO) | 29-COLLIER,Loren | 9-WALTERS,Malco | 5-ELLIS,Derrick | 4-WALTERS,Malco | 1-SMITH,Patrick |
12/16/17 | |||||
W 86-77 | |||||
at Slippery Rock | 12-WALTERS,Malco | 12-SMITH,Patrick | 3-WALTERS,Malco | 3-MAXWELL,Nelso | None |
01/03/18 | WILLIAMS,Dont | ||||
L 57-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Indiana (PA) | 19-COLLIER,Loren | 7-FERREIRA,Edva | 2-COLLIER,Loren | 3-COLLIER,Loren | 1-COLLIER,Loren |
01/06/18 | WILLIAMS,Dont | ||||
L 57-67 | |||||
CLARION | 24-WALTERS,Malco | 7-WALTERS,Malco | 9-ELLIS,Derrick | 3-ELLIS,Derrick | 2-FERREIRA,Edva |
01/08/18 | |||||
W 91-62 | |||||
SETON HILL | 13-COLLIER,Loren | 11-SMITH,Patrick | 5-WALTERS,Malco | 3-WALTERS,Malco | 2-SMITH,Patrick |
01/10/18 | ELLIS,Derrick | ||||
W 69-63 | |||||
at Pitt-Johnstown | 24-COLLIER,Loren | 10-SMITH,Patrick | 2-ELLIS,Derrick | 1-KNOWLES,Darie | 1-SMITH,Patrick |
01/13/18 | WALTERS,Malco | WILLIAMS,Dont | |||
L 64-67 | ELLIS,Derrick | ||||
COLLIER,Loren | |||||
WALTERS,Malco | |||||
at Gannon University | 18-WALTERS,Malco | 8-SMITH,Patrick | 2-HOLNESS-LIGHT | 3-WALTERS,Malco | 2-SMITH,Patrick |
01/17/18 | |||||
L 52-61 | |||||
CALIFORNIA | 20-COLLIER,Loren | 13-SMITH,Patrick | 3-ROLAND,Ryan | 2-COLLIER,Loren | 3-WILLIAMS,Dont |
01/20/18 | ELLIS,Derrick | WILLIAMS,Dont | |||
W 67-47 | ELLIS,Derrick | ||||
WALTERS,Malco | |||||
EDINBORO | 22-COLLIER,Loren | 8-FERREIRA,Edva | 8-ELLIS,Derrick | 1-WALTERS,Malco | 2-FERREIRA,Edva |
01/24/18 | ELLIS,Derrick | ||||
W 80-79 | SMITH,Patrick | ||||
WILLIAMS,Dont | |||||
INDIANA (PA) | 18-COLLIER,Loren | 14-SMITH,Patrick | 6-ELLIS,Derrick | 2-ELLIS,Derrick | 1-WILLIAMS,Dont |
01/27/18 | SMITH,Patrick | ||||
L 65-67 | |||||
at Clarion | 25-WALTERS,Malco | 11-SMITH,Patrick | 7-ELLIS,Derrick | 2-ELLIS,Derrick | 1-ELLIS,Derrick |
01/31/18 | SMITH,Patrick | ||||
W 72-65 | FERREIRA,Edva | ||||
SHIPPENSBURG | 12-WALTERS,Malco | 8-SMITH,Patrick | 4-ELLIS,Derrick | 2-HOLNESS-LIGHT | 3-SMITH,Patrick |
02/03/18 | |||||
L 56-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SLIPPERY ROCK | 18-WALTERS,Malco | 6-ELLIS,Derrick | 5-WALTERS,Malco | 3-WALTERS,Malco | 2-NASSERI,Armon |
02/07/18 | WALTERS,Malco | ||||
W 83-76 | |||||
at Seton Hill | 27-COLLIER,Loren | 8-SMITH,Patrick | 5-SMITH,Patrick | 6-ELLIS,Derrick | None |
02/10/18 | |||||
W 77-66 | |||||
at California (PA) | 19-WALTERS,Malco | 10-SMITH,Patrick | 6-ELLIS,Derrick | 4-WALTERS,Malco | 1-SMITH,Patrick |
02/14/18 | FERREIRA,Edva | ||||
OL 71-73 | |||||
GANNON UNIVERSITY | 13-SMITH,Patrick | 5-COLLIER,Loren | 2-WALTERS,Malco | 4-ELLIS,Derrick | 1-FERREIRA,Edva |
02/17/18 | WALTERS,Malco | WILLIAMS,Dont | |||
L 50-58 | |||||
PITT-JOHNSTOWN | 20-WALTERS,Malco | 7-WILLIAMS,Dont | 3-ELLIS,Derrick | 3-WALTERS,Malco | 2-FERREIRA,Edva |
02/21/18 | SMITH,Patrick | ||||
L 64-71 | |||||
at Edinboro | 39-COLLIER,Loren | 8-WILLIAMS,Dont | 6-ELLIS,Derrick | 2-COLLIER,Loren | 3-SMITH,Patrick |
2/24/18 | WALTERS,Malco | ||||
W 92-84 | DENT,Dajuan | ||||
SMITH,Patrick | |||||
at Slippery Rock | 13-COLLIER,Loren | 14-WILLIAMS,Dont | 7-ELLIS,Derrick | 2-WILLIAMS,Dont | 2-WILLIAMS,Dont |
02/26/18 | WALTERS,Malco | ||||
L 58-61 | |||||
Team High/Low Analysis |
POINTS | 92 | at Edinboro (2/24/18) | |
91 | CLARION (01/08/18) | ||
86 | NOTRE DAME (OHIO) (12/16/17) | ||
83 | SLIPPERY ROCK (02/07/18) | ||
81 | ROBERTS WESLEYAN (11/27/17) | ||
FIELD GOALS MADE | 36 | CLARION (01/08/18) | |
31 | at Edinboro (2/24/18) | ||
FIELD GOAL ATTEMPTS | 71 | CALIFORNIA (01/20/18) | |
67 | at Slippery Rock (02/26/18) | ||
FIELD GOAL PERCENTAGE | .556 | 30-54 | EDINBORO (01/24/18) |
.556 | 25-45 | MILLERSVILLE (11/19/17) | |
3 PT FIELD GOALS MADE | 13 | at Seton Hill (02/10/18) | |
12 | at Edinboro (2/24/18) | ||
3 PT FG ATTEMPTS | 30 | GANNON UNIVERSITY (02/17/18) | |
29 | at Mansfield (12/03/17) | ||
3 PT FG PERCENTAGE | .625 | 10-16 | EDINBORO (01/24/18) |
.545 | 12-22 | at Edinboro (2/24/18) | |
FREE THROWS MADE | 23 | CHEYNEY (11/18/17) | |
19 | NOTRE DAME (OHIO) (12/16/17) | ||
FREE THROW ATTEMPTS | 37 | CHEYNEY (11/18/17) | |
25 | SLIPPERY ROCK (02/07/18) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | at WEST CHESTER (12/09/17) |
.938 | 15-16 | INDIANA (PA) (01/27/18) | |
REBOUNDS | 47 | CALIFORNIA (01/20/18) | |
45 | at Clarion (01/31/18) | ||
45 | CHEYNEY (11/18/17) | ||
ASSISTS | 20 | at Edinboro (2/24/18) | |
19 | CLARION (01/08/18) | ||
19 | NOTRE DAME (OHIO) (12/16/17) | ||
STEALS | 14 | NOTRE DAME (OHIO) (12/16/17) | |
13 | at Seton Hill (02/10/18) | ||
13 | ROBERTS WESLEYAN (11/27/17) | ||
13 | CHEYNEY (11/18/17) | ||
BLOCKED SHOTS | 6 | CALIFORNIA (01/20/18) | |
5 | at Gannon University (01/17/18) | ||
5 | CHEYNEY (11/18/17) | ||
TURNOVERS | 24 | MILLERSVILLE (11/19/17) | |
21 | CHEYNEY (11/18/17) | ||
FOULS | 25 | CHEYNEY (11/18/17) | |
24 | at WEST CHESTER (12/09/17) |
POINTS | 84 | at Edinboro (2/24/18) | |
79 | EDINBORO (01/24/18) | ||
79 | at Lake Erie College (11/22/17) | ||
77 | at Slippery Rock (01/03/18) | ||
77 | NOTRE DAME (OHIO) (12/16/17) | ||
FIELD GOALS MADE | 29 | at Slippery Rock (01/03/18) | |
27 | at Edinboro (2/24/18) | ||
27 | PITT-JOHNSTOWN (02/21/18) | ||
27 | SLIPPERY ROCK (02/07/18) | ||
27 | NOTRE DAME (OHIO) (12/16/17) | ||
FIELD GOAL ATTEMPTS | 67 | SLIPPERY ROCK (02/07/18) | |
61 | at Edinboro (2/24/18) | ||
61 | at Slippery Rock (01/03/18) | ||
FIELD GOAL PERCENTAGE | .553 | 26-47 | at Lake Erie College (11/22/17) |
.532 | 25-47 | at Kutztown (12/02/17) | |
3 PT FIELD GOALS MADE | 12 | EDINBORO (01/24/18) | |
11 | at Edinboro (2/24/18) | ||
11 | NOTRE DAME (OHIO) (12/16/17) | ||
11 | at Lake Erie College (11/22/17) | ||
3 PT FG ATTEMPTS | 31 | NOTRE DAME (OHIO) (12/16/17) | |
28 | EDINBORO (01/24/18) | ||
3 PT FG PERCENTAGE | .579 | 11-19 | at Lake Erie College (11/22/17) |
.462 | 6-13 | at Kutztown (12/02/17) | |
FREE THROWS MADE | 26 | at WEST CHESTER (12/09/17) | |
19 | at Edinboro (2/24/18) | ||
FREE THROW ATTEMPTS | 36 | at WEST CHESTER (12/09/17) | |
29 | at Gannon University (01/17/18) | ||
FREE THROW PERCENTAGE | .950 | 19-20 | at Edinboro (2/24/18) |
.933 | 14-15 | SHIPPENSBURG (02/03/18) | |
REBOUNDS | 46 | at Slippery Rock (01/03/18) | |
45 | at Slippery Rock (02/26/18) | ||
ASSISTS | 19 | at Slippery Rock (01/03/18) | |
18 | at Edinboro (2/24/18) | ||
18 | at Pitt-Johnstown (01/13/18) | ||
STEALS | 10 | at Seton Hill (02/10/18) | |
10 | ROBERTS WESLEYAN (11/27/17) | ||
BLOCKED SHOTS | 9 | at Slippery Rock (01/03/18) | |
7 | at Slippery Rock (02/26/18) | ||
7 | SLIPPERY ROCK (02/07/18) | ||
7 | at Clarion (01/31/18) | ||
7 | CHEYNEY (11/18/17) | ||
TURNOVERS | 25 | ROBERTS WESLEYAN (11/27/17) | |
25 | CHEYNEY (11/18/17) | ||
FOULS | 28 | CHEYNEY (11/18/17) | |
22 | at California (PA) (02/14/18) |
POINTS | 50 | at WEST CHESTER (12/09/17) | |
50 | GANNON UNIVERSITY (02/17/18) | ||
52 | at Gannon University (01/17/18) | ||
55 | at Mansfield (12/03/17) | ||
56 | SHIPPENSBURG (02/03/18) | ||
FIELD GOALS MADE | 17 | GANNON UNIVERSITY (02/17/18) | |
19 | at WEST CHESTER (12/09/17) | ||
19 | at Slippery Rock (01/03/18) | ||
19 | at Gannon University (01/17/18) | ||
19 | at Slippery Rock (02/26/18) | ||
FIELD GOAL ATTEMPTS | 45 | MILLERSVILLE (11/19/17) | |
52 | at WEST CHESTER (12/09/17) | ||
52 | SETON HILL (01/10/18) | ||
FIELD GOAL PERCENTAGE | .284 | 19-67 | at Slippery Rock (02/26/18) |
.298 | 17-57 | GANNON UNIVERSITY (02/17/18) | |
3 PT FIELD GOALS MADE | 2 | at Lake Erie College (11/22/17) | |
2 | at Indiana (PA) (01/06/18) | ||
3 PT FG ATTEMPTS | 9 | SETON HILL (01/10/18) | |
13 | SHIPPENSBURG (02/03/18) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | at Lake Erie College (11/22/17) |
.118 | 2-17 | at Indiana (PA) (01/06/18) | |
FREE THROWS MADE | 1 | at Mansfield (12/03/17) | |
6 | at WEST CHESTER (12/09/17) | ||
FREE THROW ATTEMPTS | 4 | at Mansfield (12/03/17) | |
6 | at WEST CHESTER (12/09/17) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | at Mansfield (12/03/17) |
.467 | 7-15 | at Kutztown (12/02/17) | |
REBOUNDS | 28 | GANNON UNIVERSITY (02/17/18) | |
28 | at Edinboro (2/24/18) | ||
ASSISTS | 8 | at Indiana (PA) (01/06/18) | |
8 | at Pitt-Johnstown (01/13/18) | ||
8 | at Gannon University (01/17/18) | ||
8 | GANNON UNIVERSITY (02/17/18) | ||
STEALS | 3 | MILLERSVILLE (11/19/17) | |
3 | at WEST CHESTER (12/09/17) | ||
BLOCKED SHOTS | 0 | at Slippery Rock (01/03/18) | |
0 | at Seton Hill (02/10/18) | ||
TURNOVERS | 7 | at Slippery Rock (02/26/18) | |
8 | at Lake Erie College (11/22/17) | ||
8 | at Pitt-Johnstown (01/13/18) | ||
FOULS | 14 | SETON HILL (01/10/18) | |
14 | at Clarion (01/31/18) |
POINTS | 47 | CHEYNEY (11/18/17) | |
47 | CALIFORNIA (01/20/18) | ||
51 | ROBERTS WESLEYAN (11/27/17) | ||
55 | at Daemen (11/14/17) | ||
55 | MILLERSVILLE (11/19/17) | ||
FIELD GOALS MADE | 13 | at WEST CHESTER (12/09/17) | |
14 | CHEYNEY (11/18/17) | ||
FIELD GOAL ATTEMPTS | 41 | GANNON UNIVERSITY (02/17/18) | |
44 | at Mansfield (12/03/17) | ||
44 | SETON HILL (01/10/18) | ||
44 | at Gannon University (01/17/18) | ||
FIELD GOAL PERCENTAGE | .271 | 13-48 | at WEST CHESTER (12/09/17) |
.304 | 14-46 | CHEYNEY (11/18/17) | |
3 PT FIELD GOALS MADE | 1 | CHEYNEY (11/18/17) | |
2 | at Mansfield (12/03/17) | ||
2 | at Slippery Rock (02/26/18) | ||
3 PT FG ATTEMPTS | 8 | at Mansfield (12/03/17) | |
8 | GANNON UNIVERSITY (02/17/18) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | CHEYNEY (11/18/17) |
.143 | 2-14 | at Slippery Rock (02/26/18) | |
FREE THROWS MADE | 8 | CALIFORNIA (01/20/18) | |
10 | at Pitt-Johnstown (01/13/18) | ||
FREE THROW ATTEMPTS | 12 | at Pitt-Johnstown (01/13/18) | |
12 | CALIFORNIA (01/20/18) | ||
FREE THROW PERCENTAGE | .545 | 12-22 | PITT-JOHNSTOWN (02/21/18) |
.571 | 12-21 | at Slippery Rock (01/03/18) | |
REBOUNDS | 19 | CLARION (01/08/18) | |
22 | at Kutztown (12/02/17) | ||
ASSISTS | 4 | CHEYNEY (11/18/17) | |
5 | ROBERTS WESLEYAN (11/27/17) | ||
STEALS | 1 | at Edinboro (2/24/18) | |
3 | at Lake Erie College (11/22/17) | ||
3 | at Pitt-Johnstown (01/13/18) | ||
3 | SLIPPERY ROCK (02/07/18) | ||
BLOCKED SHOTS | 0 | CALIFORNIA (01/20/18) | |
0 | EDINBORO (01/24/18) | ||
TURNOVERS | 10 | at WEST CHESTER (12/09/17) | |
10 | EDINBORO (01/24/18) | ||
FOULS | 9 | at Mansfield (12/03/17) | |
11 | at Daemen (11/14/17) | ||
11 | CALIFORNIA (01/20/18) | ||
11 | at Slippery Rock (02/26/18) |
Player High/Low Analysis |
Points....................... | 39 | COLLIER,Lorenzo at Edinboro (2/24/18) | |
29 | COLLIER,Lorenzo vs Notre Dame (Ohio) (12/16/17) | ||
27 | COLLIER,Lorenzo at Seton Hill (02/10/18) | ||
25 | WALTERS,Malcolm at Clarion (01/31/18) | ||
24 | COLLIER,Lorenzo at Pitt-Johnstown (01/13/18) | ||
24 | WALTERS,Malcolm vs Clarion (01/08/18) | ||
Field Goals Made............. | 11 | COLLIER,Lorenzo at Edinboro (2/24/18) | |
9 | COLLIER,Lorenzo vs Edinboro (01/24/18) | ||
9 | COLLIER,Lorenzo at Pitt-Johnstown (01/13/18) | ||
9 | WALTERS,Malcolm vs Clarion (01/08/18) | ||
9 | COLLIER,Lorenzo vs Notre Dame (Ohio) (12/16/17) | ||
9 | WALTERS,Malcolm vs Notre Dame (Ohio) (12/16/17) | ||
Field Goal Att............... | 19 | WALTERS,Malcolm at California (PA) (02/14/18) | |
18 | COLLIER,Lorenzo at Edinboro (2/24/18) | ||
18 | COLLIER,Lorenzo at Seton Hill (02/10/18) | ||
18 | COLLIER,Lorenzo at Pitt-Johnstown (01/13/18) | ||
18 | WALTERS,Malcolm vs Notre Dame (Ohio) (12/16/17) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | ELLIS,Derrick at Seton Hill (02/10/18) |
1.000 | 5-5 | FERREIRA,Edvaldo at California (PA) (02/14/18) | |
3-Point FG Made.............. | 7 | COLLIER,Lorenzo at Seton Hill (02/10/18) | |
6 | WALTERS,Malcolm vs Pitt-Johnstown (02/21/18) | ||
6 | WALTERS,Malcolm vs Clarion (01/08/18) | ||
3-Point FG Att............... | 12 | COLLIER,Lorenzo vs Gannon University (02/17/18) | |
12 | WALTERS,Malcolm at California (PA) (02/14/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | SMITH,Patrick at Edinboro (2/24/18) |
1.000 | 3-3 | ELLIS,Derrick at Seton Hill (02/10/18) | |
1.000 | 2-2 | POLCE,Connor at Slippery Rock (02/26/18) | |
1.000 | 2-2 | ELLIS,Derrick at Clarion (01/31/18) | |
1.000 | 2-2 | HOLNESS-LIGHTBODY,K vs Edinboro (01/24/18) | |
1.000 | 2-2 | VICKERS,Nohah vs Cheyney (11/18/17) | |
1.000 | 2-2 | HOLNESS-LIGHTBODY,K vs Cheyney (11/18/17) | |
1.000 | 2-2 | MAXWELL,Nelson vs Cheyney (11/18/17) | |
Free Throws Made............. | 14 | COLLIER,Lorenzo at Edinboro (2/24/18) | |
9 | COLLIER,Lorenzo vs Cheyney (11/18/17) | ||
Free Throw Att............... | 14 | COLLIER,Lorenzo at Edinboro (2/24/18) | |
11 | COLLIER,Lorenzo vs Cheyney (11/18/17) | ||
FT Pct (min 3 made).......... | 1.000 | 14-14 | COLLIER,Lorenzo at Edinboro (2/24/18) |
1.000 | 6-6 | MCINTIRE,Zach at WEST CHESTER (12/09/17) | |
1.000 | 6-6 | COLLIER,Lorenzo vs Millersville (11/19/17) | |
1.000 | 5-5 | COLLIER,Lorenzo vs Indiana (PA) (01/27/18) | |
1.000 | 4-4 | COLLIER,Lorenzo at Seton Hill (02/10/18) | |
1.000 | 4-4 | MAXWELL,Nelson vs Slippery Rock (02/07/18) | |
1.000 | 4-4 | SMITH,Patrick vs Shippensburg (02/03/18) | |
1.000 | 4-4 | WILLIAMS,Dontae vs Indiana (PA) (01/27/18) | |
1.000 | 4-4 | SMITH,Patrick at Slippery Rock (01/03/18) | |
1.000 | 4-4 | WILLIAMS,Dontae vs Notre Dame (Ohio) (12/16/17) | |
1.000 | 4-4 | SMITH,Patrick at Lake Erie College (11/22/17) | |
1.000 | 3-3 | ELLIS,Derrick at Slippery Rock (02/26/18) | |
1.000 | 3-3 | WILLIAMS,Dontae at California (PA) (02/14/18) | |
1.000 | 3-3 | FERREIRA,Edvaldo vs Edinboro (01/24/18) | |
1.000 | 3-3 | WALTERS,Malcolm vs California (01/20/18) | |
1.000 | 3-3 | WALTERS,Malcolm vs Roberts Wesleyan (11/27/17) | |
Rebounds..................... | 14 | WILLIAMS,Dontae at Slippery Rock (02/26/18) | |
14 | SMITH,Patrick vs Indiana (PA) (01/27/18) | ||
Assists...................... | 9 | ELLIS,Derrick vs Clarion (01/08/18) | |
8 | ELLIS,Derrick vs Edinboro (01/24/18) | ||
Steals....................... | 6 | ELLIS,Derrick at Seton Hill (02/10/18) | |
6 | ELLIS,Derrick vs Roberts Wesleyan (11/27/17) | ||
Blocked Shots................ | 3 | SMITH,Patrick at Edinboro (2/24/18) | |
3 | SMITH,Patrick vs Shippensburg (02/03/18) | ||
3 | WILLIAMS,Dontae vs California (01/20/18) | ||
3 | DENT,Dajuan vs Cheyney (11/18/17) | ||
Turnovers.................... | 5 | COLLIER,Lorenzo at California (PA) (02/14/18) | |
5 | FERREIRA,Edvaldo vs Shippensburg (02/03/18) | ||
5 | COLLIER,Lorenzo vs Seton Hill (01/10/18) | ||
5 | COLLIER,Lorenzo at Kutztown (12/02/17) | ||
5 | MAXWELL,Nelson vs Roberts Wesleyan (11/27/17) | ||
5 | COLLIER,Lorenzo vs Millersville (11/19/17) | ||
5 | NASSERI,Armon vs Cheyney (11/18/17) | ||
Fouls........................ | 5 | SMITH,Patrick at Slippery Rock (02/26/18) | |
5 | COLLIER,Lorenzo vs Pitt-Johnstown (02/21/18) | ||
5 | FERREIRA,Edvaldo vs Gannon University (02/17/18) | ||
5 | ELLIS,Derrick vs Gannon University (02/17/18) | ||
5 | FERREIRA,Edvaldo at California (PA) (02/14/18) | ||
5 | COLLIER,Lorenzo at California (PA) (02/14/18) | ||
5 | FERREIRA,Edvaldo at Seton Hill (02/10/18) | ||
5 | FERREIRA,Edvaldo vs Slippery Rock (02/07/18) | ||
5 | SMITH,Patrick vs Slippery Rock (02/07/18) | ||
5 | SMITH,Patrick at Gannon University (01/17/18) | ||
5 | SMITH,Patrick at Indiana (PA) (01/06/18) | ||
5 | WILLIAMS,Dontae at Mansfield (12/03/17) | ||
Minutes...................... | 40 | ELLIS,Derrick at California (PA) (02/14/18) | |
39 | WALTERS,Malcolm at California (PA) (02/14/18) | ||
38 | COLLIER,Lorenzo at Seton Hill (02/10/18) | ||
38 | WALTERS,Malcolm vs Slippery Rock (02/07/18) | ||
38 | COLLIER,Lorenzo at Clarion (01/31/18) |
Points....................... | 30 | LIGGINS, Keshawn at Edinboro (2/24/18) | |
30 | GRUMLEY,Cameron vs Clarion (01/08/18) | ||
26 | BLONDIN, Trevor vs Seton Hill (01/10/18) | ||
26 | LEE, Anthony at Kutztown (12/02/17) | ||
25 | MASON, Jaymon at Edinboro (2/24/18) | ||
25 | TILL, Micah vs Slippery Rock (02/07/18) | ||
Field Goals Made............. | 10 | LIGGINS, Keshawn at Edinboro (2/24/18) | |
10 | LEE, Anthony at Kutztown (12/02/17) | ||
Field Goal Att............... | 20 | TILL, Micah vs Slippery Rock (02/07/18) | |
19 | LIGGINS, Keshawn at Edinboro (2/24/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | BRANDWIJK, Willem at Indiana (PA) (01/06/18) |
.909 | 10-11 | LEE, Anthony at Kutztown (12/02/17) | |
3-Point FG Made.............. | 6 | MASON, Jaymon at Edinboro (2/24/18) | |
5 | LIGGINS, Keshawn vs Edinboro (01/24/18) | ||
5 | BLONDIN, Trevor vs Seton Hill (01/10/18) | ||
5 | LEE, Anthony at Kutztown (12/02/17) | ||
3-Point FG Att............... | 10 | MASON, Jaymon at Edinboro (2/24/18) | |
10 | MASON, Jaymon vs Edinboro (01/24/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | LEE, Anthony at Kutztown (12/02/17) |
1.000 | 2-2 | VESCOVI, Isaac at Pitt-Johnstown (01/13/18) | |
1.000 | 2-2 | Brogan Scott at Lake Erie College (11/22/17) | |
1.000 | 2-2 | Gabe Kynard at Lake Erie College (11/22/17) | |
Free Throws Made............. | 12 | TILL, Micah vs Slippery Rock (02/07/18) | |
9 | GRUMLEY,Cameron vs Clarion (01/08/18) | ||
9 | LONG, Tyrell at WEST CHESTER (12/09/17) | ||
9 | RIDGEWAY, Ethan at Kutztown (12/02/17) | ||
Free Throw Att............... | 18 | TILL, Micah vs Slippery Rock (02/07/18) | |
11 | LONG, Tyrell at WEST CHESTER (12/09/17) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | GRUMLEY,Cameron vs Clarion (01/08/18) |
1.000 | 8-8 | LIGGINS, Keshawn at Edinboro (2/24/18) | |
1.000 | 7-7 | WORTHEM, Jeremiah at Mansfield (12/03/17) | |
1.000 | 6-6 | HOWZE, Jahmere at California (PA) (02/14/18) | |
1.000 | 5-5 | Halil Parks vs Notre Dame (Ohio) (12/16/17) | |
1.000 | 4-4 | CASTELLO, John vs Shippensburg (02/03/18) | |
1.000 | 4-4 | GRUMLEY,Cameron at Clarion (01/31/18) | |
1.000 | 4-4 | LOMBARDI, Dante vs Indiana (PA) (01/27/18) | |
1.000 | 4-4 | BRANDWIJK, Willem vs Indiana (PA) (01/27/18) | |
1.000 | 4-4 | LECUONA, Trevor vs Seton Hill (01/10/18) | |
1.000 | 4-4 | CASSON, Spencer vs Seton Hill (01/10/18) | |
1.000 | 4-4 | Johnathan Howard vs Cheyney (11/18/17) | |
1.000 | 4-4 | Jalen Branch vs Cheyney (11/18/17) | |
1.000 | 3-3 | GATES, Tony at Slippery Rock (02/26/18) | |
1.000 | 3-3 | STAUNCH, Trey at Edinboro (2/24/18) | |
1.000 | 3-3 | MIRAUD, Damon vs Gannon University (02/17/18) | |
1.000 | 3-3 | MCCARTHUR, Justin vs Shippensburg (02/03/18) | |
1.000 | 3-3 | COLEMAN, Anthony vs Edinboro (01/24/18) | |
1.000 | 3-3 | VESCOVI, Isaac at Pitt-Johnstown (01/13/18) | |
1.000 | 3-3 | GLOVER, Anthony at Indiana (PA) (01/06/18) | |
1.000 | 3-3 | Jack Kelsheimer vs Notre Dame (Ohio) (12/16/17) | |
1.000 | 3-3 | McLaurin,Peyton vs Roberts Wesleyan (11/27/17) | |
Rebounds..................... | 15 | CASSON, Spencer at Seton Hill (02/10/18) | |
14 | LIGGINS, Keshawn vs Edinboro (01/24/18) | ||
Assists...................... | 8 | COLEMAN, Anthony at Edinboro (2/24/18) | |
7 | LOMBARDI, Dante at Indiana (PA) (01/06/18) | ||
Steals....................... | 5 | BLONDIN, Trevor at Seton Hill (02/10/18) | |
5 | DAVIS, Nathan vs Seton Hill (01/10/18) | ||
Blocked Shots................ | 5 | CASSON, Spencer at Seton Hill (02/10/18) | |
4 | MALALU, Christal at Slippery Rock (02/26/18) | ||
Turnovers.................... | 6 | CLANCY, Dale vs Pitt-Johnstown (02/21/18) | |
6 | LECUONA, Trevor at Seton Hill (02/10/18) | ||
6 | LEWIS, Isaiah vs California (01/20/18) | ||
Fouls........................ | 5 | TECKLE, Robel at California (PA) (02/14/18) | |
5 | BOWLING, Tyler at Seton Hill (02/10/18) | ||
5 | MALALU, Christal at Slippery Rock (01/03/18) | ||
5 | SUGGS, D'Marco vs Millersville (11/19/17) | ||
5 | Olin Ugo vs Cheyney (11/18/17) |