#00 MCINTOSH,MiyKah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FREDONIA  11/09/18  21  4-8  .500  2-5  .400  1-2  .500  3.0  11  11.0 
DAEMEN  11/14/18  22  0-6  .000  0-5  .000  0-0  .000  1.5  5.5 
ROBERTS WESLEYAN  11/17/18  25  3-8  .375  2-6  .333  0-0  .000  2.0  6.3 
LECM18~1  11/20/18  21  4-9  .444  1-4  .250  0-0  .000  1.8  7.0 
at East Stroudsburg  12/1/18   17  0-4  .000  0-3  .000  0-0  .000  1.6  5.6 
at Lock Haven  12/02/18  33  7-11  .636  5-7  .714  2-2  1.000  1.8  21  8.2 
BLOOMSBURG  12/08/18  17  3-9  .333  2-4  .500  0-0  .000  2.0  8.1 
KUTZTOWN  12/18/18  26  6-9  .667  3-4  .750  4-5  .800  1.9  19  9.5 
MANSFIELD  12/19/18  20  2-8  .250  1-5  .200  0-0  .000  1.7  9.0 
at Shippensburg  12/29/18  30  8-14  .571  3-6  .500  1-1  1.000  1.7  20  10.1 
SLIPPERY ROCK  01/05/19  34  5-9  .556  4-6  .667  8-8  1.000  1.8  22  11.2 
INDIANA (PA.)  01/09/19  19  3-7  .429  2-5  .400  0-0  .000  1.8  10.9 
at Clarion  01/12/19  21  3-10  .300  0-5  .000  1-1  1.000  1.8  10.6 
at Seton Hill  1/16/19   29  3-9  .333  1-6  .167  0-0  .000  1.6  10.4 
PITT-JOHNSTOWN  01/21/19  27  3-11  .273  3-8  .375  3-4  .750  1.8  12  10.5 
GANNON  1/23/19   21  1-10  .100  1-7  .143  0-0  .000  1.8  10.0 
at California (PA)  01/26/19  21  0-7  .000  0-5  .000  0-0  .000  1.9  9.4 
at Edinboro  1/30/19   21  5-8  .625  4-7  .571  0-0  .000  1.8  14  9.7 
at Indiana (PA)  02/02/19  12  0-4  .000  0-3  .000  0-0  .000  1.7  9.2 
CLARION  02/06/19  16  1-4  .250  1-3  .333  0-0  .000  1.8  8.9 
at Slippery Rock  02/13/19  16  1-5  .200  1-5  .200  2-2  1.000  1.7  8.7 
SETON HILL  02/16/19  23  3-10  .300  2-9  .222  0-0  .000  1.8  8.6 
CALIFORNIA (PA.)  02/20/19  22  4-11  .364  4-10  .400  0-0  .000  1.8  12  8.8 
at Gannon  2/23/19   19  2-5  .400  1-3  .333  0-0  .000  1.8  8.6 
at Pitt-Johnstown  02/27/19  16  2-14  .143  1-7  .143  0-0  .000  1.8  8.5 
EDINBORO  03/02/19    15  2-5  .400  1-3  .333  3-4  .750  1.8  8.5 
SETON HILL  03/04/19  19  4-6  .667  1-2  .500  1-2  .500  1.8  10  8.5 
at Slippery Rock  03/06/19  20  2-7  .286  2-5  .400  1-2  .500  1.8  8.5 
vs East Stroudsburg  03/09/19  16  3-5  .600  1-2  .500  0-0  .000  1.9  8.4 
at Indiana (PA)  03/10/19  18  1-4  .250  0-3  .000  1-1  1.000  1.9  8.2 
vs Fairmont State  03/16/19  17  1-6  .167  0-2  .000  0-0  .000  2.0  8.0 
at Indiana (PA)  03/17/19  23  2-4  .500  2-3  .667  6-7  .857  1.9  12  8.2 
vs West Liberty  03/19/19  15  0-3  .000  0-2  .000  3-3  1.000  1.9  8.0 
vs Northwest Mo. St.  03/27/19  18  1-5  .200  1-2  .500  0-0  .000  2.0  7.9 
Totals     33  710  89-255  .349  52-162  .321  37-44  .841  17  51  68  2.0  47  51  26  27  267  7.9 
 
Games played: 34      Rebounds/game: 2.0 
Points/game: 7.9      Assists/game: 1.5 
FG Pct: 34.9      Turnovers/game: 0.8 
3FG Pct: 32.1      Assist/turnover ratio: 2.0 
FT Pct: 84.1      Steals/game: 0.8 
       Blocks/game: 0.1