#01 ELLIS,Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FREDONIA  11/09/18  21  1-3  .333  0-0  .000  0-0  .000  1.0  2.0 
DAEMEN  11/14/18  35  3-7  .429  0-0  .000  0-0  .000  1.5  4.0 
ROBERTS WESLEYAN  11/17/18  25  3-5  .600  0-0  .000  0-1  .000  2.0  4.7 
LECM18~1  11/20/18  34  6-10  .600  0-1  .000  3-5  .600  1.5  15  7.3 
at East Stroudsburg  12/1/18   31  4-7  .571  0-0  .000  2-2  1.000  1.6  10  7.8 
at Lock Haven  12/02/18  36  4-7  .571  1-1  1.000  4-4  1.000  2.2  13  8.7 
BLOOMSBURG  12/08/18  31  3-5  .600  0-0  .000  0-0  .000  2.4  8.3 
KUTZTOWN  12/18/18  25  2-4  .500  0-0  .000  0-0  .000  2.1  7.8 
MANSFIELD  12/19/18  31  1-2  .500  0-1  .000  1-2  .500  2.0  7.2 
at Shippensburg  12/29/18  27  1-5  .200  1-2  .500  1-2  .500  2.3  6.9 
SLIPPERY ROCK  01/05/19  42  1-4  .250  0-2  .000  0-0  .000  2.4  6.5 
INDIANA (PA.)  01/09/19  33  1-4  .250  1-1  1.000  0-0  .000  2.3  6.2 
at Clarion  01/12/19  33  1-3  .333  0-1  .000  1-3  .333  2.3  5.9 
at Seton Hill  1/16/19   27  3-5  .600  0-1  .000  0-2  .000  2.4  5.9 
PITT-JOHNSTOWN  01/21/19  26  1-3  .333  1-2  .500  1-2  .500  2.3  5.8 
GANNON  1/23/19   26  0-2  .000  0-1  .000  0-3  .000  2.2  5.4 
at California (PA)  01/26/19  17  1-1  1.000  0-0  .000  0-0  .000  2.1  5.2 
at Edinboro  1/30/19   24  2-4  .500  0-1  .000  0-0  .000  2.1  5.2 
at Indiana (PA)  02/02/19  30  3-4  .750  2-2  1.000  2-2  1.000  2.1  10  5.4 
CLARION  02/06/19  27  3-4  .750  0-0  .000  1-1  1.000  2.1  5.5 
at Slippery Rock  02/13/19  28  4-6  .667  1-2  .500  0-0  .000  2.0  5.7 
SETON HILL  02/16/19  36  10-13  .769  0-1  .000  4-5  .800  2.1  24  6.5 
CALIFORNIA (PA.)  02/20/19  31  8-12  .667  0-1  .000  0-0  .000  2.2  16  6.9 
at Gannon  2/23/19   34  0-3  .000  0-0  .000  2-2  1.000  2.2  6.7 
at Pitt-Johnstown  02/27/19  33  1-5  .200  0-2  .000  0-1  .000  2.2  6.5 
EDINBORO  03/02/19  38  5-10  .500  0-2  .000  0-0  .000  2.3  10  6.7 
SETON HILL  03/04/19  36  3-9  .333  1-1  1.000  2-2  1.000  2.3  6.7 
at Slippery Rock  03/06/19  32  5-8  .625  1-1  1.000  5-6  .833  2.4  16  7.1 
vs East Stroudsburg  03/09/19  31  1-4  .250  0-1  .000  1-2  .500  2.3  6.9 
at Indiana (PA)  03/10/19  34  1-7  .143  0-1  .000  0-0  .000  2.4  6.8 
vs Fairmont State  03/16/19  37  1-3  .333  1-1  1.000  5-8  .625  2.6  6.8 
at Indiana (PA)  03/17/19  33  1-5  .200  0-1  .000  7-10  .700  2.6  6.9 
vs West Liberty  03/19/19  33  3-9  .333  1-1  1.000  6-7  .857  2.7  13  7.1 
vs Northwest Mo. St.  03/27/19  32  3-6  .500  1-2  .500  1-1  1.000  2.7  7.1 
Totals     34  1049  90-189  .476  12-33  .364  49-73  .671  11  80  91  2.7  52  139  69  49  241  7.1 
 
Games played: 34      Rebounds/game: 2.7 
Points/game: 7.1      Assists/game: 4.1 
FG Pct: 47.6      Turnovers/game: 2.0 
3FG Pct: 36.4      Assist/turnover ratio: 2.0 
FT Pct: 67.1      Steals/game: 1.4 
       Blocks/game: 0.1