#02 MCINTIRE,Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FREDONIA  11/09/18    12  0-1  .000  0-0  .000  4-4  1.000  2  0  2  2.0  3  0  3  2  0  0  4  4.0 
DAEMEN  11/14/18    8  1-2  .500  0-1  .000  2-2  1.000  0  1  1  1.5  0  0  0  0  0  0  4  4.0 
ROBERTS WESLEYAN  11/17/18    11  3-6  .500  1-3  .333  2-4  .500  0  2  2  1.7  0  0  0  0  0  2  9  5.7 
LECM18~1  11/20/18    8  1-2  .500  0-0  .000  2-2  1.000  0  0  0  1.3  1  0  0  1  0  0  4  5.3 
at East Stroudsburg  12/1/18     12  1-2  .500  1-1  1.000  4-4  1.000  1  0  1  1.2  1  0  0  1  0  0  7  5.6 
at Lock Haven  12/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLOOMSBURG  12/08/18    8  1-5  .200  0-2  .000  0-0  .000  2  0  2  1.3  1  0  0  1  0  0  2  5.0 
KUTZTOWN  12/18/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  1  0  4.3 
MANSFIELD  12/19/18    12  0-1  .000  0-1  .000  0-0  .000  2  1  3  1.4  2  0  0  1  0  0  0  3.8 
at Shippensburg  12/29/18    7  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.4  0  0  0  0  0  0  0  3.3 
SLIPPERY ROCK  01/05/19    8  1-2  .500  1-1  1.000  2-2  1.000  1  2  3  1.6  1  0  1  0  0  0  5  3.5 
INDIANA (PA.)  01/09/19    21  2-4  .500  0-1  .000  1-2  .500  0  2  2  1.6  2  0  1  0  0  0  5  3.6 
at Clarion  01/12/19    15  2-4  .500  0-0  .000  1-1  1.000  3  0  3  1.8  2  0  2  0  0  0  5  3.8 
at Seton Hill  1/16/19     13  0-4  .000  0-1  .000  0-0  .000  1  0  1  1.7  2  0  1  2  0  0  0  3.5 
PITT-JOHNSTOWN  01/21/19    12  1-2  .500  0-0  .000  1-4  .250  1  0  1  1.6  2  0  1  1  0  1  3  3.4 
GANNON  1/23/19     20  2-3  .667  0-1  .000  0-0  .000  1  1  2  1.7  0  0  0  0  0  0  4  3.5 
at California (PA)  01/26/19    9  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.6  1  0  0  0  0  0  0  3.3 
at Edinboro  1/30/19     11  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  3.1 
at Indiana (PA)  02/02/19    14  1-3  .333  1-2  .500  2-2  1.000  3  2  5  1.7  2  0  0  0  0  1  5  3.2 
CLARION  02/06/19    15  5-5  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  1  10  3.5 
at Slippery Rock  02/13/19    16  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  1  0  3.4 
SETON HILL  02/16/19    12  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  2  3.3 
CALIFORNIA (PA.)  02/20/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.1 
at Gannon  2/23/19     13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  3.1 
at Pitt-Johnstown  02/27/19    14  3-4  .750  1-2  .500  1-2  .500  3  2  5  1.5  1  0  1  0  0  0  8  3.3 
EDINBORO  03/02/19    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  3.2 
SETON HILL  03/04/19    11  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  1  0  0  4  3.2 
at Slippery Rock  03/06/19    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  1  0  0  0  3.1 
vs East Stroudsburg  03/09/19    16  1-2  .500  0-1  .000  0-1  .000  1  0  1  1.5  2  0  2  3  0  2  2  3.0 
at Indiana (PA)  03/10/19    14  0-2  .000  0-1  .000  0-2  .000  2  3  5  1.6  1  0  0  1  0  1  0  2.9 
vs Fairmont State  03/16/19    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  2.8 
at Indiana (PA)  03/17/19    10  1-3  .333  1-2  .500  0-0  .000  1  0  1  1.5  0  0  1  0  0  0  3  2.8 
vs West Liberty  03/19/19    13  1-4  .250  0-1  .000  2-2  1.000  0  0  0  1.5  2  0  0  0  0  0  4  2.9 
vs Northwest Mo. St.  03/27/19    20  3-4  .750  0-1  .000  2-2  1.000  1  1  2  1.5  1  0  0  0  0  0  8  3.0 
Totals     0  382  34-77  .442  6-26  .231  26-38  .684  26  23  49  1.5  29  0  16  18  0  10  100  3.0 
 
Games played: 33      Rebounds/game: 1.5 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 44.2      Turnovers/game: 0.5 
3FG Pct: 23.1      Assist/turnover ratio: 0.9 
FT Pct: 68.4      Steals/game: 0.3 
       Blocks/game: 0.0