#03 HOLNESS-LIGHTBODY,K. |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FREDONIA | 11/09/18 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3.0 | |
DAEMEN | 11/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROBERTS WESLEYAN | 11/17/18 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1.5 | |
LECM18~1 | 11/20/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at East Stroudsburg | 12/1/18 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
at Lock Haven | 12/02/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
BLOOMSBURG | 12/08/18 | 12 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1.8 | |
KUTZTOWN | 12/18/18 | 18 | 6-6 | 1.000 | 2-2 | 1.000 | 4-5 | .800 | 2 | 1 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 4.1 | |
MANSFIELD | 12/19/18 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.6 | |
at Shippensburg | 12/29/18 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | |
SLIPPERY ROCK | 01/05/19 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.2 | |
INDIANA (PA.) | 01/09/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.9 | |
at Clarion | 01/12/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Seton Hill | 1/16/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
PITT-JOHNSTOWN | 01/21/19 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 | |
GANNON | 1/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at California (PA) | 01/26/19 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2.5 | |
at Edinboro | 1/30/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Indiana (PA) | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CLARION | 02/06/19 | 13 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 6 | 6 | 1.9 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2.3 | |
at Slippery Rock | 02/13/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
SETON HILL | 02/16/19 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.2 | |
CALIFORNIA (PA.) | 02/20/19 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
at Gannon | 2/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Pitt-Johnstown | 02/27/19 | 2 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
EDINBORO | 03/02/19 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.2 |
SETON HILL | 03/04/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Slippery Rock | 03/06/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
vs East Stroudsburg | 03/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Indiana (PA) | 03/10/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
vs Fairmont State | 03/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Indiana (PA) | 03/17/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs West Liberty | 03/19/19 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.0 | |
Totals | 1 | 190 | 19-34 | .559 | 7-16 | .438 | 7-10 | .700 | 12 | 36 | 48 | 1.8 | 20 | 0 | 13 | 12 | 2 | 7 | 52 | 2.0 | |
Games played: 26 | Rebounds/game: 1.8 | |
Points/game: 2.0 | Assists/game: 0.5 | |
FG Pct: 55.9 | Turnovers/game: 0.5 | |
3FG Pct: 43.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.0 | Steals/game: 0.3 | |
Blocks/game: 0.1 |