#05 PRATAPAS,Trystan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FREDONIA | 11/09/18 | 12 | 4-6 | .667 | 4-5 | .800 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 16.0 | |
DAEMEN | 11/14/18 | 16 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 11.0 | |
ROBERTS WESLEYAN | 11/17/18 | 22 | 10-15 | .667 | 10-13 | .769 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 17.3 | |
LECM18~1 | 11/20/18 | 6 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | |
at East Stroudsburg | 12/1/18 | 12 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.0 | |
at Lock Haven | 12/02/18 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10.5 | |
BLOOMSBURG | 12/08/18 | 16 | 6-9 | .667 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 2 | 0 | 0 | 1 | 16 | 11.3 | |
KUTZTOWN | 12/18/18 | 19 | 6-9 | .667 | 3-5 | .600 | 4-4 | 1.000 | 2 | 4 | 6 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 12.3 | |
MANSFIELD | 12/19/18 | 9 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 10.9 | |
at Shippensburg | 12/29/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | |
SLIPPERY ROCK | 01/05/19 | 16 | 2-6 | .333 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 9.5 | |
INDIANA (PA.) | 01/09/19 | 18 | 5-7 | .714 | 5-6 | .833 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 10.0 | |
at Clarion | 01/12/19 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9.5 | |
at Seton Hill | 1/16/19 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.8 | |
PITT-JOHNSTOWN | 01/21/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | |
GANNON | 1/23/19 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7.9 | |
at California (PA) | 01/26/19 | 18 | 3-11 | .273 | 3-8 | .375 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 8.1 | |
at Edinboro | 1/30/19 | 4 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.8 | |
at Indiana (PA) | 02/02/19 | 7 | 3-7 | .429 | 3-4 | .750 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7.8 | |
CLARION | 02/06/19 | 14 | 6-12 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 8.3 | |
at Slippery Rock | 02/13/19 | 11 | 1-2 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.1 | |
SETON HILL | 02/16/19 | 12 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8.0 | |
CALIFORNIA (PA.) | 02/20/19 | 17 | 5-9 | .556 | 3-6 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | 8.4 | |
at Gannon | 2/23/19 | 19 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.4 | |
at Pitt-Johnstown | 02/27/19 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 | |
EDINBORO | 03/02/19 | 14 | 4-10 | .400 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.2 | |
SETON HILL | 03/04/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.9 | |
at Slippery Rock | 03/06/19 | 11 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 8.1 | |
vs East Stroudsburg | 03/09/19 | 7 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.9 | |
at Indiana (PA) | 03/10/19 | 10 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7.7 | |
vs Fairmont State | 03/16/19 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
at Indiana (PA) | 03/17/19 | 10 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7.4 | |
vs West Liberty | 03/19/19 | 4 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7.2 | |
vs Northwest Mo. St. | 03/27/19 | 10 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7.2 | |
Totals | 0 | 388 | 81-175 | .463 | 64-129 | .496 | 19-22 | .864 | 3 | 31 | 34 | 1.0 | 22 | 0 | 13 | 20 | 0 | 6 | 245 | 7.2 | |
Games played: 34 | Rebounds/game: 1.0 | |
Points/game: 7.2 | Assists/game: 0.4 | |
FG Pct: 46.3 | Turnovers/game: 0.6 | |
3FG Pct: 49.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 86.4 | Steals/game: 0.2 | |
Blocks/game: 0.0 |