#12 LANG,Nicholas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FREDONIA  11/09/18    27  4-5  .800  3-4  .750  2-2  1.000  4.0  13  13.0 
DAEMEN  11/14/18    18  3-4  .750  2-3  .667  0-0  .000  2.0  10.5 
ROBERTS WESLEYAN  11/17/18    10  1-6  .167  0-3  .000  0-0  .000  1.7  7.7 
LECM18~1  11/20/18    0-2  .000  0-1  .000  0-0  .000  1.3  5.8 
at East Stroudsburg  12/1/18     15  1-6  .167  1-3  .333  0-0  .000  1.0  5.2 
at Lock Haven  12/02/18    13  2-2  1.000  0-0  .000  0-0  .000  0.8  5.0 
BLOOMSBURG  12/08/18    15  2-3  .667  1-2  .500  0-1  .000  1.0  5.0 
KUTZTOWN  12/18/18    14  1-3  .333  0-0  .000  0-0  .000  1.3  4.6 
MANSFIELD  12/19/18    0-2  .000  0-0  .000  0-0  .000  1.4  4.1 
at Shippensburg  12/29/18    20  1-4  .250  0-0  .000  0-0  .000  1.7  3.9 
SLIPPERY ROCK  01/05/19    1-2  .500  0-0  .000  0-0  .000  1.5  3.7 
INDIANA (PA.)  01/09/19    0-0  .000  0-0  .000  0-0  .000  1.4  3.4 
at Clarion  01/12/19    11  0-2  .000  0-1  .000  0-0  .000  1.5  3.2 
at Seton Hill  1/16/19     13  0-1  .000  0-0  .000  0-0  .000  1.4  2.9 
PITT-JOHNSTOWN  01/21/19    0-1  .000  0-1  .000  0-0  .000  1.4  2.7 
GANNON  1/23/19     16  1-2  .500  1-1  1.000  0-0  .000  1.6  2.8 
at California (PA)  01/26/19    20  5-9  .556  1-5  .200  1-1  1.000  1.8  12  3.3 
at Edinboro  1/30/19     27  5-7  .714  1-2  .500  1-1  1.000  2.0  12  3.8 
at Indiana (PA)  02/02/19    22  4-5  .800  2-2  1.000  0-0  .000  1.9  10  4.1 
CLARION  02/06/19    15  2-3  .667  1-2  .500  0-0  .000  2.1  4.2 
at Slippery Rock  02/13/19    14  1-2  .500  1-2  .500  0-0  .000  2.2  4.1 
SETON HILL  02/16/19    14  1-4  .250  0-1  .000  0-0  .000  2.2  4.0 
CALIFORNIA (PA.)  02/20/19    24  4-8  .500  3-5  .600  0-0  .000  2.2  11  4.3 
at Gannon  2/23/19     0-0  .000  0-0  .000  0-0  .000  2.1  4.1 
at Pitt-Johnstown  02/27/19    1-3  .333  0-0  .000  0-0  .000  2.0  4.0 
EDINBORO  03/02/19    19  3-6  .500  2-4  .500  1-3  .333  2.1  4.2 
SETON HILL  03/04/19    15  2-2  1.000  0-0  .000  2-2  1.000  2.2  4.3 
at Slippery Rock  03/06/19    17  0-1  .000  0-1  .000  0-0  .000  2.3  4.1 
vs East Stroudsburg  03/09/19    20  0-3  .000  0-2  .000  2-2  1.000  2.2  4.1 
at Indiana (PA)  03/10/19    15  1-2  .500  1-1  1.000  0-0  .000  2.3  4.0 
vs Fairmont State  03/16/19    29  2-3  .667  0-1  .000  0-0  .000  2.3  4.0 
at Indiana (PA)  03/17/19    18  0-4  .000  0-1  .000  0-0  .000  2.3  3.9 
vs West Liberty  03/19/19    24  4-5  .800  1-2  .500  3-5  .600  2.4  12  4.2 
vs Northwest Mo. St.  03/27/19    10  0-0  .000  0-0  .000  0-0  .000  2.4  4.0 
Totals     525  52-112  .464  21-50  .420  12-17  .706  21  59  80  2.4  38  36  23  18  137  4.0 
 
Games played: 34      Rebounds/game: 2.4 
Points/game: 4.0      Assists/game: 1.1 
FG Pct: 46.4      Turnovers/game: 0.7 
3FG Pct: 42.0      Assist/turnover ratio: 1.6 
FT Pct: 70.6      Steals/game: 0.5 
       Blocks/game: 0.1