#13 FERREIRA,Edvaldo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FREDONIA  11/09/18    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  1  0  0  2  2.0 
DAEMEN  11/14/18    21  3-8  .375  0-0  .000  0-0  .000  5  5  10  6.0  3  0  0  3  2  2  6  4.0 
ROBERTS WESLEYAN  11/17/18    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  4.3  4  0  0  0  2  0  2  3.3 
LECM18~1  11/20/18    18  1-3  .333  0-0  .000  0-0  .000  0  4  4  4.3  3  0  1  0  1  1  2  3.0 
at East Stroudsburg  12/1/18     15  1-2  .500  0-0  .000  2-4  .500  1  6  7  4.8  1  0  0  2  0  1  4  3.2 
at Lock Haven  12/02/18    18  2-4  .500  0-0  .000  0-0  .000  2  2  4  4.7  1  0  2  0  2  0  4  3.3 
BLOOMSBURG  12/08/18    10  2-4  .500  0-0  .000  0-0  .000  3  3  6  4.9  0  0  1  0  2  2  4  3.4 
KUTZTOWN  12/18/18    12  3-5  .600  0-0  .000  1-4  .250  1  3  4  4.8  4  0  0  1  1  0  7  3.9 
MANSFIELD  12/19/18    10  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.6  2  0  0  1  1  0  2  3.7 
at Shippensburg  12/29/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  1  0  0  0  0  1  0  3.3 
SLIPPERY ROCK  01/05/19    17  2-3  .667  0-0  .000  1-2  .500  1  7  8  4.5  2  0  0  1  3  1  5  3.5 
INDIANA (PA.)  01/09/19    15  1-2  .500  0-0  .000  2-2  1.000  2  1  3  4.3  1  0  1  1  1  2  4  3.5 
at Clarion  01/12/19    10  2-5  .400  0-0  .000  0-0  .000  1  2  3  4.2  4  0  1  0  0  0  4  3.5 
at Seton Hill  1/16/19     14  4-4  1.000  0-0  .000  3-3  1.000  0  4  4  4.2  2  0  0  0  2  1  11  4.1 
PITT-JOHNSTOWN  01/21/19    18  2-5  .400  0-0  .000  0-0  .000  2  3  5  4.3  2  0  1  2  2  1  4  4.1 
GANNON  1/23/19     19  5-5  1.000  0-0  .000  0-0  .000  2  3  5  4.3  1  0  0  1  1  3  10  4.4 
at California (PA)  01/26/19    18  3-5  .600  0-0  .000  2-2  1.000  2  9  11  4.7  3  0  0  2  1  0  8  4.6 
at Edinboro  1/30/19     21  3-5  .600  0-0  .000  0-1  .000  2  2  4  4.7  2  0  2  1  1  1  6  4.7 
at Indiana (PA)  02/02/19    10  1-3  .333  0-0  .000  0-2  .000  1  1  2  4.5  2  0  0  1  0  0  2  4.6 
CLARION  02/06/19    18  4-4  1.000  0-0  .000  1-2  .500  1  4  5  4.6  1  0  0  0  2  0  9  4.8 
at Slippery Rock  02/13/19    11  3-6  .500  0-0  .000  2-4  .500  0  1  1  4.4  1  0  0  1  2  0  8  5.0 
SETON HILL  02/16/19    18  4-7  .571  0-0  .000  2-2  1.000  2  4  6  4.5  2  0  2  0  1  0  10  5.2 
CALIFORNIA (PA.)  02/20/19    21  2-5  .400  0-0  .000  0-0  .000  2  7  9  4.7  2  0  1  0  3  1  4  5.1 
at Gannon  2/23/19     18  4-4  1.000  1-1  1.000  0-0  .000  0  2  2  4.5  2  0  2  2  5  0  9  5.3 
at Pitt-Johnstown  02/27/19    14  4-8  .500  0-0  .000  0-0  .000  4  2  6  4.6  3  0  0  1  2  1  8  5.4 
EDINBORO  03/02/19  *  18  3-3  1.000  0-0  .000  0-0  .000  0  3  3  4.5  3  0  2  2  2  1  6  5.4 
SETON HILL  03/04/19    20  1-1  1.000  0-0  .000  2-4  .500  2  7  9  4.7  3  0  0  2  3  1  4  5.4 
at Slippery Rock  03/06/19    9  1-2  .500  0-0  .000  1-2  .500  0  1  1  4.6  3  0  1  0  1  0  3  5.3 
vs East Stroudsburg  03/09/19    20  3-8  .375  0-1  .000  0-0  .000  2  2  4  4.6  2  0  2  2  3  3  6  5.3 
at Indiana (PA)  03/10/19    14  4-4  1.000  0-0  .000  1-2  .500  2  3  5  4.6  2  0  0  2  1  1  9  5.4 
vs Fairmont State  03/16/19    13  1-2  .500  0-0  .000  0-0  .000  0  3  3  4.5  3  0  0  2  0  1  2  5.3 
at Indiana (PA)  03/17/19    13  1-1  1.000  0-0  .000  2-2  1.000  2  5  7  4.6  3  0  0  2  2  0  4  5.3 
vs West Liberty  03/19/19    11  0-1  .000  0-0  .000  0-2  .000  2  2  4  4.6  4  0  1  1  0  0  0  5.1 
vs Northwest Mo. St.  03/27/19    13  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.5  3  0  0  0  0  0  0  5.0 
Totals     1  503  73-128  .570  1-2  .500  22-40  .550  46  106  152  4.5  77  0  20  34  49  25  169  5.0 
 
Games played: 34      Rebounds/game: 4.5 
Points/game: 5.0      Assists/game: 0.6 
FG Pct: 57.0      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.6 
FT Pct: 55.0      Steals/game: 0.7 
       Blocks/game: 1.4