#25 MASSEY,Jason |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FREDONIA | 11/09/18 | * | 28 | 8-9 | .889 | 0-0 | .000 | 1-3 | .333 | 0 | 5 | 5 | 5.0 | 1 | 0 | 0 | 2 | 0 | 2 | 17 | 17.0 |
DAEMEN | 11/14/18 | * | 28 | 7-13 | .538 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.5 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 15.5 |
ROBERTS WESLEYAN | 11/17/18 | * | 19 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 5.3 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 13.7 |
LECM18~1 | 11/20/18 | * | 32 | 7-17 | .412 | 0-1 | .000 | 2-3 | .667 | 4 | 3 | 7 | 5.8 | 2 | 0 | 0 | 1 | 0 | 2 | 16 | 14.3 |
at East Stroudsburg | 12/1/18 | * | 31 | 8-15 | .533 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.8 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 15.0 |
at Lock Haven | 12/02/18 | * | 24 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 4.8 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 13.8 |
BLOOMSBURG | 12/08/18 | * | 33 | 9-13 | .692 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 5.4 | 2 | 0 | 4 | 0 | 0 | 1 | 18 | 14.4 |
KUTZTOWN | 12/18/18 | * | 25 | 7-14 | .500 | 0-0 | .000 | 6-9 | .667 | 2 | 10 | 12 | 6.3 | 3 | 0 | 2 | 2 | 0 | 0 | 20 | 15.1 |
MANSFIELD | 12/19/18 | * | 30 | 7-10 | .700 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 6.3 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 15.1 |
at Shippensburg | 12/29/18 | * | 32 | 6-12 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 6.1 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 14.9 |
SLIPPERY ROCK | 01/05/19 | * | 41 | 15-25 | .600 | 1-1 | 1.000 | 1-3 | .333 | 1 | 10 | 11 | 6.5 | 2 | 0 | 0 | 3 | 0 | 0 | 32 | 16.5 |
INDIANA (PA.) | 01/09/19 | * | 34 | 10-16 | .625 | 0-0 | .000 | 0-1 | .000 | 1 | 7 | 8 | 6.7 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | 16.8 |
at Clarion | 01/12/19 | * | 32 | 9-15 | .600 | 0-0 | .000 | 1-5 | .200 | 2 | 4 | 6 | 6.6 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 16.9 |
at Seton Hill | 1/16/19 | * | 33 | 9-15 | .600 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 6.6 | 2 | 0 | 4 | 2 | 0 | 4 | 19 | 17.1 |
PITT-JOHNSTOWN | 01/21/19 | * | 32 | 6-14 | .429 | 0-1 | .000 | 3-5 | .600 | 3 | 3 | 6 | 6.6 | 1 | 0 | 3 | 2 | 0 | 2 | 15 | 16.9 |
GANNON | 1/23/19 | * | 32 | 6-18 | .333 | 0-1 | .000 | 3-4 | .750 | 2 | 5 | 7 | 6.6 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 16.8 |
at California (PA) | 01/26/19 | * | 24 | 12-13 | .923 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.5 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 17.2 |
at Edinboro | 1/30/19 | * | 28 | 8-14 | .571 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 6.4 | 4 | 0 | 2 | 2 | 0 | 1 | 18 | 17.3 |
at Indiana (PA) | 02/02/19 | * | 34 | 2-10 | .200 | 0-0 | .000 | 5-8 | .625 | 1 | 7 | 8 | 6.5 | 2 | 0 | 3 | 5 | 0 | 1 | 9 | 16.8 |
CLARION | 02/06/19 | * | 19 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.4 | 3 | 0 | 4 | 1 | 0 | 0 | 11 | 16.6 |
at Slippery Rock | 02/13/19 | * | 29 | 7-17 | .412 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 2 | 0 | 1 | 2 | 1 | 2 | 14 | 16.4 |
SETON HILL | 02/16/19 | * | 21 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 16.0 |
CALIFORNIA (PA.) | 02/20/19 | * | 25 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.1 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 15.8 |
at Gannon | 2/23/19 | * | 34 | 9-17 | .529 | 0-0 | .000 | 2-7 | .286 | 0 | 2 | 2 | 5.9 | 2 | 0 | 3 | 1 | 0 | 0 | 20 | 16.0 |
at Pitt-Johnstown | 02/27/19 | * | 30 | 2-14 | .143 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 6.0 | 2 | 0 | 4 | 2 | 1 | 2 | 5 | 15.6 |
EDINBORO | 03/02/19 | 24 | 5-15 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 15.3 | |
SETON HILL | 03/04/19 | * | 33 | 8-18 | .444 | 0-0 | .000 | 6-8 | .750 | 4 | 3 | 7 | 6.1 | 1 | 0 | 0 | 1 | 0 | 1 | 22 | 15.6 |
at Slippery Rock | 03/06/19 | * | 28 | 7-18 | .389 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 6.2 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 15.6 |
vs East Stroudsburg | 03/09/19 | * | 34 | 7-19 | .368 | 0-0 | .000 | 0-2 | .000 | 4 | 10 | 14 | 6.5 | 4 | 0 | 1 | 4 | 0 | 2 | 14 | 15.6 |
at Indiana (PA) | 03/10/19 | * | 31 | 6-19 | .316 | 0-1 | .000 | 2-4 | .500 | 1 | 9 | 10 | 6.6 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 15.5 |
vs Fairmont State | 03/16/19 | * | 41 | 14-38 | .368 | 0-1 | .000 | 2-2 | 1.000 | 6 | 5 | 11 | 6.7 | 0 | 0 | 1 | 1 | 0 | 3 | 30 | 16.0 |
at Indiana (PA) | 03/17/19 | * | 37 | 9-22 | .409 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.8 | 3 | 0 | 2 | 1 | 0 | 1 | 19 | 16.1 |
vs West Liberty | 03/19/19 | * | 32 | 6-19 | .316 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 6.7 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 16.0 |
vs Northwest Mo. St. | 03/27/19 | * | 37 | 8-21 | .381 | 0-0 | .000 | 1-4 | .250 | 1 | 5 | 6 | 6.7 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | 16.0 |
Totals | 33 | 1027 | 246-516 | .477 | 1-8 | .125 | 51-99 | .515 | 60 | 168 | 228 | 6.7 | 71 | 0 | 48 | 47 | 4 | 31 | 544 | 16.0 | |
Games played: 34 | Rebounds/game: 6.7 | |
Points/game: 16.0 | Assists/game: 1.4 | |
FG Pct: 47.7 | Turnovers/game: 1.4 | |
3FG Pct: 12.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 51.5 | Steals/game: 0.9 | |
Blocks/game: 0.1 |