#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FREDONIA  11/09/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DAEMEN  11/14/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ROBERTS WESLEYAN  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LECM18~1  11/20/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at East Stroudsburg  12/1/18     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Lock Haven  12/02/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
BLOOMSBURG  12/08/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
KUTZTOWN  12/18/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
MANSFIELD  12/19/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Shippensburg  12/29/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SLIPPERY ROCK  01/05/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
INDIANA (PA.)  01/09/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Clarion  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Seton Hill  1/16/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
PITT-JOHNSTOWN  01/21/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
GANNON  1/23/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at California (PA)  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Edinboro  1/30/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Indiana (PA)  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CLARION  02/06/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Slippery Rock  02/13/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SETON HILL  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CALIFORNIA (PA.)  02/20/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Gannon  2/23/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Pitt-Johnstown  02/27/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
EDINBORO  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SETON HILL  03/04/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Slippery Rock  03/06/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs East Stroudsburg  03/09/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Indiana (PA)  03/10/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Fairmont State  03/16/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Indiana (PA)  03/17/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs West Liberty  03/19/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Northwest Mo. St.  03/27/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  54  106  3.1  13  0.0 
 
Games played: 34      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0