Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FREDONIA | 17-MASSEY,Jason | 7-SMITH,Patrick | 6-ELLIS,Derrick | 4-ELLIS,Derrick | 1-SMITH,Patrick |
| 11/09/18 | HOLNESS-LIGHT | ||||
| W 95-36 | LANG,Nicholas | ||||
| DAEMEN | 14-MASSEY,Jason | 10-FERREIRA,Edva | 6-ELLIS,Derrick | 2-MAXWELL,Nelso | 2-FERREIRA,Edva |
| 11/14/18 | FERREIRA,Edva | ||||
| W 67-65 | ELLIS,Derrick | ||||
| ROBERTS WESLEYAN | 30-PRATAPAS,Trys | 9-SMITH,Patrick | 5-MAXWELL,Nelso | 2-MCINTOSH,MiyK | 2-FERREIRA,Edva |
| 11/17/18 | SMITH,Patrick | LANG,Nicholas | |||
| W 88-44 | MCINTIRE,Zach | ||||
| JONES,Malik | |||||
| SMITH,Patrick | |||||
| LECM18~1 | 16-MASSEY,Jason | 11-SMITH,Patrick | 4-MAXWELL,Nelso | 4-MAXWELL,Nelso | 2-SMITH,Patrick |
| 11/20/18 | MAXWELL,Nelso | ||||
| W 70-64 | |||||
| at East Stroudsburg | 18-MASSEY,Jason | 7-FERREIRA,Edva | 3-MCINTOSH,MiyK | 4-ELLIS,Derrick | None |
| 12/1/18 | |||||
| L 61-78 | |||||
| at Lock Haven | 21-MCINTOSH,MiyK | 8-SMITH,Patrick | 7-ELLIS,Derrick | 2-SMITH,Patrick | 2-SMITH,Patrick |
| 12/02/18 | SMITH,Patrick | ELLIS,Derrick | FERREIRA,Edva | ||
| W 80-62 | |||||
| BLOOMSBURG | 18-MASSEY,Jason | 9-SMITH,Patrick | 7-MCINTOSH,MiyK | 2-FERREIRA,Edva | 2-FERREIRA,Edva |
| 12/08/18 | MASSEY,Jason | ||||
| W 95-47 | |||||
| KUTZTOWN | 20-MASSEY,Jason | 12-MASSEY,Jason | 5-MCINTOSH,MiyK | 2-SMITH,Patrick | 2-SMITH,Patrick |
| 12/18/18 | |||||
| W 110-80 | |||||
| MANSFIELD | 22-MAXWELL,Nelso | 10-SMITH,Patrick | 6-ELLIS,Derrick | 3-SMITH,Patrick | 2-SMITH,Patrick |
| 12/19/18 | |||||
| W 66-44 | |||||
| at Shippensburg | 20-MCINTOSH,MiyK | 11-SMITH,Patrick | 4-MAXWELL,Nelso | 3-SMITH,Patrick | 1-HOLNESS-LIGHT |
| 12/29/18 | ELLIS,Derrick | ||||
| L 60-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SLIPPERY ROCK | 32-MASSEY,Jason | 11-MASSEY,Jason | 6-ELLIS,Derrick | 3-SMITH,Patrick | 3-FERREIRA,Edva |
| 01/05/19 | |||||
| OL 91-92 | |||||
| INDIANA (PA.) | 20-MASSEY,Jason | 9-SMITH,Patrick | 3-MAXWELL,Nelso | 2-FERREIRA,Edva | 1-FERREIRA,Edva |
| 01/09/19 | SMITH,Patrick | ||||
| L 66-77 | |||||
| at Clarion | 19-MASSEY,Jason | 8-SMITH,Patrick | 2-MCINTIRE,Zach | 2-SMITH,Patrick | 1-SMITH,Patrick |
| 01/12/19 | ELLIS,Derrick | ||||
| W 62-57 | |||||
| at Seton Hill | 19-MASSEY,Jason | 16-SMITH,Patrick | 6-ELLIS,Derrick | 4-MASSEY,Jason | 2-FERREIRA,Edva |
| 1/16/19 | SMITH,Patrick | ||||
| W 76-55 | |||||
| PITT-JOHNSTOWN | 31-MAXWELL,Nelso | 6-MASSEY,Jason | 4-JONES,Malik | 4-MAXWELL,Nelso | 2-FERREIRA,Edva |
| 01/21/19 | |||||
| W 74-69 | |||||
| GANNON | 15-MASSEY,Jason | 12-SMITH,Patrick | 2-MCINTOSH,MiyK | 3-FERREIRA,Edva | 1-SMITH,Patrick |
| 1/23/19 | SMITH,Patrick | FERREIRA,Edva | |||
| W 51-35 | MASSEY,Jason | ||||
| ELLIS,Derrick | |||||
| at California (PA) | 24-MASSEY,Jason | 11-FERREIRA,Edva | 5-MAXWELL,Nelso | 3-MAXWELL,Nelso | 1-FERREIRA,Edva |
| 01/26/19 | ELLIS,Derrick | ||||
| W 90-55 | LANG,Nicholas | ||||
| at Edinboro | 24-MAXWELL,Nelso | 8-SMITH,Patrick | 5-MAXWELL,Nelso | 4-MAXWELL,Nelso | 2-SMITH,Patrick |
| 1/30/19 | |||||
| W 90-59 | |||||
| at Indiana (PA) | 11-MAXWELL,Nelso | 8-MASSEY,Jason | 4-ELLIS,Derrick | 2-SMITH,Patrick | None |
| 02/02/19 | SMITH,Patrick | MAXWELL,Nelso | |||
| W 64-63 | |||||
| CLARION | 16-PRATAPAS,Trys | 11-SMITH,Patrick | 9-ELLIS,Derrick | 4-SMITH,Patrick | 2-FERREIRA,Edva |
| 02/06/19 | |||||
| W 88-42 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Slippery Rock | 19-SMITH,Patrick | 10-SMITH,Patrick | 4-SMITH,Patrick | 2-MASSEY,Jason | 2-FERREIRA,Edva |
| 02/13/19 | |||||
| L 74-83 | |||||
| SETON HILL | 24-ELLIS,Derrick | 8-SMITH,Patrick | 7-ELLIS,Derrick | 4-ELLIS,Derrick | 1-FERREIRA,Edva |
| 02/16/19 | SMITH,Patrick | ||||
| W 82-58 | |||||
| CALIFORNIA (PA.) | 16-PRATAPAS,Trys | 11-SMITH,Patrick | 9-ELLIS,Derrick | 4-ELLIS,Derrick | 3-FERREIRA,Edva |
| 02/20/19 | ELLIS,Derrick | ||||
| W 89-61 | |||||
| at Gannon | 20-MASSEY,Jason | 7-SMITH,Patrick | 4-ELLIS,Derrick | 3-SMITH,Patrick | 5-FERREIRA,Edva |
| 2/23/19 | |||||
| W 63-58 | |||||
| at Pitt-Johnstown | 15-SMITH,Patrick | 17-SMITH,Patrick | 4-MASSEY,Jason | 2-MASSEY,Jason | 2-FERREIRA,Edva |
| 02/27/19 | |||||
| L 58-71 | |||||
| EDINBORO | 18-MAXWELL,Nelso | 12-SMITH,Patrick | 8-ELLIS,Derrick | 2-MAXWELL,Nelso | 2-ELLIS,Derrick |
| 03/02/19 | FERREIRA,Edva | ||||
| W 85-62 | |||||
| SETON HILL | 22-MASSEY,Jason | 10-SMITH,Patrick | 3-MAXWELL,Nelso | 1-MAXWELL,Nelso | 3-FERREIRA,Edva |
| 03/04/19 | ELLIS,Derrick | MASSEY,Jason | |||
| W 78-48 | FERREIRA,Edva | ||||
| MCINTOSH,MiyK | |||||
| at Slippery Rock | 16-ELLIS,Derrick | 10-SMITH,Patrick | 4-ELLIS,Derrick | 4-MAXWELL,Nelso | 3-SMITH,Patrick |
| 03/06/19 | MASSEY,Jason | ||||
| W 73-68 | |||||
| vs East Stroudsburg | 19-SMITH,Patrick | 14-MASSEY,Jason | 2-ELLIS,Derrick | 3-FERREIRA,Edva | 3-SMITH,Patrick |
| 03/09/19 | FERREIRA,Edva | ELLIS,Derrick | FERREIRA,Edva | ||
| W 67-64 | MAXWELL,Nelso | ||||
| MCINTIRE,Zach | |||||
| at Indiana (PA) | 15-SMITH,Patrick | 10-MASSEY,Jason | 5-ELLIS,Derrick | 1-FERREIRA,Edva | 2-MASSEY,Jason |
| 03/10/19 | MCINTIRE,Zach | ||||
| L 49-56 | ELLIS,Derrick | ||||
| SMITH,Patrick | |||||
| MCINTOSH,MiyK | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Fairmont State | 30-MASSEY,Jason | 18-SMITH,Patrick | 5-ELLIS,Derrick | 3-MASSEY,Jason | 1-SMITH,Patrick |
| 03/16/19 | ELLIS,Derrick | ||||
| WO 63-60 | |||||
| at Indiana (PA) | 20-SMITH,Patrick | 8-SMITH,Patrick | 3-MCINTOSH,MiyK | 1-MAXWELL,Nelso | 2-FERREIRA,Edva |
| 03/17/19 | MCINTOSH,MiyK | ||||
| W 75-65 | MASSEY,Jason | ||||
| LANG,Nicholas | |||||
| SMITH,Patrick | |||||
| ELLIS,Derrick | |||||
| vs West Liberty | 16-SMITH,Patrick | 17-SMITH,Patrick | 3-ELLIS,Derrick | 2-MAXWELL,Nelso | 5-SMITH,Patrick |
| 03/19/19 | MAXWELL,Nelso | ||||
| W 82-70 | |||||
| vs Northwest Mo. St. | 17-MASSEY,Jason | 6-MASSEY,Jason | 3-ELLIS,Derrick | 1-PRATAPAS,Trys | 1-SMITH,Patrick |
| 03/27/19 | MASSEY,Jason | ||||
| L 51-55 | MCINTOSH,MiyK | ||||
| LANG,Nicholas | |||||
| ELLIS,Derrick | |||||
Team High/Low Analysis |
| POINTS | 110 | KUTZTOWN (12/18/18) | |
| 95 | BLOOMSBURG (12/08/18) | ||
| 95 | FREDONIA (11/09/18) | ||
| 91 | SLIPPERY ROCK (01/05/19) | ||
| 90 | at Edinboro (1/30/19) | ||
| 90 | at California (PA) (01/26/19) | ||
| FIELD GOALS MADE | 40 | KUTZTOWN (12/18/18) | |
| 40 | BLOOMSBURG (12/08/18) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Fairmont State (03/16/19) | |
| 76 | BLOOMSBURG (12/08/18) | ||
| FIELD GOAL PERCENTAGE | .621 | 36-58 | CLARION (02/06/19) |
| .615 | 40-65 | KUTZTOWN (12/18/18) | |
| 3 PT FIELD GOALS MADE | 16 | ROBERTS WESLEYAN (11/17/18) | |
| 15 | FREDONIA (11/09/18) | ||
| 3 PT FG ATTEMPTS | 35 | ROBERTS WESLEYAN (11/17/18) | |
| 32 | CALIFORNIA (PA.) (02/20/19) | ||
| 3 PT FG PERCENTAGE | .591 | 13-22 | at Lock Haven (12/02/18) |
| .571 | 8-14 | KUTZTOWN (12/18/18) | |
| FREE THROWS MADE | 23 | vs West Liberty (03/19/19) | |
| 22 | at Indiana (PA) (03/17/19) | ||
| 22 | KUTZTOWN (12/18/18) | ||
| FREE THROW ATTEMPTS | 30 | KUTZTOWN (12/18/18) | |
| 29 | vs West Liberty (03/19/19) | ||
| 29 | at Indiana (PA) (03/17/19) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | SETON HILL (02/16/19) |
| .833 | 5-6 | DAEMEN (11/14/18) | |
| REBOUNDS | 54 | vs Fairmont State (03/16/19) | |
| 47 | vs West Liberty (03/19/19) | ||
| ASSISTS | 30 | BLOOMSBURG (12/08/18) | |
| 26 | at California (PA) (01/26/19) | ||
| STEALS | 15 | vs East Stroudsburg (03/09/19) | |
| 14 | LECM18~1 (11/20/18) | ||
| BLOCKED SHOTS | 6 | vs West Liberty (03/19/19) | |
| 6 | vs East Stroudsburg (03/09/19) | ||
| TURNOVERS | 23 | vs East Stroudsburg (03/09/19) | |
| 18 | SLIPPERY ROCK (01/05/19) | ||
| 18 | at East Stroudsburg (12/1/18) | ||
| FOULS | 23 | KUTZTOWN (12/18/18) | |
| 22 | at California (PA) (01/26/19) |
| POINTS | 92 | SLIPPERY ROCK (01/05/19) | |
| 83 | at Slippery Rock (02/13/19) | ||
| 80 | KUTZTOWN (12/18/18) | ||
| 78 | at East Stroudsburg (12/1/18) | ||
| 77 | INDIANA (PA.) (01/09/19) | ||
| FIELD GOALS MADE | 35 | SLIPPERY ROCK (01/05/19) | |
| 34 | at Slippery Rock (02/13/19) | ||
| FIELD GOAL ATTEMPTS | 80 | SLIPPERY ROCK (01/05/19) | |
| 71 | vs West Liberty (03/19/19) | ||
| FIELD GOAL PERCENTAGE | .600 | 27-45 | at Pitt-Johnstown (02/27/19) |
| .537 | 29-54 | at East Stroudsburg (12/1/18) | |
| 3 PT FIELD GOALS MADE | 10 | at Slippery Rock (02/13/19) | |
| 10 | LECM18~1 (11/20/18) | ||
| 3 PT FG ATTEMPTS | 25 | vs West Liberty (03/19/19) | |
| 25 | SLIPPERY ROCK (01/05/19) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | at Pitt-Johnstown (02/27/19) |
| .474 | 9-19 | PITT-JOHNSTOWN (01/21/19) | |
| FREE THROWS MADE | 25 | at California (PA) (01/26/19) | |
| 23 | KUTZTOWN (12/18/18) | ||
| FREE THROW ATTEMPTS | 36 | at California (PA) (01/26/19) | |
| 31 | KUTZTOWN (12/18/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | MANSFIELD (12/19/18) |
| .938 | 15-16 | EDINBORO (03/02/19) | |
| REBOUNDS | 47 | SLIPPERY ROCK (01/05/19) | |
| 42 | vs Fairmont State (03/16/19) | ||
| ASSISTS | 20 | at Pitt-Johnstown (02/27/19) | |
| 15 | at Indiana (PA) (02/02/19) | ||
| 15 | SLIPPERY ROCK (01/05/19) | ||
| STEALS | 12 | SLIPPERY ROCK (01/05/19) | |
| 11 | vs East Stroudsburg (03/09/19) | ||
| BLOCKED SHOTS | 8 | SLIPPERY ROCK (01/05/19) | |
| 6 | at Slippery Rock (03/06/19) | ||
| 6 | BLOOMSBURG (12/08/18) | ||
| TURNOVERS | 22 | MANSFIELD (12/19/18) | |
| 21 | vs East Stroudsburg (03/09/19) | ||
| 21 | PITT-JOHNSTOWN (01/21/19) | ||
| FOULS | 24 | KUTZTOWN (12/18/18) | |
| 23 | vs West Liberty (03/19/19) |
| POINTS | 49 | at Indiana (PA) (03/10/19) | |
| 51 | GANNON (1/23/19) | ||
| 51 | vs Northwest Mo. St. (03/27/19) | ||
| 58 | at Pitt-Johnstown (02/27/19) | ||
| 60 | at Shippensburg (12/29/18) | ||
| FIELD GOALS MADE | 17 | at Indiana (PA) (03/10/19) | |
| 20 | GANNON (1/23/19) | ||
| 20 | vs Northwest Mo. St. (03/27/19) | ||
| FIELD GOAL ATTEMPTS | 49 | at Gannon (2/23/19) | |
| 51 | FREDONIA (11/09/18) | ||
| 51 | at Lock Haven (12/02/18) | ||
| 51 | vs Northwest Mo. St. (03/27/19) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | at Indiana (PA) (03/10/19) |
| .316 | 24-76 | vs Fairmont State (03/16/19) | |
| 3 PT FIELD GOALS MADE | 1 | at Indiana (PA) (03/10/19) | |
| 4 | LECM18~1 (11/20/18) | ||
| 4 | at East Stroudsburg (12/1/18) | ||
| 4 | SETON HILL (03/04/19) | ||
| 3 PT FG ATTEMPTS | 9 | SETON HILL (03/04/19) | |
| 10 | vs Northwest Mo. St. (03/27/19) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | at Indiana (PA) (03/10/19) |
| .217 | 5-23 | at Pitt-Johnstown (02/27/19) | |
| FREE THROWS MADE | 1 | BLOOMSBURG (12/08/18) | |
| 3 | INDIANA (PA.) (01/09/19) | ||
| FREE THROW ATTEMPTS | 3 | BLOOMSBURG (12/08/18) | |
| 5 | CALIFORNIA (PA.) (02/20/19) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | BLOOMSBURG (12/08/18) |
| .400 | 4-10 | at Gannon (2/23/19) | |
| REBOUNDS | 23 | at Gannon (2/23/19) | |
| 25 | at East Stroudsburg (12/1/18) | ||
| ASSISTS | 5 | vs Northwest Mo. St. (03/27/19) | |
| 6 | at Indiana (PA) (03/10/19) | ||
| STEALS | 2 | vs West Liberty (03/19/19) | |
| 4 | SETON HILL (03/04/19) | ||
| 4 | at Slippery Rock (03/06/19) | ||
| BLOCKED SHOTS | 0 | at East Stroudsburg (12/1/18) | |
| 0 | at Indiana (PA) (02/02/19) | ||
| TURNOVERS | 4 | BLOOMSBURG (12/08/18) | |
| 6 | at Clarion (01/12/19) | ||
| 6 | at Indiana (PA) (03/17/19) | ||
| FOULS | 11 | FREDONIA (11/09/18) | |
| 12 | LECM18~1 (11/20/18) | ||
| 12 | MANSFIELD (12/19/18) | ||
| 12 | GANNON (1/23/19) | ||
| 12 | at Slippery Rock (02/13/19) | ||
| 12 | SETON HILL (02/16/19) | ||
| 12 | vs Fairmont State (03/16/19) |
| POINTS | 35 | GANNON (1/23/19) | |
| 36 | FREDONIA (11/09/18) | ||
| 42 | CLARION (02/06/19) | ||
| 44 | ROBERTS WESLEYAN (11/17/18) | ||
| 44 | MANSFIELD (12/19/18) | ||
| FIELD GOALS MADE | 12 | GANNON (1/23/19) | |
| 13 | ROBERTS WESLEYAN (11/17/18) | ||
| FIELD GOAL ATTEMPTS | 40 | at Clarion (01/12/19) | |
| 42 | at Gannon (2/23/19) | ||
| FIELD GOAL PERCENTAGE | .240 | 12-50 | GANNON (1/23/19) |
| .250 | 14-56 | FREDONIA (11/09/18) | |
| 3 PT FIELD GOALS MADE | 2 | GANNON (1/23/19) | |
| 2 | at California (PA) (01/26/19) | ||
| 2 | CLARION (02/06/19) | ||
| 2 | SETON HILL (03/04/19) | ||
| 3 PT FG ATTEMPTS | 7 | at Pitt-Johnstown (02/27/19) | |
| 9 | at Gannon (2/23/19) | ||
| 9 | SETON HILL (03/04/19) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | at California (PA) (01/26/19) |
| .154 | 2-13 | GANNON (1/23/19) | |
| FREE THROWS MADE | 2 | MANSFIELD (12/19/18) | |
| 2 | at Shippensburg (12/29/18) | ||
| FREE THROW ATTEMPTS | 2 | MANSFIELD (12/19/18) | |
| 5 | at Shippensburg (12/29/18) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Shippensburg (12/29/18) |
| .444 | 4-9 | CLARION (02/06/19) | |
| REBOUNDS | 17 | SETON HILL (03/04/19) | |
| 20 | CLARION (02/06/19) | ||
| ASSISTS | 2 | BLOOMSBURG (12/08/18) | |
| 4 | SETON HILL (03/04/19) | ||
| 4 | at Indiana (PA) (03/10/19) | ||
| STEALS | 2 | BLOOMSBURG (12/08/18) | |
| 2 | KUTZTOWN (12/18/18) | ||
| 2 | at Indiana (PA) (03/17/19) | ||
| BLOCKED SHOTS | 0 | CLARION (02/06/19) | |
| 0 | SETON HILL (02/16/19) | ||
| 0 | at Gannon (2/23/19) | ||
| 0 | at Indiana (PA) (03/10/19) | ||
| TURNOVERS | 6 | vs West Liberty (03/19/19) | |
| 7 | at Slippery Rock (03/06/19) | ||
| FOULS | 7 | CALIFORNIA (PA.) (02/20/19) | |
| 10 | at Lock Haven (12/02/18) | ||
| 10 | at Edinboro (1/30/19) | ||
| 10 | CLARION (02/06/19) |
Player High/Low Analysis |
| Points....................... | 32 | MASSEY,Jason vs Slippery Rock (01/05/19) | |
| 31 | MAXWELL,Nelson vs Pitt-Johnstown (01/21/19) | ||
| 30 | MASSEY,Jason vs Fairmont State (03/16/19) | ||
| 30 | PRATAPAS,Trystan vs Roberts Wesleyan (11/17/18) | ||
| 24 | ELLIS,Derrick vs Seton Hill (02/16/19) | ||
| 24 | MAXWELL,Nelson at Edinboro (1/30/19) | ||
| 24 | MASSEY,Jason at California (PA) (01/26/19) | ||
| Field Goals Made............. | 15 | MASSEY,Jason vs Slippery Rock (01/05/19) | |
| 14 | MASSEY,Jason vs Fairmont State (03/16/19) | ||
| Field Goal Att............... | 38 | MASSEY,Jason vs Fairmont State (03/16/19) | |
| 25 | MASSEY,Jason vs Slippery Rock (01/05/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | HOLNESS-LIGHTBODY,K. vs Kutztown (12/18/18) |
| 1.000 | 5-5 | SMITH,Patrick vs East Stroudsburg (03/09/19) | |
| 1.000 | 5-5 | MCINTIRE,Zach vs Clarion (02/06/19) | |
| 1.000 | 5-5 | FERREIRA,Edvaldo vs Gannon (1/23/19) | |
| 3-Point FG Made.............. | 10 | PRATAPAS,Trystan vs Roberts Wesleyan (11/17/18) | |
| 5 | PRATAPAS,Trystan vs Indiana (Pa.) (01/09/19) | ||
| 5 | MCINTOSH,MiyKah at Lock Haven (12/02/18) | ||
| 3-Point FG Att............... | 13 | PRATAPAS,Trystan vs Roberts Wesleyan (11/17/18) | |
| 10 | MCINTOSH,MiyKah vs California (Pa.) (02/20/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | PRATAPAS,Trystan vs Northwest Mo. St. (03/27/19) |
| 1.000 | 2-2 | SMITH,Patrick vs East Stroudsburg (03/09/19) | |
| 1.000 | 2-2 | LANG,Nicholas at Indiana (PA) (02/02/19) | |
| 1.000 | 2-2 | ELLIS,Derrick at Indiana (PA) (02/02/19) | |
| 1.000 | 2-2 | HOLNESS-LIGHTBODY,K. vs Kutztown (12/18/18) | |
| 1.000 | 2-2 | JONES,Malik vs LECM18~1 (11/20/18) | |
| 1.000 | 2-2 | MAXWELL,Nelson vs Daemen (11/14/18) | |
| Free Throws Made............. | 9 | SMITH,Patrick at Indiana (PA) (03/10/19) | |
| 9 | MAXWELL,Nelson vs Pitt-Johnstown (01/21/19) | ||
| Free Throw Att............... | 10 | ELLIS,Derrick at Indiana (PA) (03/17/19) | |
| 10 | SMITH,Patrick at Indiana (PA) (03/10/19) | ||
| 10 | MAXWELL,Nelson at Slippery Rock (03/06/19) | ||
| 10 | SMITH,Patrick at Pitt-Johnstown (02/27/19) | ||
| 10 | MAXWELL,Nelson vs Pitt-Johnstown (01/21/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | MCINTOSH,MiyKah vs Slippery Rock (01/05/19) |
| 1.000 | 6-6 | MAXWELL,Nelson vs LECM18~1 (11/20/18) | |
| 1.000 | 4-4 | MAXWELL,Nelson vs Edinboro (03/02/19) | |
| 1.000 | 4-4 | MAXWELL,Nelson vs Seton Hill (02/16/19) | |
| 1.000 | 4-4 | PRATAPAS,Trystan vs Kutztown (12/18/18) | |
| 1.000 | 4-4 | ELLIS,Derrick at Lock Haven (12/02/18) | |
| 1.000 | 4-4 | MCINTIRE,Zach at East Stroudsburg (12/1/18) | |
| 1.000 | 4-4 | MAXWELL,Nelson vs Fredonia (11/09/18) | |
| 1.000 | 4-4 | PRATAPAS,Trystan vs Fredonia (11/09/18) | |
| 1.000 | 4-4 | MCINTIRE,Zach vs Fredonia (11/09/18) | |
| 1.000 | 3-3 | MCINTOSH,MiyKah vs West Liberty (03/19/19) | |
| 1.000 | 3-3 | PRATAPAS,Trystan vs California (Pa.) (02/20/19) | |
| 1.000 | 3-3 | FERREIRA,Edvaldo at Seton Hill (1/16/19) | |
| 1.000 | 3-3 | JONES,Malik vs Roberts Wesleyan (11/17/18) | |
| Rebounds..................... | 18 | SMITH,Patrick vs Fairmont State (03/16/19) | |
| 17 | SMITH,Patrick vs West Liberty (03/19/19) | ||
| 17 | SMITH,Patrick at Pitt-Johnstown (02/27/19) | ||
| Assists...................... | 9 | ELLIS,Derrick vs California (Pa.) (02/20/19) | |
| 9 | ELLIS,Derrick vs Clarion (02/06/19) | ||
| Steals....................... | 4 | MAXWELL,Nelson at Slippery Rock (03/06/19) | |
| 4 | ELLIS,Derrick vs California (Pa.) (02/20/19) | ||
| 4 | ELLIS,Derrick vs Seton Hill (02/16/19) | ||
| 4 | SMITH,Patrick vs Clarion (02/06/19) | ||
| 4 | MAXWELL,Nelson at Edinboro (1/30/19) | ||
| 4 | MAXWELL,Nelson vs Pitt-Johnstown (01/21/19) | ||
| 4 | MASSEY,Jason at Seton Hill (1/16/19) | ||
| 4 | ELLIS,Derrick at East Stroudsburg (12/1/18) | ||
| 4 | MAXWELL,Nelson vs LECM18~1 (11/20/18) | ||
| 4 | ELLIS,Derrick vs Fredonia (11/09/18) | ||
| Blocked Shots................ | 5 | SMITH,Patrick vs West Liberty (03/19/19) | |
| 5 | FERREIRA,Edvaldo at Gannon (2/23/19) | ||
| Turnovers.................... | 6 | MAXWELL,Nelson vs East Stroudsburg (03/09/19) | |
| 6 | ELLIS,Derrick at East Stroudsburg (12/1/18) | ||
| Fouls........................ | 5 | ELLIS,Derrick at Indiana (PA) (03/10/19) | |
| 5 | ELLIS,Derrick at Pitt-Johnstown (02/27/19) | ||
| 5 | MCINTOSH,MiyKah at Gannon (2/23/19) | ||
| 5 | MCINTOSH,MiyKah at California (PA) (01/26/19) | ||
| Minutes...................... | 42 | ELLIS,Derrick vs Slippery Rock (01/05/19) | |
| 41 | MASSEY,Jason vs Fairmont State (03/16/19) | ||
| 41 | MASSEY,Jason vs Slippery Rock (01/05/19) | ||
| 38 | ELLIS,Derrick vs Edinboro (03/02/19) | ||
| 38 | MAXWELL,Nelson vs Slippery Rock (01/05/19) |
| Points....................... | 35 | TILL, Micah vs Slippery Rock (01/05/19) | |
| 31 | WISE, Josh at Pitt-Johnstown (02/27/19) | ||
| 28 | ARMSTRONG, Jared at Slippery Rock (03/06/19) | ||
| 26 | LEE, Anthony vs Kutztown (12/18/18) | ||
| 25 | LOMBARDI, Dante at Indiana (PA) (03/17/19) | ||
| 25 | SMITH, Ryan vs East Stroudsburg (03/09/19) | ||
| Field Goals Made............. | 13 | TILL, Micah vs Slippery Rock (01/05/19) | |
| 11 | WISE, Josh at Pitt-Johnstown (02/27/19) | ||
| 11 | GERALD, Nolen at Slippery Rock (02/13/19) | ||
| Field Goal Att............... | 25 | TILL, Micah vs Slippery Rock (01/05/19) | |
| 23 | LOMBARDI, Dante at Indiana (PA) (03/17/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | BRANDWIJK, Willem vs Indiana (Pa.) (01/09/19) |
| .833 | 5-6 | WILLIAMS, Khari at Clarion (01/12/19) | |
| 3-Point FG Made.............. | 6 | ARMSTRONG, Jared at Slippery Rock (03/06/19) | |
| 5 | WARREN II, John at Slippery Rock (02/13/19) | ||
| 5 | TALLEY, Lamar at Shippensburg (12/29/18) | ||
| 3-Point FG Att............... | 11 | LOMBARDI, Dante at Indiana (PA) (03/17/19) | |
| 11 | DAVIS, Nathan at Seton Hill (1/16/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WISE, Josh at Pitt-Johnstown (02/27/19) |
| 1.000 | 3-3 | WILLIAMS, Khari at Clarion (01/12/19) | |
| 1.000 | 2-2 | Tyler Primmer vs West Liberty (03/19/19) | |
| 1.000 | 2-2 | Will Yoakum vs West Liberty (03/19/19) | |
| 1.000 | 2-2 | LAUGHLIN, Austin vs Kutztown (12/18/18) | |
| 1.000 | 2-2 | JONES, Jakwan at East Stroudsburg (12/1/18) | |
| Free Throws Made............. | 12 | LEE, Anthony vs Kutztown (12/18/18) | |
| 10 | JONES, Jakwan at East Stroudsburg (12/1/18) | ||
| Free Throw Att............... | 13 | SMITH, Ryan vs East Stroudsburg (03/09/19) | |
| 13 | LEE, Anthony vs Kutztown (12/18/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | JONES, Jakwan at East Stroudsburg (12/1/18) |
| 1.000 | 8-8 | PORTER, Daryl at Gannon (2/23/19) | |
| 1.000 | 8-8 | KROMKA, John Paul vs Pitt-Johnstown (01/21/19) | |
| 1.000 | 7-7 | STAUNCH, Trey vs Edinboro (03/02/19) | |
| 1.000 | 6-6 | BLONDIN, Trevor vs Seton Hill (03/04/19) | |
| 1.000 | 6-6 | SIMPSON, Jaryn vs Edinboro (03/02/19) | |
| 1.000 | 6-6 | PIPKIN, Javontay at Clarion (01/12/19) | |
| 1.000 | 5-5 | LOMBARDI, Dante at Indiana (PA) (03/17/19) | |
| 1.000 | 5-5 | TILL, Micah vs Slippery Rock (01/05/19) | |
| 1.000 | 4-4 | GERALD, Nolen at Slippery Rock (03/06/19) | |
| 1.000 | 4-4 | MacADAMS, Collin vs California (Pa.) (02/20/19) | |
