#23 Charlie Carkin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 9, 2009 at Alaska Anchorage.... 1 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 10, 2009 vs Alaska Fairbanks.... 2 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 0
Oct 16, 2009 at Western Michigan.... 3 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0 2
Oct 17, 2009 at Western Michigan.... 4 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 2
Oct 25, 2009 at Army................ 5 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0 1
Oct 30, 2009 at Bentley............. 6 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 3
Oct 31, 2009 at Bentley............. 7 1 0 1 1 .333 +1 2/4 0 0 0 0 0 0 0 3
Nov 06, 2009 CANISIUS............... 8 0 0 0 0 .333 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2009 at Canisius............ 9 0 0 0 0 .333 -1 1/2 0 0 0 0 0 0 0 0
Nov 13, 2009 RIT.................... 10 0 0 0 1 .250 0 0/0 0 0 0 0 0 0 0 0
Nov 14, 2009 RIT.................... 11 0 0 0 0 .250 0 1/2 0 0 0 0 0 0 0 0
Nov 20, 2009 HOLY CROSS............. 12 0 1 1 0 .250 +1 1/2 0 0 0 0 0 0 0 0
Nov 21, 2009 HOLY CROSS............. 13 0 0 0 0 .250 +1 0/0 0 0 0 0 0 0 0 0
Nov 27, 2009 at American Int'l...... 14 0 0 0 0 .250 +2 0/0 0 0 0 0 0 0 0 1
Nov 28, 2009 at American Int'l...... 15 0 0 0 1 .200 +1 0/0 0 0 0 0 0 0 0 0
Dec 04, 2009 CONNECTICUT............ 16 0 0 0 0 .200 +1 0/0 0 0 0 0 0 0 0 0
Dec 05, 2009 CONNECTICUT............ 17 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 0
Dec 11, 2009 at Air Force Falcons... 18 0 0 0 1 .167 +1 1/2 0 0 0 0 0 0 0 1
Dec 12, 2009 at Air Force Falcons... 19 0 0 0 0 .167 +1 1/2 0 0 0 0 0 0 0 3
Jan 02, 2010 vs Minnesota-Duluth.... 20 0 0 0 1 .143 -2 0/0 0 0 0 0 0 0 0 0
Jan 03, 2010 vs Alabama-Huntsville.. 21 1 0 1 1 .250 0 1/2 0 0 0 0 0 0 0 0
Jan 08, 2010 AMERICAN INT'L......... 22 0 1 1 1 .222 +1 0/0 0 0 0 0 0 0 0 0
Jan 09, 2010 AMERICAN INT'L......... 23 0 0 0 1 .200 +1 0/0 0 0 0 0 0 0 0 0
Jan 15, 2010 at Sacred Heart........ 24 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 1
Jan 16, 2010 at Sacred Heart........ 25 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 0
Jan 22, 2010 BENTLEY................ 26 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2010 BENTLEY................ 27 0 0 0 1 .182 +1 0/0 0 0 0 0 0 0 0 0
Feb 05, 2010 at Denver.............. 28 0 0 0 0 .182 -1 1/2 0 0 0 0 0 0 0 0
Feb 06, 2010 at Colorado College.... 29 0 0 0 0 .182 -1 1/2 0 0 0 0 0 0 0 1
02/12/10 at Canisius............ 30 0 0 0 2 .154 +2 1/2 0 0 0 0 0 0 0 0
Feb 13, 2010 CANISIUS............... 31 0 0 0 0 .154 -1 1/2 0 0 0 0 0 0 0 0
Feb 19, 2010 ARMY................... 32 0 0 0 2 .133 +1 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 ARMY................... 33 0 0 0 0 .133 -1 0/0 0 0 0 0 0 0 0 0
Feb 26, 2010 at Connecticut......... 34 0 0 0 1 .125 +1 1/2 0 0 0 0 0 0 0 0
Feb 27, 2010 at Connecticut......... 35 0 2 2 2 .111 0 0/0 0 0 0 0 0 0 0 0
Mar 12, 2010 CANISIUS............... 36 0 0 0 2 .100 -2 2/4 0 0 0 0 0 0 0 0
Totals.............................. 36 2 4 6 20 .100 +4 21/42 0 0 0 0 0 0 0 18
Games played: 36
Shots per game: 0.6
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2