| #23 CARKIN, Charlie |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 02, 2010 | at Michigan | 4-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2010 | WESTERN MICHIGAN | 2-3 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 16, 2010 | WESTERN MICHIGAN | 0-1 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 19, 2010 | CANISIUS | 2-5 | 4 | 0 | 0 | 0 | 1 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2010 | at Niagara | 3-5 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2010 | at Air Force | 6-2 | 6 | 0 | 1 | 1 | 3 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2010 | ARMY | 4-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2010 | ARMY | 4-1 | 8 | 0 | 0 | 0 | 1 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2010 | at Robert Morris | 3-1 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 26, 2010 | AMERICAN INT'L | 2-5 | 10 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 27, 2010 | AMERICAN INT'L | 0-3 | 11 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2010 | at Sacred Heart | 6-2 | 12 | 0 | 0 | 0 | 0 | .000 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2010 | at Sacred Heart | 2-3 | 13 | 1 | 0 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2010 | RIT | 2-4 | 14 | 0 | 0 | 0 | 1 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2010 | RIT | 2-4 | 15 | 0 | 0 | 0 | 0 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 16, 2010 | ALABAMA HUNTSVILLE | 8-3 | 16 | 0 | 2 | 2 | 0 | .083 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2010 | ALABAMA HUNTSVILLE | 4-3 | 17 | 0 | 0 | 0 | 0 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2010 | at Dartmouth | 4-4 | 18 | 0 | 0 | 0 | 0 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 31, 2010 | vs Boston College | 1-4 | 19 | 0 | 0 | 0 | 1 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2011 | at Connecticut | 1-3 | 20 | 0 | 0 | 0 | 1 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2011 | at Connecticut | 9-4 | 21 | 0 | 0 | 0 | 1 | .067 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2011 | HOLY CROSS | 3-1 | 22 | 0 | 0 | 0 | 0 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2011 | HOLY CROSS | 3-2 | 23 | 0 | 0 | 0 | 2 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2011 | at Bentley | 8-2 | 24 | 0 | 0 | 0 | 0 | .059 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2011 | at Bentley | 2-3 | 25 | 0 | 0 | 0 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2011 | at RIT | 3-3 | 26 | 0 | 0 | 0 | 0 | .059 | -1 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2011 | at Niagara | 8-5 | 27 | 0 | 1 | 1 | 0 | .059 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2011 | NIAGARA | 4-0 | 28 | 0 | 0 | 0 | 0 | .059 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2011 | at Robert Morris | 2-3 | 29 | 0 | 0 | 0 | 1 | .056 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2011 | ROBERT MORRIS | 4-4 | 30 | 0 | 0 | 0 | 2 | .050 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2011 | AIR FORCE | 3-5 | 31 | 0 | 0 | 0 | 0 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2011 | AIR FORCE | 5-6 | 32 | 0 | 0 | 0 | 2 | .045 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/25/11 | at Canisius | 2-3 | 33 | 0 | 0 | 0 | 0 | .045 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2011 | CANISIUS | 5-1 | 34 | 0 | 0 | 0 | 1 | .043 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2011 | at Robert Morris | 5-1 | 35 | 0 | 0 | 0 | 1 | .042 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2011 | at Connecticut | 2-5 | 36 | 0 | 0 | 0 | 1 | .040 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2011 | at Connecticut | 3-4 | 37 | 0 | 0 | 0 | 4 | .034 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 1 | 5 | 6 | 29 | .034 | +3 | 19/46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 37 Shots per game: 0.78 Goals per game: 0.03 Assists per game: 0.14 Points per game: 0.16 |