| #15 JUST, Kyle |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Dec 30, 2011 | at Alabama-Huntsville | 5-1 | 1 | 1 | 1 | 2 | 2 | .500 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 31, 2011 | at Alabama-Huntsville | 4-3 | 2 | 0 | 0 | 0 | 1 | .333 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2012 | SACRED HEART | 9-1 | 3 | 0 | 1 | 1 | 4 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2012 | SACRED HEART | 3-1 | 4 | 0 | 1 | 1 | 2 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2012 | at American Int'l | 2-3 | 5 | 0 | 1 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2012 | at American Int'l | 7-2 | 6 | 0 | 0 | 0 | 1 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2012 | at Holy Cross | 3-2 | 7 | 1 | 1 | 2 | 3 | .133 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2012 | at Holy Cross | 5-5 | 8 | 0 | 1 | 1 | 1 | .125 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2012 | at RIT | 1-5 | 9 | 0 | 0 | 0 | 2 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2012 | at RIT | 2-2 | 10 | 0 | 0 | 0 | 3 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2012 | NIAGARA UNIVERSITY | 1-6 | 11 | 0 | 0 | 0 | 3 | .083 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2012 | at Niagara University | 3-2 | 12 | 0 | 0 | 0 | 1 | .080 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2012 | ROBERT MORRIS | 3-1 | 13 | 0 | 0 | 0 | 0 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | at Robert Morris | 2-4 | 14 | 0 | 0 | 0 | 0 | .080 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2012 | at Air Force Academy | 0-8 | 15 | 0 | 0 | 0 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2012 | at Canisius | 1-2 | 16 | 0 | 0 | 0 | 0 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2012 | CANISIUS | 5-0 | 17 | 1 | 0 | 1 | 5 | .097 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2012 | HOLY CROSS | 2-1 | 18 | 0 | 0 | 0 | 0 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2012 | HOLY CROSS | 1-3 | 19 | 0 | 0 | 0 | 1 | .094 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2012 | HOLY CROSS | 3-1 | 20 | 0 | 0 | 0 | 0 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2012 | vs Air Force Academy | 2-5 | 21 | 0 | 0 | 0 | 0 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 3 | 6 | 9 | 32 | .094 | -2 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 21 Shots per game: 1.52 Goals per game: 0.14 Assists per game: 0.29 Points per game: 0.43 |