# 2 JONES, Nick  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2011  at Nebraska-Omaha   1-5  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 08, 2011  vs Robert Morris   1-2  2  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 14, 2011  at University of Alaska  2-5  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2011  vs Alaska Anchorage   2-6  4  0  1  1  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 28, 2011  RIT   2-1  5  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2011  at Cornell   5-4  6  1  1  2  1  .143  0   0/0  1  0  0  0  0  0  0 
Nov 04, 2011  UNIV. OF CONNECTICUT  4-3  7  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Nov 05, 2011  UNIV. OF CONNECTICUT  2-0  8  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2011  ROBERT MORRIS   3-4  9  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2011  AIR FORCE ACADEMY   3-2  10  1  0  1  2  .143  0   0/0  1  0  0  1  0  0  0 
Nov 18, 2011  BENTLEY UNIVERSITY   0-0  11  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  BENTLEY UNIVERSITY   2-1  12  0  0  0  2  .118  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2011  at Wisconsin   2-7  13  1  0  1  4  .143  -1  0/0  1  0  0  0  0  0  0 
Nov 26, 2011  at Wisconsin   2-5  14  0  0  0  2  .130  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Army   2-1  15  0  0  0  5  .107  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Army   3-3  16  0  2  2  3  .097  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2011  at Canisius   6-4  17  1  0  1  6  .108  -1  0/0  1  0  0  1  0  0  0 
Dec 10, 2011  NIAGARA UNIVERSITY   3-4  18  0  0  0  4  .098  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2011  at Alabama-Huntsville   5-1  19  0  1  1  3  .091  0   0/0  0  0  0  0  0  0  0 
Dec 31, 2011  at Alabama-Huntsville   4-3  20  0  0  0  3  .085  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2012  SACRED HEART   9-1  21  0  1  1  1  .083  +1  0/0  0  0  0  0  0  0  0 
Jan 07, 2012  SACRED HEART   3-1  22  1  0  1  2  .100  +1  1/2  0  0  0  1  0  0  0 
Jan 13, 2012  at American Int'l   2-3  23  0  0  0  6  .089  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at American Int'l   7-2  24  0  1  1  0  .089  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2012  at Holy Cross   3-2  25  0  0  0  2  .086  +2  0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Holy Cross   5-5  26  1  0  1  3  .098  +1  1/2  1  0  0  0  0  0  0 
Jan 27, 2012  at RIT   1-5  27  0  0  0  1  .097  0   1/2  0  0  0  0  0  0  0 
Jan 28, 2012  at RIT   2-2  28  2  0  2  2  .125  +1  1/2  0  0  0  0  0  0  0 
Feb 03, 2012  NIAGARA UNIVERSITY   1-6  29  0  1  1  2  .121  -1  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  at Niagara University   3-2  30  0  1  1  4  .114  +1  0/0  0  0  0  0  0  0  0 
Feb 10, 2012  ROBERT MORRIS   3-1  31  0  0  0  1  .113  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at Robert Morris   2-4  32  0  1  1  3  .108  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at Air Force Academy   0-8  33  0  0  0  1  .107  -3  0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at Air Force Academy   2-1  34  1  0  1  3  .115  0   0/0  1  0  0  0  0  0  0 
Feb 24, 2012  at Canisius   1-2  35  0  0  0  2  .112  +1  1/2  0  0  0  0  0  0  0 
Feb 25, 2012  CANISIUS   5-0  36  1  1  2  7  .115  +2  0/0  0  0  0  0  0  0  0 
Mar 09, 2012  HOLY CROSS   2-1  37  0  0  0  1  .114  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  HOLY CROSS   1-3  38  0  0  0  3  .110  -2  0/0  0  0  0  0  0  0  0 
Mar 11, 2012  HOLY CROSS   3-1  39  0  2  2  1  .109  +2  0/0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Air Force Academy   2-5  40  0  0  0  5  .103  -1  0/0  0  0  0  0  0  0  0 
Totals        40  10  14  24  97  .103  0   5/10  6  0  0  3  0  0  0 

 
Games played: 40
Shots per game: 2.42
Goals per game: 0.25
Assists per game: 0.35
Points per game: 0.60