#20 BLAKEY, Grant  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2011  at Nebraska-Omaha   1-5  1  1  0  1  2  .500  -1  0/0  1  0  0  0  0  0  0 
Oct 08, 2011  vs Robert Morris   1-2  2  0  0  0  3  .200  -2  0/0  0  0  0  0  0  0  0 
Oct 14, 2011  at University of Alaska  2-5  3  0  0  0  1  .167  -2  1/2  0  0  0  0  0  0  0 
Oct 15, 2011  vs Alaska Anchorage   2-6  4  0  1  1  0  .167  -1  0/0  0  0  0  0  0  0  0 
Oct 28, 2011  RIT   2-1  5  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2011  at Cornell   5-4  6  0  1  1  1  .111  +1  0/0  0  0  0  0  0  0  0 
Nov 04, 2011  UNIV. OF CONNECTICUT  4-3  7  1  1  2  4  .154  +1  1/2  0  0  0  0  0  0  0 
Nov 05, 2011  UNIV. OF CONNECTICUT  2-0  8  0  0  0  1  .143  +1  0/0  0  0  0  0  0  0  0 
Nov 11, 2011  ROBERT MORRIS   3-4  9  0  1  1  2  .125  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2011  AIR FORCE ACADEMY   3-2  10  0  2  2  1  .118  +2  1/2  0  0  0  0  0  0  0 
Nov 18, 2011  BENTLEY UNIVERSITY   0-0  11  0  0  0  0  .118  0   3/6  0  0  0  0  0  0  0 
Nov 19, 2011  BENTLEY UNIVERSITY   2-1  12  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2011  at Wisconsin   2-7  13  0  0  0  1  .105  -1  2/4  0  0  0  0  0  0  0 
Nov 26, 2011  at Wisconsin   2-5  14  0  0  0  4  .087  +1  0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Army   2-1  15  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Army   3-3  16  0  0  0  2  .077  -2  1/2  0  0  0  0  0  0  0 
Dec 09, 2011  at Canisius   6-4  17  0  0  0  3  .069  0   1/2  0  0  0  0  0  0  0 
Dec 10, 2011  NIAGARA UNIVERSITY   3-4  18  0  1  1  1  .067  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2011  at Alabama-Huntsville   5-1  19  0  1  1  3  .061  +1  0/0  0  0  0  0  0  0  0 
Dec 31, 2011  at Alabama-Huntsville   4-3  20  0  0  0  0  .061  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2012  SACRED HEART   9-1  21  0  3  3  0  .061  +3  1/2  0  0  0  0  0  0  0 
Jan 07, 2012  SACRED HEART   3-1  22  1  0  1  3  .083  +2  0/0  0  1  0  0  0  0  0 
Jan 13, 2012  at American Int'l   2-3  23  0  0  0  4  .075  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at American Int'l   7-2  24  0  0  0  3  .070  0   1/2  0  0  0  0  0  0  0 
Jan 20, 2012  at Holy Cross   3-2  25  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Holy Cross   5-5  26  1  0  1  1  .087  0   2/4  0  0  0  0  0  0  0 
Jan 27, 2012  at RIT   1-5  27  0  0  0  1  .085  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2012  at RIT   2-2  28  0  0  0  3  .080  +2  0/0  0  0  0  0  0  0  0 
Mar 09, 2012  HOLY CROSS   2-1  29  0  1  1  0  .080  +2  0/0  0  0  0  0  0  0  0 
Mar 10, 2012  HOLY CROSS   1-3  30  0  0  0  0  .080  -2  0/0  0  0  0  0  0  0  0 
Mar 11, 2012  HOLY CROSS   3-1  31  0  0  0  4  .074  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Air Force Academy   2-5  32  0  0  0  1  .073  -3  0/0  0  0  0  0  0  0  0 
Totals        32  4  12  16  55  .073  +2  14/28  1  1  0  0  0  0  0 

 
Games played: 32
Shots per game: 1.72
Goals per game: 0.12
Assists per game: 0.38
Points per game: 0.50