#23 CARKIN, Charlie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2011  at Nebraska-Omaha   1-5  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 08, 2011  vs Robert Morris   1-2  2  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 14, 2011  at University of Alaska  2-5  3  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 15, 2011  vs Alaska Anchorage   2-6  4  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 28, 2011  RIT   2-1  5  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Oct 29, 2011  at Cornell   5-4  6  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 04, 2011  UNIV. OF CONNECTICUT  4-3  7  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  UNIV. OF CONNECTICUT  2-0  8  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 11, 2011  ROBERT MORRIS   3-4  9  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 18, 2011  BENTLEY UNIVERSITY   0-0  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  BENTLEY UNIVERSITY   2-1  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2011  at Wisconsin   2-7  12  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 26, 2011  at Wisconsin   2-5  13  0  0  0  1  .000  -1  5/10  0  0  0  0  0  0  0 
Dec 02, 2011  at Army   2-1  14  0  1  1  1  .000  0   2/4  0  0  0  0  0  0  0 
Dec 03, 2011  at Army   3-3  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 31, 2011  at Alabama-Huntsville   4-3  16  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 07, 2012  SACRED HEART   3-1  17  0  1  1  5  .000  +2  0/0  0  0  0  0  0  0  0 
Jan 27, 2012  at RIT   1-5  18  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 28, 2012  at RIT   2-2  19  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  CANISIUS   5-0  20  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Totals        20  0  5  5  25  .000  -10  12/24  0  0  0  0  0  0  0 

 
Games played: 20
Shots per game: 1.25
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25