# 7 CURE, Randy  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2011  at Nebraska-Omaha   1-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 08, 2011  vs Robert Morris   1-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2011  at University of Alaska  2-5  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 15, 2011  vs Alaska Anchorage   2-6  4  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 29, 2011  at Cornell   5-4  5  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 05, 2011  UNIV. OF CONNECTICUT  2-0  6  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2011  AIR FORCE ACADEMY   3-2  7  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 19, 2011  BENTLEY UNIVERSITY   2-1  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2011  at Wisconsin   2-7  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2011  at Wisconsin   2-5  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Army   3-3  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2011  at Canisius   6-4  12  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Dec 10, 2011  NIAGARA UNIVERSITY   3-4  13  0  0  0  1  .000  +2  1/2  0  0  0  0  0  0  0 
Dec 30, 2011  at Alabama-Huntsville   5-1  14  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 31, 2011  at Alabama-Huntsville   4-3  15  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 06, 2012  SACRED HEART   9-1  16  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2012  at American Int'l   2-3  17  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at American Int'l   7-2  18  0  0  0  4  .000  +1  1/2  0  0  0  0  0  0  0 
Jan 20, 2012  at Holy Cross   3-2  19  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Jan 21, 2012  at Holy Cross   5-5  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2012  at RIT   1-5  21  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2012  at RIT   2-2  22  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 03, 2012  NIAGARA UNIVERSITY   1-6  23  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  at Niagara University   3-2  24  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2012  ROBERT MORRIS   3-1  25  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at Robert Morris   2-4  26  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Feb 17, 2012  at Air Force Academy   0-8  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at Air Force Academy   2-1  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Canisius   1-2  29  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  CANISIUS   5-0  30  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0 
Mar 09, 2012  HOLY CROSS   2-1  31  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  HOLY CROSS   1-3  32  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2012  HOLY CROSS   3-1  33  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Air Force Academy   2-5  34  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Totals        34  0  1  1  34  .000  +2  8/16  0  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03