#11 FREY, Trent  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2012  at Niagara   1-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2012  at Ferris State   3-7  2  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Ferris State   3-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 02, 2012  at Sacred Heart   3-0  4  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Sacred Heart   3-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2012  at RIT   5-3  6  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2012  at Bentley   4-3  7  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 24, 2012  at Bentley   1-5  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 30, 2012  at Air Force Falcons   5-4  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 07, 2012  AMERICAN INT'L   3-7  10  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 08, 2012  AMERICAN INT'L   7-2  11  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Dec 15, 2012  at Clarkson University   3-1  12  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  1 
Dec 18, 2012  CANISIUS COLLEGE   3-2  13  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2013  vs Maine   1-2  14  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
Jan 05, 2013  at Maine   5-2  15  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  2 
Jan 11, 2013  HOLY CROSS   1-2  16  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 12, 2013  HOLY CROSS   4-2  17  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  1 
Jan 18, 2013  at Connecticut   4-5  18  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2013  at Connecticut   5-0  19  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2013  at Canisius College   2-4  20  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 29, 2013  CANISIUS COLLEGE   5-2  21  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  ARMY   1-1  22  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2013  ARMY   8-1  23  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 05, 2013  at Robert Morris   8-1  24  1  0  1  1  .037  +2  1/2  0  0  0  0  0  0  0  0 
Feb 08, 2013  AIR FORCE FALCONS   2-4  25  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  1 
Feb 09, 2013  AIR FORCE FALCONS   2-2  26  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  1 
Feb 15, 2013  RIT   2-3  27  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2013  RIT   3-5  28  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2013  at Niagara   2-4  29  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0  0 
Feb 23, 2013  NIAGARA   2-4  30  0  0  0  4  .031  0   0/0  0  0  0  0  0  0  0  1 
Mar 01, 2013  at Robert Morris   3-3  31  0  0  0  1  .030  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2013  ROBERT MORRIS   1-1  32  0  0  0  0  .030  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2013  ARMY   3-1  33  0  0  0  1  .029  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2013  ARMY   5-2  34  0  0  0  0  .029  0   0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  at Holy Cross   3-2  35  0  0  0  0  .029  0   0/0  0  0  0  0  0  0  0  1 
Mar 16, 2013  at Holy Cross   2-3  36  0  0  0  0  .029  0   0/0  0  0  0  0  0  0  0  1 
Mar 17, 2013  at Holy Cross   1-0  37  0  0  0  0  .029  0   0/0  0  0  0  0  0  0  0  0 
Mar 22, 2013  vs Connecticut   4-1  38  0  0  0  2  .028  0   0/0  0  0  0  0  0  0  0  0 
Mar 23, 2013  vs Canisius College   2-7  39  0  0  0  0  .028  0   0/0  0  0  0  0  0  0  0  0 
Totals        39  1  5  6  36  .028  -1  1/2  0  0  0  0  0  0  0  19 

 
Games played: 39
Shots per game: 0.92
Goals per game: 0.03
Assists per game: 0.13
Points per game: 0.15