#22 BODO, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2012  at Niagara   1-2  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2012  at Ferris State   3-7  2  0  0  0  1  .000  -4  0/0  0  0  0  0  0  0  0  3 
Nov 02, 2012  at Sacred Heart   3-0  3  0  0  0  4  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Sacred Heart   3-1  4  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 09, 2012  at RIT   5-3  5  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2012  at Rensselaer   2-4  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 17, 2012  at Rensselaer   1-4  7  1  0  1  2  .083  -1  1/2  1  0  0  0  0  0  0  1 
Nov 23, 2012  at Bentley   4-3  8  2  0  2  9  .143  0   0/0  2  0  0  0  0  0  0  2 
Nov 24, 2012  at Bentley   1-5  9  0  0  0  1  .136  -1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2012  at Air Force Falcons   5-4  10  1  2  3  4  .154  +1  0/0  1  0  0  0  0  0  0  0 
Dec 07, 2012  AMERICAN INT'L   3-7  11  1  0  1  3  .172  -1  0/0  0  0  0  0  0  0  0  0 
Dec 08, 2012  AMERICAN INT'L   7-2  12  2  0  2  5  .206  0   1/2  1  0  0  1  0  0  0  2 
Dec 15, 2012  at Clarkson University   3-1  13  1  0  1  1  .229  -1  0/0  1  0  0  0  0  0  0  0 
Dec 18, 2012  CANISIUS COLLEGE   3-2  14  0  0  0  0  .229  0   1/2  0  0  0  0  0  0  0  2 
Jan 04, 2013  vs Maine   1-2  15  0  0  0  0  .229  0   0/0  0  0  0  0  0  0  0  1 
Jan 05, 2013  at Maine   5-2  16  1  0  1  1  .250  0   1/2  1  0  0  1  0  0  0  1 
Jan 11, 2013  HOLY CROSS   1-2  17  1  0  1  3  .256  -1  1/2  1  0  0  0  0  0  0  0 
Jan 12, 2013  HOLY CROSS   4-2  18  0  1  1  0  .256  -1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2013  at Connecticut   4-5  19  0  1  1  0  .256  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2013  at Connecticut   5-0  20  0  0  0  2  .244  0   1/2  0  0  0  0  0  0  0  0 
Jan 26, 2013  at Canisius College   2-4  21  0  0  0  3  .227  -2  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2013  CANISIUS COLLEGE   5-2  22  1  0  1  2  .239  +1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  ARMY   1-1  23  0  0  0  3  .224  -1  1/2  0  0  0  0  0  0  0  0 
Feb 02, 2013  ARMY   8-1  24  0  0  0  3  .212  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2013  at Robert Morris   8-1  25  1  0  1  2  .222  +1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2013  AIR FORCE FALCONS   2-4  26  0  0  0  3  .211  0   0/0  0  0  0  0  0  0  0  1 
Feb 09, 2013  AIR FORCE FALCONS   2-2  27  1  0  1  4  .213  +1  0/0  0  0  0  0  0  0  0  1 
Feb 15, 2013  RIT   2-3  28  1  0  1  5  .212  +1  0/0  0  0  0  0  0  0  0  3 
Feb 16, 2013  RIT   3-5  29  0  1  1  3  .203  -2  1/2  0  0  0  0  0  0  0  1 
Feb 22, 2013  at Niagara   2-4  30  0  0  0  0  .203  -2  1/2  0  0  0  0  0  0  0  0 
Feb 23, 2013  NIAGARA   2-4  31  2  0  2  4  .219  -1  1/2  2  0  0  0  0  0  0  0 
Mar 01, 2013  at Robert Morris   3-3  32  0  1  1  5  .205  +1  0/0  0  0  0  0  0  0  0  1 
Mar 02, 2013  ROBERT MORRIS   1-1  33  0  0  0  5  .193  0   0/0  0  0  0  0  0  0  0  2 
Mar 08, 2013  ARMY   3-1  34  1  0  1  4  .195  +1  0/0  0  0  1  0  0  0  0  0 
Mar 09, 2013  ARMY   5-2  35  0  1  1  3  .189  +2  0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  at Holy Cross   3-2  36  0  1  1  0  .189  0   0/0  0  0  0  0  0  0  0  2 
Mar 16, 2013  at Holy Cross   2-3  37  1  0  1  2  .196  +1  0/0  0  0  0  0  0  0  0  0 
Mar 17, 2013  at Holy Cross   1-0  38  0  0  0  5  .186  0   0/0  0  0  0  0  0  0  0  0 
Mar 22, 2013  vs Connecticut   4-1  39  0  0  0  1  .184  -1  0/0  0  0  0  0  0  0  0  1 
Mar 23, 2013  vs Canisius College   2-7  40  0  0  0  0  .184  -1  0/0  0  0  0  0  0  0  0  1 
Totals        40  18  9  27  98  .184  -8  11/22  10  0  1  2  0  0  0  26 

 
Games played: 40
Shots per game: 2.45
Goals per game: 0.45
Assists per game: 0.22
Points per game: 0.68