#23 CARKIN, Charlie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2012  at Niagara   1-2  1  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 19, 2012  at Ferris State   3-7  2  1  0  1  1  .500  +1  1/2  0  0  0  0  0  0  0  5 
Oct 20, 2012  at Ferris State   3-3  3  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0  1 
Nov 02, 2012  at Sacred Heart   3-0  4  0  0  0  0  .500  +2  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Sacred Heart   3-1  5  0  1  1  0  .500  +1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2012  at RIT   5-3  6  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2012  at Rensselaer   2-4  7  0  0  0  3  .143  -1  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2012  at Rensselaer   1-4  8  0  0  0  3  .100  -2  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2012  at Bentley   4-3  9  0  0  0  3  .077  +1  0/0  0  0  0  0  0  0  0  2 
Nov 24, 2012  at Bentley   1-5  10  0  0  0  0  .077  0   1/2  0  0  0  0  0  0  0  3 
Nov 30, 2012  at Air Force Falcons   5-4  11  0  1  1  0  .077  0   0/0  0  0  0  0  0  0  0  1 
Dec 07, 2012  AMERICAN INT'L   3-7  12  0  0  0  1  .071  -2  0/0  0  0  0  0  0  0  0  1 
Dec 08, 2012  AMERICAN INT'L   7-2  13  0  0  0  2  .062  +2  0/0  0  0  0  0  0  0  0  0 
Dec 15, 2012  at Clarkson University   3-1  14  0  0  0  0  .062  +1  0/0  0  0  0  0  0  0  0  0 
Dec 18, 2012  CANISIUS COLLEGE   3-2  15  0  0  0  0  .062  -2  1/2  0  0  0  0  0  0  0  1 
Jan 04, 2013  vs Maine   1-2  16  0  0  0  1  .059  -1  1/2  0  0  0  0  0  0  0  0 
Jan 05, 2013  at Maine   5-2  17  0  0  0  1  .056  +1  1/2  0  0  0  0  0  0  0  1 
Jan 11, 2013  HOLY CROSS   1-2  18  0  0  0  3  .048  -1  0/0  0  0  0  0  0  0  0  0 
Jan 12, 2013  HOLY CROSS   4-2  19  0  0  0  1  .045  +1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2013  at Connecticut   4-5  20  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2013  at Connecticut   5-0  21  0  0  0  0  .045  +1  2/4  0  0  0  0  0  0  0  2 
Jan 26, 2013  at Canisius College   2-4  22  0  0  0  1  .043  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2013  CANISIUS COLLEGE   5-2  23  0  0  0  2  .040  +4  0/0  0  0  0  0  0  0  0  1 
Feb 01, 2013  ARMY   1-1  24  0  0  0  0  .040  0   1/2  0  0  0  0  0  0  0  2 
Feb 02, 2013  ARMY   8-1  25  0  1  1  0  .040  +4  0/0  0  0  0  0  0  0  0  1 
Feb 05, 2013  at Robert Morris   8-1  26  0  0  0  0  .040  +3  1/2  0  0  0  0  0  0  0  3 
Feb 08, 2013  AIR FORCE FALCONS   2-4  27  0  0  0  0  .040  +1  1/2  0  0  0  0  0  0  0  0 
Feb 09, 2013  AIR FORCE FALCONS   2-2  28  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0  1 
Feb 15, 2013  RIT   2-3  29  0  0  0  1  .038  0   0/0  0  0  0  0  0  0  0  1 
Feb 16, 2013  RIT   3-5  30  0  0  0  1  .037  +1  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2013  at Niagara   2-4  31  0  0  0  2  .034  +1  1/2  0  0  0  0  0  0  0  0 
Feb 23, 2013  NIAGARA   2-4  32  0  0  0  2  .032  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2013  at Robert Morris   3-3  33  0  0  0  1  .031  +1  0/0  0  0  0  0  0  0  0  2 
Mar 02, 2013  ROBERT MORRIS   1-1  34  0  0  0  0  .031  +1  2/4  0  0  0  0  0  0  0  4 
Mar 08, 2013  ARMY   3-1  35  0  0  0  0  .031  -1  0/0  0  0  0  0  0  0  0  1 
Mar 09, 2013  ARMY   5-2  36  0  0  0  1  .030  0   0/0  0  0  0  0  0  0  0  2 
Mar 15, 2013  at Holy Cross   3-2  37  0  0  0  0  .030  0   0/0  0  0  0  0  0  0  0  0 
Mar 16, 2013  at Holy Cross   2-3  38  0  0  0  0  .030  0   1/2  0  0  0  0  0  0  0  2 
Mar 17, 2013  at Holy Cross   1-0  39  0  0  0  0  .030  +1  0/0  0  0  0  0  0  0  0  1 
Mar 22, 2013  vs Connecticut   4-1  40  0  0  0  0  .030  0   0/0  0  0  0  0  0  0  0  1 
Mar 23, 2013  vs Canisius College   2-7  41  0  0  0  1  .029  -2  0/0  0  0  0  0  0  0  0  0 
Totals        41  1  3  4  34  .029  +15  15/30  0  0  0  0  0  0  0  39 

 
Games played: 41
Shots per game: 0.83
Goals per game: 0.02
Assists per game: 0.07
Points per game: 0.10