#14 MASTRODICASA,Anthony 

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  at Univ. of Minnesota   0-6  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 12, 2013  vs Clarkson University   2-5  2  2  0  2  2  .500  0   0/0  1  0  0  0  0  0  1  3 
Oct 15, 2013  FERRIS STATE UNIV.   2-3  3  0  0  0  2  .333  -2  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2013  at Merrimack College   3-2  4  0  0  0  1  .286  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Merrimack College   2-5  5  0  0  0  1  .250  0   1/2  0  0  0  0  0  0  0  0 
Oct 25, 2013  at Alaska   4-5  6  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  1 
Oct 26, 2013  at Alaska   3-3  7  0  0  0  1  .222  -1  1/2  0  0  0  0  0  0  0  1 
Nov 02, 2013  AIR FORCE ACADEMY   8-2  8  0  1  1  2  .182  +1  0/0  0  0  0  0  0  0  0  1 
Nov 08, 2013  RIT TIGERS   3-2  9  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Canisius   3-4  10  0  0  0  0  .167  -2  0/0  0  0  0  0  0  0  0  1 
Nov 19, 2013  NIAGARA UNIVERSITY   4-2  11  0  0  0  1  .154  +1  1/2  0  0  0  0  0  0  0  0 
Nov 22, 2013  RENSSELAER   5-2  12  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2013  RENSSELAER   2-5  13  0  0  0  3  .105  0   0/0  0  0  0  0  0  0  0  0 
Nov 29, 2013  at American Int'l   6-3  14  0  3  3  2  .095  +4  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2013  at American Int'l   6-1  15  0  1  1  2  .087  +2  0/0  0  0  0  0  0  0  0  2 
Dec 06, 2013  SACRED HEART UNIV.   7-1  16  0  0  0  2  .080  +1  0/0  0  0  0  0  0  0  0  1 
Dec 07, 2013  SACRED HEART UNIV.   4-1  17  0  1  1  3  .071  +2  0/0  0  0  0  0  0  0  0  0 
Dec 14, 2013  ROBERT MORRIS   5-5  18  0  0  0  2  .067  +1  0/0  0  0  0  0  0  0  0  0 
Dec 28, 2013  at Ohio State   3-6  19  0  0  0  1  .065  0   1/2  0  0  0  0  0  0  0  0 
Jan 11, 2014  at Holy Cross   4-2  20  0  1  1  0  .065  +1  0/0  0  0  0  0  0  0  0  2 
Jan 17, 2014  CONNECTICUT   2-2  21  0  0  0  3  .059  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2014  CONNECTICUT   3-3  22  1  0  1  1  .086  +1  0/0  0  0  0  0  0  0  0  2 
Jan 23, 2014  at Canisius   3-1  23  0  0  0  3  .079  +2  0/0  0  0  0  0  0  0  0  1 
Jan 25, 2014  CANISIUS   4-7  24  1  0  1  4  .095  -1  1/2  1  0  0  0  0  0  0  1 
Jan 31, 2014  BENTLEY UNIVERSITY   2-2  25  0  0  0  1  .093  0   0/0  0  0  0  0  0  0  0  2 
Feb 01, 2014  BENTLEY UNIVERSITY   4-1  26  0  0  0  0  .093  +1  0/0  0  0  0  0  0  0  0  1 
Feb 07, 2014  at Air Force Academy   3-5  27  0  1  1  0  .093  -2  0/0  0  0  0  0  0  0  0  1 
Feb 08, 2014  at Air Force Academy   0-2  28  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  2 
Feb 14, 2014  at RIT Tigers   6-3  29  0  1  1  3  .085  0   0/0  0  0  0  0  0  0  0  1 
Feb 15, 2014  at RIT Tigers   6-2  30  1  0  1  3  .100  +3  0/0  0  0  0  0  0  0  0  2 
Feb 21, 2014  NIAGARA UNIVERSITY   3-3  31  0  1  1  4  .093  0   1/2  0  0  0  0  0  0  0  2 
Feb 22, 2014  at Niagara University   4-2  32  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  3 
Feb 28, 2014  ROBERT MORRIS   5-5  33  0  1  1  3  .086  0   1/2  0  0  0  0  0  0  0  2 
Mar 01, 2014  at Robert Morris   5-2  34  0  0  0  1  .085  0   0/0  0  0  0  0  0  0  0  1 
Mar 14, 2014  HOLY CROSS   5-4  35  0  2  2  2  .082  +2  0/0  0  0  0  0  0  0  0  3 
Mar 15, 2014  HOLY CROSS   4-1  36  0  0  0  2  .079  +2  0/0  0  0  0  0  0  0  0  2 
Mar 21, 2014  vs Canisius   4-5  37  0  0  0  3  .076  -2  0/0  0  0  0  0  0  0  0  1 
Totals        37  5  13  18  66  .076  +13  7/14  2  0  0  0  0  0  1  39 

 
Games played: 37
Shots per game: 1.78
Goals per game: 0.14
Assists per game: 0.35
Points per game: 0.49