| #23 DUTRA, Kyle |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 11, 2013 | at Univ. of Minnesota | 0-6 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | vs Clarkson University | 2-5 | 2 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2013 | FERRIS STATE UNIV. | 2-3 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2013 | at Merrimack College | 3-2 | 4 | 0 | 0 | 0 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | at Merrimack College | 2-5 | 5 | 0 | 0 | 0 | 4 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 25, 2013 | at Alaska | 4-5 | 6 | 0 | 1 | 1 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 26, 2013 | at Alaska | 3-3 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 02, 2013 | AIR FORCE ACADEMY | 8-2 | 8 | 0 | 2 | 2 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2013 | RIT TIGERS | 3-2 | 9 | 1 | 0 | 1 | 1 | .059 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 09, 2013 | at Canisius | 3-4 | 10 | 0 | 0 | 0 | 2 | .053 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2013 | NIAGARA UNIVERSITY | 4-2 | 11 | 1 | 0 | 1 | 4 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2013 | RENSSELAER | 5-2 | 12 | 0 | 0 | 0 | 1 | .083 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2013 | RENSSELAER | 2-5 | 13 | 1 | 0 | 1 | 2 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2013 | SACRED HEART UNIV. | 7-1 | 14 | 0 | 2 | 2 | 0 | .115 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 07, 2013 | SACRED HEART UNIV. | 4-1 | 15 | 0 | 0 | 0 | 4 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 2013 | ROBERT MORRIS | 5-5 | 16 | 1 | 1 | 2 | 4 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 2013 | at Ohio State | 3-6 | 17 | 0 | 1 | 1 | 2 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 29, 2013 | at Ohio State | 2-7 | 18 | 0 | 0 | 0 | 3 | .103 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2014 | at Army | 3-1 | 19 | 0 | 0 | 0 | 2 | .098 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2014 | at Army | 3-1 | 20 | 0 | 0 | 0 | 2 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 10, 2014 | at Holy Cross | 1-0 | 21 | 0 | 0 | 0 | 1 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 11, 2014 | at Holy Cross | 4-2 | 22 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 17, 2014 | CONNECTICUT | 2-2 | 23 | 0 | 0 | 0 | 4 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 18, 2014 | CONNECTICUT | 3-3 | 24 | 0 | 0 | 0 | 2 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 23, 2014 | at Canisius | 3-1 | 25 | 0 | 0 | 0 | 2 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 25, 2014 | CANISIUS | 4-7 | 26 | 0 | 0 | 0 | 0 | .077 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2014 | BENTLEY UNIVERSITY | 2-2 | 27 | 0 | 1 | 1 | 2 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 01, 2014 | BENTLEY UNIVERSITY | 4-1 | 28 | 0 | 3 | 3 | 3 | .070 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 07, 2014 | at Air Force Academy | 3-5 | 29 | 1 | 1 | 2 | 2 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 08, 2014 | at Air Force Academy | 0-2 | 30 | 0 | 0 | 0 | 1 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 14, 2014 | at RIT Tigers | 6-3 | 31 | 0 | 0 | 0 | 2 | .081 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2014 | at RIT Tigers | 6-2 | 32 | 0 | 2 | 2 | 0 | .081 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21, 2014 | NIAGARA UNIVERSITY | 3-3 | 33 | 0 | 0 | 0 | 3 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 22, 2014 | at Niagara University | 4-2 | 34 | 1 | 0 | 1 | 3 | .088 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 28, 2014 | ROBERT MORRIS | 5-5 | 35 | 1 | 0 | 1 | 1 | .101 | -3 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 01, 2014 | at Robert Morris | 5-2 | 36 | 0 | 0 | 0 | 2 | .099 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 14, 2014 | HOLY CROSS | 5-4 | 37 | 0 | 0 | 0 | 2 | .096 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 15, 2014 | HOLY CROSS | 4-1 | 38 | 0 | 0 | 0 | 2 | .093 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 21, 2014 | vs Canisius | 4-5 | 39 | 0 | 0 | 0 | 5 | .087 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 7 | 15 | 22 | 80 | .087 | -8 | 5/10 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 34 | ||
|
Games played: 39 Shots per game: 2.05 Goals per game: 0.18 Assists per game: 0.38 Points per game: 0.56 |