# 6 COOK, Kyle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  at Univ. of Minnesota   0-6  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 12, 2013  vs Clarkson University   2-5  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 15, 2013  FERRIS STATE UNIV.   2-3  3  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 18, 2013  at Merrimack College   3-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Merrimack College   2-5  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 25, 2013  at Alaska   4-5  6  1  0  1  4  .111  0   0/0  0  0  0  0  0  0  1  0 
Oct 26, 2013  at Alaska   3-3  7  0  0  0  1  .100  -2  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2013  AIR FORCE ACADEMY   8-2  8  0  0  0  1  .091  +2  0/0  0  0  0  0  0  0  0  0 
Nov 08, 2013  RIT TIGERS   3-2  9  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Canisius   3-4  10  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2013  NIAGARA UNIVERSITY   4-2  11  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2013  RENSSELAER   5-2  12  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2013  RENSSELAER   2-5  13  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 29, 2013  at American Int'l   6-3  14  0  1  1  0  .083  +1  0/0  0  0  0  0  0  0  0  1 
Nov 30, 2013  at American Int'l   6-1  15  0  0  0  3  .067  0   0/0  0  0  0  0  0  0  0  0 
Dec 06, 2013  SACRED HEART UNIV.   7-1  16  1  1  2  2  .118  +2  0/0  0  0  0  0  0  0  0  1 
Dec 07, 2013  SACRED HEART UNIV.   4-1  17  0  0  0  2  .105  0   1/2  0  0  0  0  0  0  0  0 
Dec 14, 2013  ROBERT MORRIS   5-5  18  1  0  1  3  .136  +1  0/0  0  0  0  0  0  0  0  0 
Dec 28, 2013  at Ohio State   3-6  19  0  1  1  1  .130  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2013  at Ohio State   2-7  20  0  0  0  3  .115  -1  0/0  0  0  0  0  0  0  0  2 
Jan 03, 2014  at Army   3-1  21  0  0  0  2  .107  0   2/4  0  0  0  0  0  0  0  1 
Jan 04, 2014  at Army   3-1  22  0  0  0  1  .103  0   1/2  0  0  0  0  0  0  0  0 
Jan 10, 2014  at Holy Cross   1-0  23  1  0  1  2  .129  +1  0/0  0  0  0  1  0  0  0  3 
Jan 11, 2014  at Holy Cross   4-2  24  0  0  0  2  .121  0   0/0  0  0  0  0  0  0  0  2 
Jan 17, 2014  CONNECTICUT   2-2  25  0  0  0  4  .108  -2  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2014  CONNECTICUT   3-3  26  0  0  0  1  .105  0   0/0  0  0  0  0  0  0  0  1 
Jan 23, 2014  at Canisius   3-1  27  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0  1 
Jan 25, 2014  CANISIUS   4-7  28  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2014  BENTLEY UNIVERSITY   2-2  29  1  0  1  4  .114  0   1/2  0  0  0  0  1  0  0  1 
Feb 01, 2014  BENTLEY UNIVERSITY   4-1  30  2  0  2  2  .152  +3  0/0  0  0  1  0  0  0  0  0 
Feb 07, 2014  at Air Force Academy   3-5  31  1  1  2  2  .167  0   0/0  0  0  0  0  0  0  0  2 
Feb 08, 2014  at Air Force Academy   0-2  32  0  0  0  2  .160  -1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2014  at RIT Tigers   6-3  33  0  0  0  2  .154  +1  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2014  at RIT Tigers   6-2  34  1  2  3  1  .170  +2  0/0  0  0  0  0  0  0  0  1 
Feb 21, 2014  NIAGARA UNIVERSITY   3-3  35  0  0  0  1  .167  -2  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2014  at Niagara University   4-2  36  0  0  0  1  .164  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2014  ROBERT MORRIS   5-5  37  0  0  0  0  .164  0   0/0  0  0  0  0  0  0  0  1 
Mar 01, 2014  at Robert Morris   5-2  38  0  1  1  0  .164  +2  0/0  0  0  0  0  0  0  0  1 
Mar 14, 2014  HOLY CROSS   5-4  39  2  0  2  2  .193  +2  0/0  0  0  0  1  0  0  0  0 
Mar 15, 2014  HOLY CROSS   4-1  40  0  0  0  1  .190  0   0/0  0  0  0  0  0  0  0  0 
Mar 21, 2014  vs Canisius   4-5  41  0  0  0  4  .177  -2  0/0  0  0  0  0  0  0  0  0 
Totals        41  11  7  18  62  .177  +7  5/10  0  0  1  2  1  0  1  21 

 
Games played: 41
Shots per game: 1.51
Goals per game: 0.27
Assists per game: 0.17
Points per game: 0.44