#14 MASTRODICASA,Anthony 

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  at Air Force Falcons   1-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Oct 11, 2014  at Air Force Falcons   4-2  2  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  6 
Oct 24, 2014  MERRIMACK   4-5  3  1  2  3  3  .333  -1  0/0  0  0  0  0  0  0  0  2 
Oct 25, 2014  MERRIMACK   3-2  4  0  1  1  0  .333  0   0/0  0  0  0  0  0  0  0  1 
Oct 31, 2014  at Colgate   0-4  5  0  0  0  2  .200  -1  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Colgate   2-1  6  0  0  0  2  .143  +1  1/2  0  0  0  0  0  0  0  4 
Nov 07, 2014  ARMY   2-0  7  0  0  0  1  .125  +1  0/0  0  0  0  0  0  0  0  0 
Nov 08, 2014  ARMY   7-5  8  1  0  1  4  .167  0   0/0  1  0  0  1  0  0  0  1 
Nov 14, 2014  at Bentley   4-4  9  0  0  0  3  .133  +1  0/0  0  0  0  0  0  0  0  1 
Nov 15, 2014  at Bentley   4-5  10  0  1  1  1  .125  -3  0/0  0  0  0  0  0  0  0  1 
Nov 22, 2014  at Canisius   3-3  11  0  0  0  5  .095  -2  2/4  0  0  0  0  0  0  0  0 
Dec 05, 2014  at Army   3-2  12  0  0  0  0  .095  -1  1/2  0  0  0  0  0  0  0  3 
Dec 06, 2014  at Army   6-3  13  0  0  0  0  .095  +1  0/0  0  0  0  0  0  0  0  0 
Dec 13, 2014  ROBERT MORRIS   4-7  14  2  1  3  5  .154  -2  0/0  1  0  0  0  0  0  0  0 
Dec 14, 2014  ROBERT MORRIS   3-0  15  0  1  1  0  .154  0   0/0  0  0  0  0  0  0  0  1 
Jan 02, 2015  OHIO STATE   3-6  16  0  0  0  0  .154  -1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2015  OHIO STATE   2-2  17  0  0  0  0  .154  -1  1/2  0  0  0  0  0  0  0  2 
Jan 09, 2015  SACRED HEART   7-2  18  0  1  1  1  .148  +3  0/0  0  0  0  0  0  0  0  2 
Jan 10, 2015  SACRED HEART   4-2  19  0  2  2  0  .148  +1  0/0  0  0  0  0  0  0  0  1 
Jan 13, 2015  CANISIUS   2-5  20  0  0  0  1  .143  -4  0/0  0  0  0  0  0  0  0  2 
Jan 16, 2015  HOLY CROSS   2-1  21  0  1  1  3  .129  +1  0/0  0  0  0  0  0  0  0  1 
Jan 17, 2015  HOLY CROSS   5-4  22  0  1  1  3  .118  0   1/2  0  0  0  0  0  0  0  6 
Jan 23, 2015  at Sacred Heart   2-2  23  0  0  0  2  .111  +1  2/4  0  0  0  0  0  0  0  1 
Jan 24, 2015  at Sacred Heart   1-5  24  0  1  1  1  .108  +1  1/2  0  0  0  0  0  0  0  1 
Jan 30, 2015  BENTLEY   2-3  25  0  0  0  4  .098  0   0/0  0  0  0  0  0  0  0  2 
Jan 31, 2015  BENTLEY   3-4  26  0  0  0  1  .095  +1  0/0  0  0  0  0  0  0  0  3 
Feb 06, 2015  at American Int'l   3-1  27  0  1  1  1  .093  0   0/0  0  0  0  0  0  0  0  1 
Feb 07, 2015  at American Int'l   5-2  28  0  1  1  2  .089  +1  0/0  0  0  0  0  0  0  0  2 
Feb 13, 2015  NIAGARA   5-2  29  0  0  0  4  .082  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2015  NIAGARA   4-1  30  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0  1 
Feb 20, 2015  CANISIUS   2-4  31  0  0  0  1  .078  0   0/0  0  0  0  0  0  0  0  1 
Feb 21, 2015  at Canisius   1-3  32  0  0  0  0  .078  0   0/0  0  0  0  0  0  0  0  1 
Feb 27, 2015  at RIT   0-8  33  0  0  0  3  .074  -3  0/0  0  0  0  0  0  0  0  1 
Mar 13, 2015  at Bentley   1-0  34  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  1 
Mar 14, 2015  at Bentley   3-5  35  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0  1 
Mar 15, 2015  at Bentley   3-2  36  0  0  0  1  .070  0   0/0  0  0  0  0  0  0  0  1 
Mar 20, 2015  vs Robert Morris   4-3  37  0  2  2  1  .069  +1  0/0  0  0  0  0  0  0  0  1 
Mar 21, 2015  vs RIT   1-5  38  0  0  0  1  .068  -2  0/0  0  0  0  0  0  0  0  1 
Totals        38  4  16  20  59  .068  -8  10/20  2  0  0  1  0  0  0  56 

 
Games played: 38
Shots per game: 1.55
Goals per game: 0.11
Assists per game: 0.42
Points per game: 0.53