# 4 SHIPLO, Tyler  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  at Air Force Falcons   1-5  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 11, 2014  at Air Force Falcons   4-2  2  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  1 
Oct 24, 2014  MERRIMACK   4-5  3  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Oct 25, 2014  MERRIMACK   3-2  4  0  0  0  1  .000  +1  2/4  0  0  0  0  0  0  0  2 
Oct 31, 2014  at Colgate   0-4  5  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Colgate   2-1  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  7 
Nov 07, 2014  ARMY   2-0  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 08, 2014  ARMY   7-5  8  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  2 
Nov 14, 2014  at Bentley   4-4  9  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  2 
Nov 15, 2014  at Bentley   4-5  10  1  0  1  1  .111  -3  0/0  1  0  0  0  0  0  0  0 
Nov 22, 2014  at Canisius   3-3  11  0  1  1  2  .091  -1  0/0  0  0  0  0  0  0  0  1 
Dec 05, 2014  at Army   3-2  12  0  1  1  1  .083  +2  0/0  0  0  0  0  0  0  0  2 
Dec 06, 2014  at Army   6-3  13  0  0  0  0  .083  +1  0/0  0  0  0  0  0  0  0  2 
Dec 13, 2014  ROBERT MORRIS   4-7  14  0  1  1  1  .077  -1  0/0  0  0  0  0  0  0  0  1 
Dec 14, 2014  ROBERT MORRIS   3-0  15  0  0  0  1  .071  +1  0/0  0  0  0  0  0  0  0  3 
Jan 02, 2015  OHIO STATE   3-6  16  0  0  0  0  .071  -2  0/0  0  0  0  0  0  0  0  2 
Jan 03, 2015  OHIO STATE   2-2  17  0  2  2  0  .071  +1  1/2  0  0  0  0  0  0  0  2 
Jan 09, 2015  SACRED HEART   7-2  18  0  1  1  0  .071  0   0/0  0  0  0  0  0  0  0  3 
Jan 10, 2015  SACRED HEART   4-2  19  0  0  0  2  .062  +1  3/6  0  0  0  0  0  0  0  0 
Jan 13, 2015  CANISIUS   2-5  20  0  1  1  1  .059  +1  0/0  0  0  0  0  0  0  0  2 
Jan 16, 2015  HOLY CROSS   2-1  21  0  0  0  4  .048  0   0/0  0  0  0  0  0  0  0  3 
Jan 17, 2015  HOLY CROSS   5-4  22  2  0  2  5  .115  +1  0/0  1  0  0  1  0  0  0  3 
Jan 23, 2015  at Sacred Heart   2-2  23  0  1  1  1  .111  +1  2/15  0  0  0  0  0  0  0  1 
Jan 24, 2015  at Sacred Heart   1-5  24  0  0  0  3  .100  -1  0/0  0  0  0  0  0  0  0  3 
Jan 30, 2015  BENTLEY   2-3  25  0  0  0  2  .094  -1  0/0  0  0  0  0  0  0  0  1 
Jan 31, 2015  BENTLEY   3-4  26  0  0  0  5  .081  0   0/0  0  0  0  0  0  0  0  5 
Feb 06, 2015  at American Int'l   3-1  27  0  0  0  0  .081  0   0/0  0  0  0  0  0  0  0  0 
Feb 07, 2015  at American Int'l   5-2  28  0  1  1  3  .075  0   0/0  0  0  0  0  0  0  0  1 
Feb 13, 2015  NIAGARA   5-2  29  0  0  0  1  .073  0   0/0  0  0  0  0  0  0  0  3 
Feb 14, 2015  NIAGARA   4-1  30  1  0  1  3  .091  +2  1/2  0  0  0  0  0  0  0  0 
Feb 20, 2015  CANISIUS   2-4  31  0  0  0  2  .087  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2015  at Canisius   1-3  32  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0  2 
Feb 27, 2015  at RIT   0-8  33  0  0  0  3  .082  -2  1/2  0  0  0  0  0  0  0  1 
Feb 28, 2015  at RIT   1-2  34  0  0  0  1  .080  -1  0/0  0  0  0  0  0  0  0  3 
Mar 13, 2015  at Bentley   1-0  35  0  1  1  3  .075  +1  0/0  0  0  0  0  0  0  0  2 
Mar 14, 2015  at Bentley   3-5  36  0  1  1  2  .073  0   2/4  0  0  0  0  0  0  0  0 
Mar 15, 2015  at Bentley   3-2  37  0  0  0  3  .069  +1  0/0  0  0  0  0  0  0  0  2 
Mar 20, 2015  vs Robert Morris   4-3  38  0  1  1  0  .069  +1  0/0  0  0  0  0  0  0  0  2 
Mar 21, 2015  vs RIT   1-5  39  0  0  0  1  .068  +1  1/2  0  0  0  0  0  0  0  2 
Totals        39  4  14  18  59  .068  +5  14/39  2  0  0  1  0  0  0  72 

 
Games played: 39
Shots per game: 1.51
Goals per game: 0.10
Assists per game: 0.36
Points per game: 0.46