| #16 WHITTAKER, Matthew |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 03, 2015 | COLGATE | 2-5 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09, 2015 | at Bentley | 3-1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | at Bentley | 3-2 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2015 | at Michigan | 2-3 | 4 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2015 | ARMY WEST POINT | 5-2 | 5 | 0 | 1 | 1 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at Ohio State | 1-5 | 6 | 0 | 1 | 1 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/20/15 | at Canisius | 3-4 | 7 | 1 | 0 | 1 | 6 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/21/15 | at Canisius | 4-1 | 8 | 0 | 0 | 0 | 3 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | at Holy Cross | 4-5 | 9 | 0 | 1 | 1 | 2 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2015 | at Holy Cross | 3-7 | 10 | 0 | 0 | 0 | 4 | .042 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2016 | at RIT | 2-4 | 11 | 0 | 0 | 0 | 2 | .038 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2016 | NIAGARA | 3-2 | 12 | 0 | 0 | 0 | 0 | .038 | -1 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 16, 2016 | SACRED HEART | 4-6 | 13 | 0 | 0 | 0 | 2 | .036 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2016 | at Robert Morris | 2-2 | 14 | 0 | 0 | 0 | 2 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 23, 2016 | at Robert Morris | 1-6 | 15 | 0 | 0 | 0 | 5 | .029 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 29, 2016 | AMERICAN INT'L | 3-1 | 16 | 0 | 0 | 0 | 2 | .027 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2016 | AMERICAN INT'L | 5-3 | 17 | 0 | 1 | 1 | 3 | .025 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 05, 2016 | BENTLEY | 1-4 | 18 | 0 | 0 | 0 | 1 | .024 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 06, 2016 | BENTLEY | 5-2 | 19 | 0 | 0 | 0 | 1 | .024 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2016 | at Niagara | 2-2 | 20 | 0 | 0 | 0 | 4 | .022 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2016 | NIAGARA | 2-2 | 21 | 0 | 0 | 0 | 5 | .020 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2016 | at Army West Point | 2-2 | 22 | 0 | 1 | 1 | 3 | .019 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2016 | at Army West Point | 3-1 | 23 | 0 | 0 | 0 | 2 | .018 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2016 | at RIT | 4-3 | 24 | 1 | 2 | 3 | 2 | .034 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2016 | RIT | 3-2 | 25 | 1 | 0 | 1 | 1 | .051 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11, 2016 | RIT | 1-2 | 26 | 0 | 0 | 0 | 3 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 12, 2016 | RIT | 1-4 | 27 | 0 | 0 | 0 | 2 | .047 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 10 | 64 | .047 | -7 | 10/28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | ||
|
Games played: 27 Shots per game: 2.37 Goals per game: 0.11 Assists per game: 0.26 Points per game: 0.37 |