#19 BEST, Taylor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2015  COLGATE   9-7  1  1  1  2  4  .250  0   0/0  0  0  0  0  0  0  0  0 
Oct 09, 2015  at Bentley   3-1  2  2  0  2  3  .429  +2  0/0  0  0  1  0  0  0  0  0 
Oct 10, 2015  at Bentley   3-2  3  1  0  1  4  .364  +1  0/0  0  0  0  0  0  0  0  1 
Oct 16, 2015  at Michigan   4-6  4  0  0  0  3  .286  -2  1/2  0  0  0  0  0  0  0  0 
Oct 18, 2015  at Michigan   2-3  5  0  1  1  1  .267  -2  0/0  0  0  0  0  0  0  0  1 
Oct 23, 2015  ARMY WEST POINT   4-2  6  0  1  1  3  .222  0   0/0  0  0  0  0  0  0  0  2 
Oct 24, 2015  ARMY WEST POINT   5-2  7  0  0  0  0  .222  +2  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Ohio State   2-1  8  0  1  1  0  .222  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Ohio State   1-5  9  0  1  1  3  .190  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  AIR FORCE   4-5  10  0  0  0  3  .167  -2  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  AIR FORCE   3-1  11  0  1  1  2  .154  +1  0/0  0  0  0  0  0  0  0  0 
11/20/15   at Canisius   3-4  12  0  1  1  2  .143  0   0/0  0  0  0  0  0  0  0  1 
11/21/15   at Canisius   4-1  13  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2015  at Holy Cross   4-5  14  1  0  1  1  .172  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2015  at Holy Cross   3-7  15  0  0  0  1  .167  -1  1/2  0  0  0  0  0  0  0  0 
Jan 02, 2016  at RIT   2-4  16  0  0  0  5  .143  0   1/2  0  0  0  0  0  0  0  3 
Jan 03, 2016  RIT   3-7  17  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0  0 
Jan 08, 2016  NIAGARA   3-2  18  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  1 
Jan 09, 2016  at Niagara   3-2  19  0  0  0  2  .135  0   0/0  0  0  0  0  0  0  0  2 
Jan 15, 2016  SACRED HEART   2-1  20  0  0  0  1  .132  0   0/0  0  0  0  0  0  0  0  1 
Jan 16, 2016  SACRED HEART   4-6  21  1  0  1  1  .154  -2  0/0  1  0  0  0  0  0  0  0 
Jan 22, 2016  at Robert Morris   2-2  22  0  0  0  0  .154  0   0/0  0  0  0  0  0  0  0  1 
Jan 23, 2016  at Robert Morris   1-6  23  0  1  1  1  .150  -3  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  AMERICAN INT'L   3-1  24  1  0  1  2  .167  0   1/2  1  0  0  0  0  0  0  1 
Jan 30, 2016  AMERICAN INT'L   5-3  25  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2016  BENTLEY   1-4  26  0  0  0  1  .163  -2  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  at Niagara   2-2  27  0  1  1  2  .156  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  NIAGARA   2-2  28  0  0  0  2  .149  -1  0/0  0  0  0  0  0  0  0  1 
Feb 19, 2016  at Army West Point   2-2  29  1  0  1  2  .163  +1  1/2  0  0  0  0  0  0  0  1 
Feb 20, 2016  at Army West Point   3-1  30  0  0  0  0  .163  0   0/0  0  0  0  0  0  0  0  1 
Feb 26, 2016  at RIT   4-3  31  1  1  2  1  .180  +1  0/0  0  0  0  0  0  0  0  1 
Feb 27, 2016  RIT   3-2  32  0  2  2  1  .176  0   1/2  0  0  0  0  0  0  0  0 
Mar 11, 2016  RIT   1-2  33  0  0  0  1  .173  0   1/2  0  0  0  0  0  0  0  1 
Mar 12, 2016  RIT   1-4  34  0  0  0  3  .164  0   0/0  0  0  0  0  0  0  0  1 
Totals        34  9  12  21  55  .164  -8  8/16  2  0  1  0  0  0  0  20 

 
Games played: 34
Shots per game: 1.62
Goals per game: 0.26
Assists per game: 0.35
Points per game: 0.62