| #23 DUTRA, Kyle |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 03, 2015 | COLGATE | 2-5 | 1 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 04, 2015 | COLGATE | 9-7 | 2 | 0 | 1 | 1 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 09, 2015 | at Bentley | 3-1 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 10, 2015 | at Bentley | 3-2 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 16, 2015 | at Michigan | 4-6 | 5 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2015 | at Michigan | 2-3 | 6 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 23, 2015 | ARMY WEST POINT | 4-2 | 7 | 1 | 0 | 1 | 2 | .111 | +1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2015 | ARMY WEST POINT | 5-2 | 8 | 0 | 1 | 1 | 4 | .077 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 30, 2015 | at Ohio State | 2-1 | 9 | 0 | 0 | 0 | 5 | .056 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 31, 2015 | at Ohio State | 1-5 | 10 | 0 | 0 | 0 | 1 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2015 | AIR FORCE | 4-5 | 11 | 1 | 0 | 1 | 4 | .087 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | AIR FORCE | 3-1 | 12 | 0 | 2 | 2 | 2 | .080 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/15 | at Canisius | 3-4 | 13 | 0 | 0 | 0 | 2 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/15 | at Canisius | 4-1 | 14 | 1 | 0 | 1 | 1 | .107 | +1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dec 04, 2015 | at Holy Cross | 4-5 | 15 | 1 | 0 | 1 | 3 | .129 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 05, 2015 | at Holy Cross | 3-7 | 16 | 0 | 0 | 0 | 1 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2016 | at RIT | 2-4 | 17 | 0 | 0 | 0 | 0 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 03, 2016 | RIT | 3-7 | 18 | 1 | 1 | 2 | 5 | .135 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 08, 2016 | NIAGARA | 3-2 | 19 | 1 | 1 | 2 | 1 | .158 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 09, 2016 | at Niagara | 3-2 | 20 | 0 | 1 | 1 | 0 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 15, 2016 | SACRED HEART | 2-1 | 21 | 0 | 0 | 0 | 1 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 16, 2016 | SACRED HEART | 4-6 | 22 | 2 | 0 | 2 | 4 | .186 | -1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2016 | at Robert Morris | 2-2 | 23 | 0 | 0 | 0 | 6 | .163 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 23, 2016 | at Robert Morris | 1-6 | 24 | 0 | 0 | 0 | 1 | .160 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2016 | AMERICAN INT'L | 3-1 | 25 | 0 | 0 | 0 | 2 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 30, 2016 | AMERICAN INT'L | 5-3 | 26 | 0 | 1 | 1 | 2 | .148 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 05, 2016 | BENTLEY | 1-4 | 27 | 0 | 0 | 0 | 2 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2016 | BENTLEY | 5-2 | 28 | 0 | 1 | 1 | 1 | .140 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2016 | at Niagara | 2-2 | 29 | 0 | 0 | 0 | 0 | .140 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 13, 2016 | NIAGARA | 2-2 | 30 | 0 | 1 | 1 | 3 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2016 | at Army West Point | 2-2 | 31 | 0 | 0 | 0 | 6 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 20, 2016 | at Army West Point | 3-1 | 32 | 0 | 0 | 0 | 2 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2016 | at RIT | 4-3 | 33 | 0 | 0 | 0 | 1 | .116 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 27, 2016 | RIT | 3-2 | 34 | 0 | 0 | 0 | 1 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2016 | RIT | 1-2 | 35 | 0 | 0 | 0 | 2 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 12, 2016 | RIT | 1-4 | 36 | 0 | 0 | 0 | 1 | .110 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 36 | 8 | 10 | 18 | 73 | .110 | -1 | 9/18 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 44 | ||
|
Games played: 36 Shots per game: 2.03 Goals per game: 0.22 Assists per game: 0.28 Points per game: 0.50 |