| #26 BARACH, Derek |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 03, 2015 | COLGATE | 2-5 | 1 | 1 | 0 | 1 | 2 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 04, 2015 | COLGATE | 9-7 | 2 | 0 | 1 | 1 | 0 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 09, 2015 | at Bentley | 3-1 | 3 | 0 | 1 | 1 | 5 | .143 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | at Bentley | 3-2 | 4 | 0 | 0 | 0 | 2 | .111 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2015 | at Michigan | 4-6 | 5 | 0 | 1 | 1 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2015 | at Michigan | 2-3 | 6 | 0 | 1 | 1 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2015 | ARMY WEST POINT | 4-2 | 7 | 1 | 0 | 1 | 3 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 24, 2015 | ARMY WEST POINT | 5-2 | 8 | 1 | 0 | 1 | 2 | .188 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2015 | at Ohio State | 2-1 | 9 | 1 | 0 | 1 | 1 | .235 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 31, 2015 | at Ohio State | 1-5 | 10 | 0 | 0 | 0 | 3 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 06, 2015 | AIR FORCE | 4-5 | 11 | 0 | 0 | 0 | 1 | .190 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | AIR FORCE | 3-1 | 12 | 1 | 0 | 1 | 3 | .208 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/15 | at Canisius | 3-4 | 13 | 1 | 1 | 2 | 5 | .207 | +2 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/15 | at Canisius | 4-1 | 14 | 0 | 1 | 1 | 1 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | at Holy Cross | 4-5 | 15 | 0 | 0 | 0 | 2 | .188 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2015 | at Holy Cross | 3-7 | 16 | 0 | 1 | 1 | 1 | .182 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2016 | at RIT | 2-4 | 17 | 0 | 1 | 1 | 4 | .162 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 03, 2016 | RIT | 3-7 | 18 | 0 | 0 | 0 | 2 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 08, 2016 | NIAGARA | 3-2 | 19 | 1 | 1 | 2 | 3 | .167 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 09, 2016 | at Niagara | 3-2 | 20 | 0 | 1 | 1 | 1 | .163 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2016 | SACRED HEART | 2-1 | 21 | 0 | 1 | 1 | 3 | .152 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 16, 2016 | SACRED HEART | 4-6 | 22 | 0 | 2 | 2 | 0 | .152 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 22, 2016 | at Robert Morris | 2-2 | 23 | 0 | 0 | 0 | 3 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2016 | at Robert Morris | 1-6 | 24 | 0 | 0 | 0 | 3 | .135 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 29, 2016 | AMERICAN INT'L | 3-1 | 25 | 1 | 1 | 2 | 4 | .143 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30, 2016 | AMERICAN INT'L | 5-3 | 26 | 2 | 0 | 2 | 3 | .169 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 05, 2016 | BENTLEY | 1-4 | 27 | 0 | 1 | 1 | 3 | .161 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2016 | BENTLEY | 5-2 | 28 | 0 | 1 | 1 | 1 | .159 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2016 | at Niagara | 2-2 | 29 | 0 | 1 | 1 | 1 | .156 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2016 | NIAGARA | 2-2 | 30 | 0 | 0 | 0 | 2 | .152 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2016 | at Army West Point | 2-2 | 31 | 0 | 0 | 0 | 3 | .145 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2016 | at Army West Point | 3-1 | 32 | 0 | 2 | 2 | 5 | .135 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2016 | at RIT | 4-3 | 33 | 0 | 0 | 0 | 0 | .135 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2016 | RIT | 3-2 | 34 | 0 | 2 | 2 | 1 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2016 | RIT | 1-2 | 35 | 0 | 0 | 0 | 5 | .125 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2016 | RIT | 1-4 | 36 | 0 | 1 | 1 | 2 | .122 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 22 | 32 | 82 | .122 | 0 | 18/44 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | ||
|
Games played: 36 Shots per game: 2.28 Goals per game: 0.28 Assists per game: 0.61 Points per game: 0.89 |