#27 LAMMON, Joshua  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 03, 2015  COLGATE   2-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 04, 2015  COLGATE   9-7  2  1  0  1  3  .333  -1  1/2  0  0  1  0  0  0  0  1 
Oct 09, 2015  at Bentley   3-1  3  0  0  0  1  .250  0   1/2  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Bentley   3-2  4  1  0  1  3  .286  -1  0/0  0  0  0  1  0  0  0  1 
Oct 16, 2015  at Michigan   4-6  5  1  0  1  3  .300  0   1/2  0  0  0  0  0  0  0  3 
Oct 18, 2015  at Michigan   2-3  6  0  0  0  2  .250  -1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  ARMY WEST POINT   4-2  7  0  0  0  0  .250  +1  1/2  0  0  0  0  0  0  0  0 
Oct 24, 2015  ARMY WEST POINT   5-2  8  0  1  1  1  .231  +1  1/2  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Ohio State   2-1  9  0  0  0  0  .231  0   1/2  0  0  0  0  0  0  0  2 
Oct 31, 2015  at Ohio State   1-5  10  0  0  0  2  .200  -1  0/0  0  0  0  0  0  0  0  1 
Nov 06, 2015  AIR FORCE   4-5  11  0  0  0  1  .188  -1  2/4  0  0  0  0  0  0  0  2 
Nov 07, 2015  AIR FORCE   3-1  12  0  0  0  1  .176  +1  0/0  0  0  0  0  0  0  0  1 
11/20/15   at Canisius   3-4  13  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  1 
11/21/15   at Canisius   4-1  14  0  0  0  1  .158  +1  2/4  0  0  0  0  0  0  0  1 
Dec 04, 2015  at Holy Cross   4-5  15  1  1  2  1  .200  +3  0/0  0  0  0  0  0  0  0  2 
Dec 05, 2015  at Holy Cross   3-7  16  1  0  1  2  .227  0   0/0  0  0  0  0  0  0  0  0 
Jan 02, 2016  at RIT   2-4  17  1  0  1  1  .261  +1  0/0  0  0  0  0  0  0  0  1 
Jan 03, 2016  RIT   3-7  18  1  0  1  2  .280  +1  2/12  1  0  0  0  0  0  0  0 
Jan 08, 2016  NIAGARA   3-2  19  0  1  1  1  .269  +1  1/2  0  0  0  0  0  0  0  2 
Jan 09, 2016  at Niagara   3-2  20  0  0  0  0  .269  0   0/0  0  0  0  0  0  0  0  4 
Jan 15, 2016  SACRED HEART   2-1  21  1  0  1  1  .296  +1  1/2  0  0  0  0  0  0  0  1 
Jan 16, 2016  SACRED HEART   4-6  22  0  0  0  4  .258  -1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  at Robert Morris   2-2  23  0  0  0  4  .229  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  at Robert Morris   1-6  24  0  0  0  5  .200  -1  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2016  AMERICAN INT'L   3-1  25  0  0  0  4  .182  -1  0/0  0  0  0  0  0  0  0  1 
Jan 30, 2016  AMERICAN INT'L   5-3  26  1  0  1  3  .191  -1  0/0  1  0  0  0  0  0  0  1 
Feb 05, 2016  BENTLEY   1-4  27  0  0  0  2  .184  -2  0/0  0  0  0  0  0  0  0  2 
Feb 06, 2016  BENTLEY   5-2  28  1  0  1  4  .189  +1  1/2  0  0  0  0  0  0  0  1 
Feb 12, 2016  at Niagara   2-2  29  0  1  1  0  .189  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  NIAGARA   2-2  30  0  0  0  1  .185  +1  0/0  0  0  0  0  0  0  0  3 
Feb 19, 2016  at Army West Point   2-2  31  0  0  0  0  .185  0   1/2  0  0  0  0  0  0  0  1 
Feb 20, 2016  at Army West Point   3-1  32  0  0  0  1  .182  0   0/0  0  0  0  0  0  0  0  1 
Totals        32  10  4  14  55  .182  +1  17/42  2  0  1  1  0  0  0  33 

 
Games played: 32
Shots per game: 1.72
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.44